DesertWeather.com Community Blog

Weather related discussions for the Coachella Valley and surrounding areas

Another Record Setting Day Monday…

Posted by John in Topic: General
 

Wow, the heat came on strong Monday with the high topping out at 113° in Palm Springs, 112° here @ DesertWeather.com (Thousand Palms). Records were again set for many locations. Below is the official list for records set Monday the 19th.

RECORD REPORT

SXUS76 KSGX 200303 CCA
 RERSGX

 RECORD REPORT...UPDATED
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 530 PM PDT MON MAY 19 2008

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON MAY 19...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 ALPINE                 93   TIED    93 IN 1978         SINCE 1952
 BORREGO DESERT        112          109 IN 1973         SINCE 1948
 CAMPO                  97           93 IN 1986         SINCE 1948
 CAMPO ASOS             95           93 IN 1986         SINCE 1948
 CHULA VISTA            80   TIED    80 IN 1978         SINCE 1948
 EL CAJON               96           91 IN 2000         SINCE 1979
 PALOMAR MOUNTAIN       85           82 IN 1968         SINCE 1948
 RAMONA AIRPORT         95           89 IN 2000         SINCE 1974
 BROWN FIELD            90           84 IN 1955         SINCE 1943
 VISTA                  90           86 IN 2000         SINCE 1957
 WILD ANIMAL PARK       94           92 IN 2000         SINCE 1979
 FULLERTON AIRPORT      92           91 IN 1955         SINCE 1948
 SANTA ANA              90           89 IN 1978         SINCE 1948
 YORBA LINDA            92           91 IN 1955         SINCE 1948
 BEAUMONT              100           96 IN 1986         SINCE 1948
 ELSINORE              103           97 IN 1966         SINCE 1948
 BIG BEAR LAKE          83           78 IN 1984         SINCE 1960
 ONTARIO AIRPORT        97           94 IN 1978         SINCE 1951
 IDYLLWILD              90           83 IN 1984         SINCE 1948
 PALM SPRINGS          113          108 IN 1986         SINCE 1927
 THERMAL               111          108 IN 1986         SINCE 1950

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED ON MAY 19...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 ALPINE                 66           61 IN 1986         SINCE 1952
 BORREGO DESERT         76           72 IN 1997         SINCE 1948
 PALOMAR MOUNTAIN       67           60 IN 1997         SINCE 1948
 PALM SPRINGS           78           73 IN 1997         SINCE 1927
 SAN DIEGO              66           65 IN 1978         SINCE 1914
 VISTA                  64           62 IN 1997         SINCE 1957
 NEWPORT BEACH          66           63 IN 1997         SINCE 1948
 SANTA ANA              66           63 IN 1997         SINCE 1948
 YORBA LINDA            64           58 IN 1980         SINCE 1948
 BEAUMONT               67           56 IN 1997         SINCE 1948
 ELSINORE               64           60 IN 1997         SINCE 1948
 IDYLLWILD              53           52 IN 1973         SINCE 1948


Leave a Reply

You must be logged in to post a comment.

Meta

Topics Search

Topics

News

Regional Weather Blogs

Weather

Recent Forum Posts

Pages

Archives

Help support DesertWeather.com

Amount:
Name or Website (Optional):

RSS Feeds