<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New record low for Thermal, CA</title>
	<atom:link href="http://www.desertweather.com/blog/new-record-low-for-thermal-ca.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertweather.com/blog/new-record-low-for-thermal-ca.htm</link>
	<description>Weather related discussions for the Coachella Valley and surrounding areas</description>
	<pubDate>Fri, 04 Jul 2008 14:03:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: John</title>
		<link>http://www.desertweather.com/blog/new-record-low-for-thermal-ca.htm#comment-12</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 28 Aug 2006 18:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://desertweather.com/blog/2006/08/27/new-record-low-for-thermal-ca/#comment-12</guid>
		<description>That a good question that I don't have a factual answer for.  But my best guess would be that due to the mostly agricultural nature of the area east valley it allows the air to cool down more rapidly. Does the Salton Sea have a cool "sea breeze"  :)  that would have an effect on nightly cooling?</description>
		<content:encoded><![CDATA[<p>That a good question that I don&#8217;t have a factual answer for.  But my best guess would be that due to the mostly agricultural nature of the area east valley it allows the air to cool down more rapidly. Does the Salton Sea have a cool &#8220;sea breeze&#8221;  :)  that would have an effect on nightly cooling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Jim</title>
		<link>http://www.desertweather.com/blog/new-record-low-for-thermal-ca.htm#comment-11</link>
		<dc:creator>Old Jim</dc:creator>
		<pubDate>Sun, 27 Aug 2006 09:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://desertweather.com/blog/2006/08/27/new-record-low-for-thermal-ca/#comment-11</guid>
		<description>What is it about Thermal that gives it such a different weather pattern than the rest of the valley? I noticed a major difference in temperatures before though not as great as this one.</description>
		<content:encoded><![CDATA[<p>What is it about Thermal that gives it such a different weather pattern than the rest of the valley? I noticed a major difference in temperatures before though not as great as this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
