<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On this day&#8230; December 12th</title>
	<atom:link href="http://www.desertweather.com/blog/on-this-day-december-12th.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertweather.com/blog/on-this-day-december-12th.htm</link>
	<description>Weather related discussions for the Coachella Valley and surrounding areas</description>
	<pubDate>Tue, 14 Oct 2008 05:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Old Jim</title>
		<link>http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-219</link>
		<dc:creator>Old Jim</dc:creator>
		<pubDate>Thu, 13 Dec 2007 10:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-219</guid>
		<description>I have been involved in some fairly extreme weather but never a change like this for one day only. A unique experience to say the least for the desert dweller only to turn uncomfortable for most if it persisted. Thanks for looking into this John.</description>
		<content:encoded><![CDATA[<p>I have been involved in some fairly extreme weather but never a change like this for one day only. A unique experience to say the least for the desert dweller only to turn uncomfortable for most if it persisted. Thanks for looking into this John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-217</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-217</guid>
		<description>This is the only record I can find for 1932.</description>
		<content:encoded><![CDATA[<p>This is the only record I can find for 1932.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-214</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-214</guid>
		<description>Take a look:
&lt;img src="http://www.desertweather.com/blog/images/b071212record.gif" alt="1932 record" /&gt;
I questioned this record at first due to only 1 degree difference in High and Low temps for the day. Note the following morning it dropped to 31. Seeing rain on the 13th &#38; 14th tells me there was cloud cover preventing any extreme drop in temperatures overnight.

record source: NOAA - National Climatic Data Center</description>
		<content:encoded><![CDATA[<p>Take a look:<br />
<img src="http://www.desertweather.com/blog/images/b071212record.gif" alt="1932 record" /><br />
I questioned this record at first due to only 1 degree difference in High and Low temps for the day. Note the following morning it dropped to 31. Seeing rain on the 13th &amp; 14th tells me there was cloud cover preventing any extreme drop in temperatures overnight.</p>
<p>record source: NOAA - National Climatic Data Center</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Jim</title>
		<link>http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-213</link>
		<dc:creator>Old Jim</dc:creator>
		<pubDate>Wed, 12 Dec 2007 09:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.desertweather.com/blog/on-this-day-december-12th.htm#comment-213</guid>
		<description>Dern! Thats pretty cold. What were the nights?</description>
		<content:encoded><![CDATA[<p>Dern! Thats pretty cold. What were the nights?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
