March 142007
Precipitation averages/records for Palm Springs
Additional Precipitation information for Palm Springs…
Average Total Monthly Precipitation For Palm Springs, CA
Period of Record General Climate Summary – Precipitation For Palm Springs, CA
| Station:(046635) PALM SPRINGS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From Year=1927 To Year=2006 | ||||||||||||||
| in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
| January | 1.14 | 8.43 | 1943 | 0.00 | 1927 | 4.57 | 23/1943 | 3 | 2 | 1 | 0 | 0.0 | 2.0 | 1930 |
| February | 1.02 | 7.01 | 1932 | 0.00 | 1929 | 2.30 | 08/1932 | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 1927 |
| March | 0.59 | 3.46 | 1991 | 0.00 | 1927 | 1.93 | 01/1991 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| April | 0.17 | 2.25 | 1942 | 0.00 | 1927 | 1.25 | 22/1942 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| May | 0.05 | 1.11 | 1976 | 0.00 | 1927 | 1.11 | 07/1976 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1927 |
| June | 0.06 | 2.80 | 1948 | 0.00 | 1927 | 2.80 | 23/1948 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1927 |
| July | 0.20 | 2.80 | 1948 | 0.00 | 1928 | 2.80 | 23/1948 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1927 |
| August | 0.30 | 4.32 | 1983 | 0.00 | 1928 | 2.03 | 01/1930 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| September | 0.34 | 4.88 | 1939 | 0.00 | 1927 | 2.76 | 10/1976 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| October | 0.26 | 2.15 | 2004 | 0.00 | 1929 | 1.63 | 01/1931 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| November | 0.47 | 6.35 | 1965 | 0.00 | 1929 | 2.75 | 23/1965 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| December | 0.93 | 5.92 | 1940 | 0.00 | 1929 | 4.02 | 25/1940 | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 1927 |
| Annual | 5.53 | 13.72 | 1983 | 0.76 | 1999 | 4.57 | 19430123 | 17 | 11 | 4 | 1 | 0.0 | 2.0 | 1930 |
| Spring | 0.81 | 3.46 | 1991 | 0.00 | 1927 | 1.93 | 19910301 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 1927 |
| Summer | 0.56 | 5.60 | 1948 | 0.00 | 1928 | 2.80 | 19480623 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 1927 |
| Fall | 1.07 | 6.35 | 1965 | 0.00 | 1956 | 2.76 | 19760910 | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 1927 |
| Winter = Dec., Jan., and Feb. | Spring = Mar., Apr., and May | |||||||||||||
| Summer = Jun., Jul., and Aug. | Fall = Sep., Oct., and Nov. | |||||||||||||
(Western Regional Climate Center, wrcc@dri.edu)

