DesertWeather.com Community Blog

Weather related discussions for the Coachella Valley and surrounding areas

Record Setting Heat on Sunday

Posted by John in Topic: records
 

The heat continues with highs expected to reach 108 again today. Multiple locations set records yesterday including Palm Springs.

List of records set or tied from the National Weather Service…

RECORD REPORT

 SXUS76 KSGX 191248 CCA
 RERSGX

 RECORD REPORT...UPDATED
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 530 PM PDT SUN MAY 18 2008

 ...REMOVED SAN DIEGO LINDBERGH FIELD FROM THE HIGHEST MAXIMUM LIST...

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON MAY 18...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 ALPINE                 94           93 IN 1978         SINCE 1952
 CAMPO                  99           92 IN 2000         SINCE 1948
 CAMPO ASOS             97           92 IN 2000         SINCE 1948
 EL CAJON               95           94 IN 1983         SINCE 1979
 ESCONDIDO              98           90 IN 1983         SINCE 1979
 RAMONA                 96           92 IN 1986         SINCE 1974
 RAMONA AIRPORT         97           92 IN 1986         SINCE 1974
 BROWN FIELD            89           84 IN 1955         SINCE 1943
 VISTA                  94           90 IN 1983         SINCE 1957
 WILD ANIMAL PARK       97           95 IN 1986         SINCE 1979
 FULLERTON AIRPORT      95           93 IN 1955         SINCE 1948
 SANTA ANA              95           92 IN 1955         SINCE 1948
 YORBA LINDA            95           93 IN 1955         SINCE 1948
 BEAUMONT              103           96 IN 1986         SINCE 1948
 ELSINORE              105          101 IN 1970         SINCE 1948
 LAKE ARROWHEAD         86           83 IN 1973         SINCE 1948
 BIG BEAR LAKE          84           77 IN 1963         SINCE 1960
 IDYLLWILD              88           83 IN 1970         SINCE 1948
 ONTARIO AIRPORT       101          100 IN 1970         SINCE 1951
 PALM SPRINGS          110          109 IN 1973         SINCE 1927
 THERMAL               109   TIED   109 IN 1973         SINCE 1950

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED ON MAY 18...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 ALPINE                 66           62 IN 1986         SINCE 1952
 BEAUMONT               66           58 IN 1997         SINCE 1948
 EL CAJON               63   TIED    63 IN 1997         SINCE 1979
 ELSINORE               62           60 IN 1997         SINCE 1948
 ESCONDIDO              65           63 IN 1997         SINCE 1979
 NEWPORT BEACH          64   TIED    64 IN 1997         SINCE 1948
 PALOMAR MOUNTAIN       65           63 IN 1997         SINCE 1948
 PALM SPRINGS           76           75 IN 1997         SINCE 1927
 SAN DIEGO              66           65 IN 1997         SINCE 1914
 SANTA ANA              65           64 IN 1997         SINCE 1948
 YORBA LINDA            65           61 IN 2004         SINCE 1948

tags:

Leave a Reply

You must be logged in to post a comment.

Meta

Topics Search

Topics

News

Regional Weather Blogs

Weather

Recent Forum Posts

Pages

Archives

Help support DesertWeather.com

Amount:
Name or Website (Optional):

RSS Feeds