<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesertWeather.com blog &#187; heat</title>
	<atom:link href="http://www.desertweather.com/blog/tag/heat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertweather.com/blog</link>
	<description>Weather related discussions for the Coachella Valley and surrounding areas</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Hot Day for the End of September</title>
		<link>http://www.desertweather.com/blog/another-hot-day-for-the-end-of-september.htm</link>
		<comments>http://www.desertweather.com/blog/another-hot-day-for-the-end-of-september.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:32:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1603</guid>
		<description><![CDATA[Today was another hot day in the valley with a high of 111° in Thousand  Palms. Yes, this is hot for the end of September.  Palm Springs again hit 111° today and again tied the record for the day. Thermal also broke its record at 111°. A major cool down is coming starting tomorrow and [...]]]></description>
			<content:encoded><![CDATA[<p>Today was another hot day in the valley with a high of 111° in Thousand  Palms.  Yes, this is hot for the end of September.  Palm Springs again hit 111° today and again tied the record for the day. Thermal also broke its record at 111°.</p>
<p>A major cool down is coming starting tomorrow and by midweek the high will only reach 90 degrees, Enjoy!</p>
<p>Record report from the National Weather Service is posted below.</p>
<h3>RECORD REPORT</h3>
<pre> SXUS76 KSGX 280035
 RERSGX

 RECORD EVENT REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 530 PM PDT SUN SEP 27 2009

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON SEPTEMBER 27...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 CAMPO COOP            100           99 IN 1992         SINCE 1948
 WILD ANIMAL PARK      103   TIED   103 IN 1993         SINCE 1979
 PALM SPRINGS AIRPORT  111   TIED   111 IN 1963         SINCE 1922
 THERMAL AIRPORT       111          110 IN 1994         SINCE 1950</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/another-hot-day-for-the-end-of-september.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall is here, where is the cooler weather?</title>
		<link>http://www.desertweather.com/blog/fall-is-here-where-is-the-cooler-weather.htm</link>
		<comments>http://www.desertweather.com/blog/fall-is-here-where-is-the-cooler-weather.htm#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:07:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1590</guid>
		<description><![CDATA[It was a warm one today! Palm Springs hit 111° which tied the record for this day set back in 1947. Climate data puts the average for September 26th at 98°, so that equates to 13 degrees above average! Much cooler temperatures are on the way. Next week a trough will pass just to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1595" style="margin-left: 10px; margin-right: 10px;" title="Hot Thermo" src="http://www.desertweather.com/blog/wp-content/uploads//2009/09/hotthermo.gif" alt="Hot Thermo" width="150" height="150" />It was a warm one today! Palm Springs hit 111° which tied the record for this day set back in 1947. Climate data puts the average for September 26th at 98°, so that equates to 13 degrees above average!</p>
<p>Much cooler temperatures are on the way. Next week a trough will pass just to the north of us and bring fall like weather for several days before rebounding slightly next weekend. Highs only in the  low  90&#8242;s are expected Wednesday and Thursday, with a few models showing a possibility of not even reaching 90! Long range models show that this 100+ weather is over for good!</p>
<p>Other select records set today:</p>
<ul>
<li>Indio at 112° breaking record of  111° in 1963</li>
<li>Borrego at 109° breaking record of 108° in 1991</li>
<li>Thermal tied its record at 110°</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/fall-is-here-where-is-the-cooler-weather.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Breaks 11 Year Record</title>
		<link>http://www.desertweather.com/blog/palm-springs-breaks-11-year-record.htm</link>
		<comments>http://www.desertweather.com/blog/palm-springs-breaks-11-year-record.htm#comments</comments>
		<pubDate>Sat, 29 Aug 2009 05:02:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[records]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1508</guid>
		<description><![CDATA[Palm Springs today reached 117°, breaking a 11 year old record for the highest daily temperature for August 28th. The old record was set back in 1998 at 116°. Record report from the National Weather Service: RECORD EVENT REPORT NATIONAL WEATHER SERVICE SAN DIEGO CA 449 PM PDT FRI AUG 28 2009 ...HIGHEST MAXIMUM TEMPERATURE [...]]]></description>
			<content:encoded><![CDATA[<p>Palm Springs today reached 117°, breaking a 11 year old record for the highest daily temperature for August 28th. The old record was set back in 1998 at 116°.</p>
<p>Record report from the National Weather Service:</p>
<pre> RECORD EVENT REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 449 PM PDT FRI AUG 28 2009

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON AUGUST 28...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 CHULA VISTA            93           88 IN 1995         SINCE 1948
 ELSINORE              110          110 IN 1998         SINCE 1948
 NEWPORT BEACH          79           79 IN 1998         SINCE 1934
 PALM SPRINGS          117          116 IN 1998         SINCE 1927
 SAN DIEGO              91           90 IN 1983         SINCE 1874
 SANTA ANA             100           95 IN 1983         SINCE 1948
 VISTA                  98           96 IN 1995         SINCE 1957
 WILD ANIMAL PARK      105          105 IN 1981         SINCE 1979

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED ON AUGUST 28...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 BEAUMONT               70           68 IN 1999         SINCE 1948
 LA MESA                72           70 IN 1984         SINCE 1948</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/palm-springs-breaks-11-year-record.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Records April 20th &amp; 21st</title>
		<link>http://www.desertweather.com/blog/heat-wave-records-april-20th-21st.htm</link>
		<comments>http://www.desertweather.com/blog/heat-wave-records-april-20th-21st.htm#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:06:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[records]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1291</guid>
		<description><![CDATA[Strong high pressure conditions with little winds the past few days brought well above high temperatures for most of California. Thermal set a record on Tuesday at 107 degrees! And Beaumont at 94! Below is a list from the National Weather Service for  a few Southern California cities that have had records set. April 20th [...]]]></description>
			<content:encoded><![CDATA[<p>Strong high pressure conditions with little winds the past few days brought well above high temperatures for most of California. Thermal set a record on Tuesday at 107 degrees! And Beaumont at 94!</p>
<p>Below is a list from the National Weather Service for  a few Southern California cities that have had records set.</p>
<h2><strong>April 20th records:</strong></h2>
<pre>
 AT SAN DIEGO LINDBERGH FIELD THE RECORD BROKEN WAS HELD FOR A
 REMARKABLE 110 YEARS. THE TEMPERATURE OF 98 ALSO TIES THE HIGHEST
 TEMPERATURE ON RECORD FOR THE ENTIRE MONTH OF APRIL...WHICH ALSO
 OCCURRED ON APRIL 6 1989.

 AT LAGUNA BEACH THE HIGH TEMPERATURE OF 97 DEGREES TIES THE HIGHEST
 TEMPERATURE ON RECORD FOR APRIL AS WELL...WHICH ALSO OCCURRED ON
 APRIL 7 1989.

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON APRIL 20...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 FULLERTON APT ASOS    100           96 IN 1958         SINCE 1948
 SANTA ANA             103           91 IN 1986         SINCE 1916
 LAGUNA BEACH           97           85 IN 1987         SINCE 1928
 OCEANSIDE HARBOR       84           76 IN 1999         SINCE 1953
 SAN DIEGO LINDBERGH    98           93 IN 1899         SINCE 1875
 CHULA VISTA            97           89 IN 1986         SINCE 1948
 ONTARIO APT ASOS      100           91 IN 1958         SINCE 1951
 RIVERSIDE UCR         103           99 IN 1958         SINCE 1948
 RIVERSIDE APT ASOS    101           97 IN 1958         SINCE 1927
 BEAUMONT               93           92 IN 1958         SINCE 1948
 WILD ANIMAL PARK      100           91 IN 1986         SINCE 1979
 RAMONA APT ASOS        96           88 IN 1986         SINCE 1974
 ALPINE                 99           95 IN 1958         SINCE 1951
 EL CAJON              101           90 IN 1986         SINCE 1979
 BIG BEAR LAKE          75           73 IN 1994         SINCE 1960
 CAMPO                  90           88 IN 1997         SINCE 1948

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED ON APRIL 20...

 SAN DIEGO LINDBERGH    63    TIED   63 IN 1980         SINCE 1875
 RIVERSIDE UCR          59           58 IN 1958         SINCE 1948
 BEAUMONT               59           55 IN 1987         SINCE 1948
 ALPINE                 59           58 IN 1999         SINCE 1951

  A RECORD HIGH TEMPERATURE OF 100 DEGREES WAS SET AT DOWNTOWN LOS
 ANGELES (USC) CA TODAY. THIS BREAKS THE OLD RECORD OF 96 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 95 DEGREES WAS SET AT LOS ANGELES
 AIRPORT TODAY. THIS BREAKS THE OLD RECORD OF 86 SET IN 1986.

  A RECORD HIGH TEMPERATURE OF 100 DEGREES WAS SET AT LONG BEACH
 AIRPORT CA TODAY. THIS BREAKS THE OLD RECORD OF 93 SET IN 1986.

  A RECORD HIGH TEMPERATURE OF 99 DEGREES WAS SET AT SAN GABRIEL CA
 TODAY. THIS BREAKS THE OLD RECORD OF 98 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 86 DEGREES WAS SET AT SANTA MONICA
 PIER CA TODAY. THIS BREAKS THE OLD RECORD OF 79 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 99 DEGREES WAS SET AT UCLA CA TODAY.
 THIS BREAKS THE OLD RECORD OF 94 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 94 DEGREES WAS SET AT PALMDALE AIRPORT
 CA TODAY. THIS TIES THE OLD RECORD OF 94 SET IN 1950.

  A RECORD HIGH TEMPERATURE OF 96 DEGREES WAS SET AT CAMARILLO TODAY.
 THIS BREAKS THE OLD RECORD OF 90 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 97 DEGREES WAS SET AT WFO-OXNARD
 TODAY. THIS BREAKS THE OLD RECORD OF 90 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 98 DEGREES WAS SET AT PASO ROBLES
 AIRPORT CA TODAY. THIS BREAKS THE OLD RECORD OF 95 SET IN 1950.

  A RECORD HIGH TEMPERATURE OF 98 DEGREES WAS SET AT SANTA MARIA
 AIRPORT CA TODAY. THIS BREAKS THE OLD RECORD OF 91 SET IN 1986.</pre>
<h2><strong>April 21st records:</strong></h2>
<pre> ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON APRIL 21...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 FULLERTON APT ASOS     94           93 IN 1958         SINCE 1948
 SANTA ANA              99           93 IN 1987         SINCE 1916
 OCEANSIDE HARBOR       83    TIED   83 IN 1982         SINCE 1953
 CHULA VISTA            92           90 IN 1987         SINCE 1948
 ONTARIO AIRPORT       100           94 IN 1958         SINCE 1951
 RIVERSIDE AIRPORT     101           96 IN 1998         SINCE 1927
 BEAUMONT               94           92 IN 1998         SINCE 1948
 WILD ANIMAL PARK      100           93 IN 1987         SINCE 1979
 RAMONA AIRPORT         94           90 IN 1998         SINCE 1974
 ALPINE                 92    TIED   92 IN 1958         SINCE 1951
 CAMPO                  94           89 IN 1997         SINCE 1948
 THERMAL AIRPORT       107          106 IN 1958         SINCE 1950
 ELSINORE              100           95 IN 1987         SINCE 1948
 ESCONDIDO              94           91 IN 1987         SINCE 1979

  A RECORD HIGH TEMPERATURE OF 90 DEGREES WAS SET AT LOS ANGELES
 AIRPORT TODAY. THIS BREAKS THE OLD RECORD OF 89 SET IN 1987.

  A RECORD HIGH TEMPERATURE OF 95 DEGREES WAS SET AT DOWNTOWN LOS
 ANGELES (USC) TODAY. THIS BREAKS THE OLD RECORD OF 94 SET IN 1997.

  A RECORD HIGH TEMPERATURE OF 97 DEGREES WAS SET AT BOB HOPE AIRPORT
 (BURBANK) CA TODAY. THIS BREAKS THE OLD RECORD OF 91 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 98 DEGREES WAS SET AT WOODLAND HILLS
 TODAY. THIS BREAKS THE OLD RECORD OF 97 SET IN 1958.

  A RECORD HIGH TEMPERATURE OF 97 DEGREES WAS SET AT SAN GABRIEL
 TODAY. THIS BREAKS THE OLD RECORD OF 95 SET IN 1998.

  A RECORD HIGH TEMPERATURE OF 94 DEGREES WAS SET AT UCLA TODAY. THIS
 BREAKS THE OLD RECORD OF 90 SET IN 1997.

  A RECORD HIGH TEMPERATURE OF 94 DEGREES WAS SET AT LANCASTER TODAY.
 THIS BREAKS THE OLD RECORD OF 93 SET IN 1954.

  A RECORD HIGH TEMPERATURE OF 82 DEGREES WAS SET AT SANDBERG CA
 TODAY. THIS BREAKS THE OLD RECORD OF 81 SET IN 1954.

  A RECORD HIGH TEMPERATURE OF 95 DEGREES WAS SET AT SANTA MARIA
 AIRPORT CA TODAY. THIS BREAKS THE OLD RECORD OF 90 SET IN 1918.

  A RECORD HIGH TEMPERATURE OF 99 DEGREES WAS SET AT PASO ROBLES
 AIRPORT CA TODAY. THIS BREAKS THE OLD RECORD OF 93 SET IN 1987.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/heat-wave-records-april-20th-21st.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Pressure Dominant Through Week</title>
		<link>http://www.desertweather.com/blog/high-pressure-dominant-through-week.htm</link>
		<comments>http://www.desertweather.com/blog/high-pressure-dominant-through-week.htm#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:11:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[high pressure]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1094</guid>
		<description><![CDATA[High Pressure Dominant / source: Accuweather.com High pressure has been in place now for the past several days over the Western US and the results have been above normal temperatures. High pressure is typically associated with dry, clear weather. Temperatures have been as much as 12 to 15 degrees above normal for this time of [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_1095" class="wp-caption alignright" style="width: 440px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1095" title="High Pressure Dominant" src="http://www.desertweather.com/blog/wp-content/uploads//2009/01/b090113high.jpg" alt="High Pressure Dominant" width="430" height="286" /></dt>
<dd class="wp-caption-dd">High Pressure Dominant / source: Accuweather.com</dd>
</dl>
</div>
<p style="text-align: justify;">High pressure has been in place now for the past several days over the Western US and the results have been above normal temperatures. High pressure is typically associated with dry, clear weather.</p>
<p style="text-align: justify;">Temperatures have been as much as 12 to 15 degrees above normal for this time of year here in the Coachella Valley. Topping 83 degrees on Sunday and Monday and 81 today.<br />
(Average high temperatures this time of year are around 70 degrees)</p>
<p style="text-align: justify;">Winds circulate clockwise around high pressure and as a results produced some offshore winds that have resulting in some moderate Santa Ana Conditions for parts of Los Angeles the past few days.  As of tonight, the winds have started to decrease.</p>
<p style="text-align: justify;">Rain is no where in sight, even for Northern California. Expect this pattern to last for the remainder of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/high-pressure-dominant-through-week.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record: Palm Springs &#8211; Highest Minimum Temperature</title>
		<link>http://www.desertweather.com/blog/record-palm-springs-minimum-temperature.htm</link>
		<comments>http://www.desertweather.com/blog/record-palm-springs-minimum-temperature.htm#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:55:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[records]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1120</guid>
		<description><![CDATA[RECORD EVENT REPORT NATIONAL WEATHER SERVICE SAN DIEGO CA 845 PM PST TUE JAN 13 2009 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON JANUARY 13... LOCATION NEW RECORD OLD RECORD PERIOD OF RECORD SANTA ANA FIRE STN 89 TIED 89 IN 1928 SINCE 1917 WILD ANIMAL PARK 89 88 IN 1986 SINCE 1979 YORBA [...]]]></description>
			<content:encoded><![CDATA[<pre>
 RECORD EVENT REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 845 PM PST TUE JAN 13 2009

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON JANUARY 13...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 SANTA ANA FIRE STN     89    TIED   89 IN 1928         SINCE 1917
 WILD ANIMAL PARK       89           88 IN 1986         SINCE 1979
 YORBA LINDA            89           84 IN 1975         SINCE 1948
 NEWPORT BEACH          83           81 IN 1948         SINCE 1921
 OCEANSIDE HARBOR       77           74 IN 1996         SINCE 1953

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED JANUARY 13...

 SANTA ANA FIRE STN     73           59 IN 1980         SINCE 1917
 YORBA LINDA            67           56 IN 1968         SINCE 1948
 NEWPORT BEACH          66           63 IN 1981         SINCE 1921
 RAMONA AIRPORT         65           54 IN 1986         SINCE 1974
<strong> PALM SPRINGS           58           56 IN 1981         SINCE 1927</strong>
 CAMPO                  57           52 IN 1980         SINCE 1948
 ALPINE                 54    TIED   54 IN 1986         SINCE 1952

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN FOR THE MONTH OF JANUARY...

 WITH AN OVERNIGHT LOW TEMPERATURE OF 73 DEGREES...SANTA ANA FIRE STATION
 SET A RECORD FOR ITS WARMEST EVER OVERNIGHT LOW TEMPERATURE IN THE MONTH
 OF JANUARY. THE PREVIOUS RECORD WAS 71 DEGREES SET ON JANUARY 7, 2003. IN
 ADDITION TO BREAKING THE MONTHLY RECORD...73 DEGREES IS ALSO THE WARMEST
 OVERNIGHT LOW TEMPERATURE EVER RECORDED AT SANTA ANA FIRE STATION DURING
 THE WINTER SEASON (DEC-MAR). THE PREVIOUS RECORD WAS 72 DEGREES SET ON
 FEBRUARY 26, 1926. RECORDS FOR SANTA ANA BEGAN IN 1917.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/record-palm-springs-minimum-temperature.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above Average Temperatures&#8230; Rain</title>
		<link>http://www.desertweather.com/blog/above-average-temperatures-rain.htm</link>
		<comments>http://www.desertweather.com/blog/above-average-temperatures-rain.htm#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:55:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=866</guid>
		<description><![CDATA[Looking at the graphs above you can clearly see the warmth we&#8217;ve had this autumn (I&#8217;ve highlighted the average high on each graph with a green line for clarity). With that said, a major change is on its way. A major shift in the pattern in the west will play out next weekend and into [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_867" class="wp-caption alignnone" style="width: 661px"><img src="http://www.desertweather.com/blog/wp-content/uploads//2008/12/b081206tempgraph2.gif" alt="Temperature graphs last 60 days for the Palm Springs Airport" title="Temperature Graphs" width="651" height="171" class="size-full wp-image-867" /><p class="wp-caption-text">Temperature graphs last 60 days for the Palm Springs Airport (source: NWS)</p></div><br />
Looking at the graphs above you can clearly see the warmth we&#8217;ve had this autumn (I&#8217;ve highlighted the average high on each graph with a green line for clarity).</p>
<p>With that said, a major change is on its way. A major shift in the pattern in the west will play out next weekend and into the following week. Ken Clark of Accuweather.com has a <a href="http://www.accuweather.com/mt-news-blogs.asp?partner=accuweather&#038;blog=Clark&#038;pgurl=/mtweb/content/Clark/archives/2008/12/signs_of_major_pattern_shift.asp" target="_blank">detailed blog post</a> about this coming change. All of the West (including Southern California) could see rain, snow and cooler temperatures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/above-average-temperatures-rain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Degrees Above Average, Thermal Sets Record</title>
		<link>http://www.desertweather.com/blog/9-degrees-above-average-thermal-sets-record.htm</link>
		<comments>http://www.desertweather.com/blog/9-degrees-above-average-thermal-sets-record.htm#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:04:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[records]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=522</guid>
		<description><![CDATA[Hot &#38; dry conditions today as we reached a high temperature of 113° (9 degrees above average). Thermal set a high temperature record for the day at 115°. Beating the old record of 113° back in 1986.]]></description>
			<content:encoded><![CDATA[<p>Hot &amp; dry conditions today as we reached a high temperature of 113° (9 degrees above average). Thermal set a high temperature record for the day at 115°. Beating the old record of 113° back in 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/9-degrees-above-average-thermal-sets-record.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Summer / More Record Heat</title>
		<link>http://www.desertweather.com/blog/first-day-of-summer-more-record-heat.htm</link>
		<comments>http://www.desertweather.com/blog/first-day-of-summer-more-record-heat.htm#comments</comments>
		<pubDate>Sat, 21 Jun 2008 06:13:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=348</guid>
		<description><![CDATA[Today, at 3:59pm, marked the arrival of summer.  And we are sure feeling it! 116° in Palm Springs and 118° in thermal! Records set or tied for Friday the 20th from the National Weather Service: RECORD REPORT SXUS76 KSGX 210032 RERSGX RECORD EVENT REPORT NATIONAL WEATHER SERVICE SAN DIEGO CA 530 PM PDT FRI JUN [...]]]></description>
			<content:encoded><![CDATA[<p>Today, at 3:59pm, marked the arrival of summer.  And we are sure feeling it! 116° in Palm Springs and 118° in thermal!</p>
<p>Records set or tied for Friday the 20th from the National Weather Service:</p>
<pre>RECORD REPORT

SXUS76 KSGX 210032
RERSGX

RECORD EVENT REPORT
NATIONAL WEATHER SERVICE SAN DIEGO CA
530 PM PDT FRI JUN 20 2008

...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON JUN 20...

LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

BORREGO              116    TIED   116 IN 1989         SINCE 1948
BEAUMONT             108           105 IN 1954         SINCE 1948
BROWN FIELD           96            84 IN 1957         SINCE 1943
CAMPO COOP           105           102 IN 1989         SINCE 1948
EL CAJON             105            94 IN 1989         SINCE 1979
ELSINORE             110           108 IN 1954         SINCE 1948
ESCONDIDO            105            96 IN 1989         SINCE 1979
RAMONA AIRPORT       106            98 IN 1989         SINCE 1974
THERMAL              118           116 IN 1990         SINCE 1950
WILD ANIMAL PARK     105           101 IN 1989         SINCE 1979

...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED ON JUN 20...

LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

BEAUMONT             69             61 IN 1993         SINCE 1948
ELSINORE             62     TIED    62 IN 1997         SINCE 1948
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/first-day-of-summer-more-record-heat.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Records Set for Thursday</title>
		<link>http://www.desertweather.com/blog/records-set-for-thursday.htm</link>
		<comments>http://www.desertweather.com/blog/records-set-for-thursday.htm#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:36:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[records]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=347</guid>
		<description><![CDATA[Another day, another blistering day. The heat is expected to peak today (Friday) and a gradually cool down to seasonal (106°) temperatures is forecasted through next week. Stay cool! Record report for June 19th from the National Weather Service: RECORD REPORT SXUS76 KSGX 200256 AAA RERSGX RECORD EVENT REPORT NATIONAL WEATHER SERVICE SAN DIEGO CA [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another blistering day. The heat is expected to peak today (Friday) and a gradually cool down to seasonal (106°) temperatures is forecasted through next week. Stay cool!</p>
<p>Record report for June 19th from the National Weather Service:</p>
<pre>
<h3>RECORD REPORT</h3>

SXUS76 KSGX 200256 AAA
 RERSGX

 RECORD EVENT REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 530 PM PDT THU JUN 19 2008

 ...HIGHEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON JUN 19...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 BEAUMONT             105           104 IN 1989         SINCE 1948
 EL CAJON             100            95 IN 1989         SINCE 1979
 PALM SPRINGS         116    TIED   116 IN 1989         SINCE 1927
 RAMONA FIRE          102    TIED   102 IN 1989         SINCE 1974
 RAMONA AIRPORT       102    TIED   102 IN 1989         SINCE 1974
 THERMAL              118           114 IN 1968         SINCE 1950
 VISTA                 95            94 IN 1973         SINCE 1957

 ...HIGHEST MINIMUM TEMPERATURE RECORDS BROKEN OR TIED ON JUN 19...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 BEAUMONT             66             66 IN 1993         SINCE 1948
<hr />

 SULLIVAN</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/records-set-for-thursday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
