<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesertWeather.com blog &#187; satellite</title>
	<atom:link href="http://www.desertweather.com/blog/tag/satellite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertweather.com/blog</link>
	<description>Weather related discussions for the Coachella Valley and surrounding areas</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>48 Hour Satallite Loop of California Storm</title>
		<link>http://www.desertweather.com/blog/48-hour-satallite-loop-of-california-storm.htm</link>
		<comments>http://www.desertweather.com/blog/48-hour-satallite-loop-of-california-storm.htm#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:54:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1756</guid>
		<description><![CDATA[Here&#8217;s  a nice look at what the last 2 days looked like from above. Notice all the moisture flooding into Southern California. NASA Goes Satellite Loop (may take a few moments to load)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s  a nice look at what the last 2 days looked like from above. Notice all the moisture flooding into Southern California.</p>
<p><a href="http://www.desertweather.com/blog/wp-content/uploads//2010/01/100122Storm.mov">NASA Goes Satellite Loop</a></p>
<p>(may take a few moments to load)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/48-hour-satallite-loop-of-california-storm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.desertweather.com/blog/wp-content/uploads//2010/01/100122Storm.mov" length="9442500" type="video/quicktime" />
		</item>
		<item>
		<title>Satellite Imagery of LA Fires</title>
		<link>http://www.desertweather.com/blog/satellite-imagery-of-la-fires.htm</link>
		<comments>http://www.desertweather.com/blog/satellite-imagery-of-la-fires.htm#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:34:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=657</guid>
		<description><![CDATA[Click on image for full size]]></description>
			<content:encoded><![CDATA[<div id="attachment_656" class="wp-caption alignnone" style="width: 580px"><a href="http://www.desertweather.com/blog/wp-content/uploads//2008/10/b081014iod.jpg" rel="lightbox"><img class="size-medium wp-image-656" title="Los Angeles Fires" src="http://www.desertweather.com/blog/wp-content/uploads//2008/10/b081014iod-570x456.jpg" alt="Marek and Sesnon Fires" width="570" height="456" /></a><p class="wp-caption-text">Marek and Sesnon Fires</p></div>
<p>Click on image for full size</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/satellite-imagery-of-la-fires.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image of Approaching Storm</title>
		<link>http://www.desertweather.com/blog/satellite-image-of-approaching-storm.htm</link>
		<comments>http://www.desertweather.com/blog/satellite-image-of-approaching-storm.htm#comments</comments>
		<pubDate>Sat, 26 Jan 2008 08:01:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/satellite-image-of-approaching-storm.htm</guid>
		<description><![CDATA[Here&#8217;s and excellent Water Vapor Satellite Image of the strong low pressure system off the coast from San Francisco that will bring us rain starting Saturday night&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s and excellent Water Vapor Satellite Image of the strong low pressure system off the coast from San Francisco that will bring us rain starting Saturday night&#8230;</p>
<p><img border="0" width="640" src="http://www.desertweather.com/blog/wp-content/imagescaler/80af78ca95d0c39264f76f9503f76491.gif" alt="Water Vapor Satellite Image Loop" height="512" imagescaler="http://www.desertweather.com/blog/wp-content/imagescaler/80af78ca95d0c39264f76f9503f76491.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/satellite-image-of-approaching-storm.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
