<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesertWeather.com blog &#187; Storm Reports</title>
	<atom:link href="http://www.desertweather.com/blog/tag/storm-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertweather.com/blog</link>
	<description>Weather related discussions for the Coachella Valley and surrounding areas</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Local Storm Reports 6/3/09</title>
		<link>http://www.desertweather.com/blog/local-storm-reports-6309.htm</link>
		<comments>http://www.desertweather.com/blog/local-storm-reports-6309.htm#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:33:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[downburst]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1339</guid>
		<description><![CDATA[PRELIMINARY LOCAL STORM REPORT...CORRECTED NATIONAL WEATHER SERVICE SAN DIEGO CA 1001 PM PDT WED JUN 03 2009 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 1100 AM LIGHTNING BIG BEAR CITY 34.27N 116.85W 06/03/2009 SAN BERNARDINO CA FIRE DEPT/RESCUE *** 1 FATAL *** A FEMALE DRIVER WAS KILLED WHEN LIGHTNING STRUCK A [...]]]></description>
			<content:encoded><![CDATA[<pre>
 PRELIMINARY LOCAL STORM REPORT...CORRECTED
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 1001 PM PDT WED JUN 03 2009

 ..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
 ..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
             ..REMARKS..

 1100 AM     LIGHTNING        BIG BEAR CITY           34.27N 116.85W
 06/03/2009                   SAN BERNARDINO     CA   FIRE DEPT/RESCUE

             *** 1 FATAL *** A FEMALE DRIVER WAS KILLED WHEN LIGHTNING
             STRUCK A PINE TREE THAT FELL AND CRUSHED THE VEHICLE.

 1142 AM     DOWNBURST        4 SE LUCERNE VALLEY     34.40N 116.92W
 06/03/2009                   SAN BERNARDINO     CA   TRAINED SPOTTER 

             *** 1 INJ *** DOWNBURST THUNDERSTORM WINDS MEASURED GUST
             TO 52 MPH. TEMPERATURE FELL FROM 68 TO 55 DEGREES IN
             MINUTES. SMALL HAIL CAUSED MINOR FACIAL INJURY.

 1200 PM     LIGHTNING        CABAZON                 33.91N 116.77W
 06/03/2009                   RIVERSIDE          CA   FIRE DEPT/RESCUE

             *** 1 INJ *** A WOMAN SUFFERED MODERATE INJURIES FROM A
             LIGHTNING STRIKE.

 0500 PM     LIGHTNING        FONTANA                 34.10N 117.46W
 06/03/2009                   SAN BERNARDINO     CA   FIRE DEPT/RESCUE

             *** 1 FATAL *** A LIGHTNING STRUCK AND KILLED A WOMAN
             STANDING BENEATH A TREE.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/local-storm-reports-6309.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Summary for 2/16/09</title>
		<link>http://www.desertweather.com/blog/storm-summary-for-21609.htm</link>
		<comments>http://www.desertweather.com/blog/storm-summary-for-21609.htm#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:24:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1237</guid>
		<description><![CDATA[Some stats for yesterday&#8217;s wet weather: Rain Totals: DesertWeather (1000 Palms): 0.22 in. Thousand Palms (Tri-Palms): 0.20 Palm Springs Airport: 0.34 Cathedral City: 0.16 Rancho Mirage: 0.20 Palm Desert (Fred Waring &#38; Cook): 0.17 Pinyon Pines: 1.20 Indio: 0.08 Thermal: 0.14 Anza: 0.72 rain Idyllwild: 2 inches of new snow Borrego Springs: 0.50]]></description>
			<content:encoded><![CDATA[<p>Some stats for yesterday&#8217;s wet weather:</p>
<p>Rain Totals:<br />
DesertWeather (1000 Palms): 0.22 in.<br />
Thousand Palms (Tri-Palms): 0.20<br />
Palm Springs Airport: 0.34<br />
Cathedral City: 0.16<br />
Rancho Mirage: 0.20<br />
Palm Desert (Fred Waring &amp; Cook): 0.17<br />
Pinyon Pines: 1.20<br />
Indio: 0.08<br />
Thermal: 0.14</p>
<p>Anza: 0.72 rain<br />
Idyllwild: 2 inches of new snow<br />
Borrego Springs: 0.50</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1887026563289448";
/* Blog Entry Version 2 */
google_ad_slot = "4690433974";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-summary-for-21609.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Summary for 2/9/09</title>
		<link>http://www.desertweather.com/blog/storm-summary-for-2909.htm</link>
		<comments>http://www.desertweather.com/blog/storm-summary-for-2909.htm#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:04:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1231</guid>
		<description><![CDATA[Skies are clear this morning but be forewarned another another storm system is expected this weekend. Storm totals for yesterday&#8217;s storm: RAINFALL STORM TOTAL SUMMARY NATIONAL WEATHER SERVICE SAN DIEGO CA 945 PM PST MON FEB 9 2009 RAINFALL TOTALS FOR THE PERIOD (UNLESS SNOW IS INDICATED) BEGINNING: 400 PM PST SUN FEB 8 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Skies are clear this morning but be forewarned another another storm system is expected this weekend.</p>
<p>Storm totals for yesterday&#8217;s storm:</p>
<pre>RAINFALL STORM TOTAL SUMMARY
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 945 PM PST MON FEB 9 2009

 RAINFALL TOTALS FOR THE PERIOD (UNLESS SNOW IS INDICATED)
 BEGINNING:   400 PM PST SUN FEB 8 2009
    ENDING:   900 PM PST MON FEB 9 2009

 STATIONS IN MOUNTAIN LOCATIONS WHERE SNOW OCCURRED MIGHT NOT REFLECT
 THE ENTIRE RAINFALL AMOUNT.
<hr />

 CAZ048-102230-
 RIVERSIDE AND SAN BERNARDINO COUNTY VALLEYS-THE INLAND EMPIRE-
 945 PM PST MON FEB 9 2009

      YUCAIPA REGIONAL  1.26
 CAL ST SAN BERNARDINO  0.98
       ONTARIO AIRPORT  0.90
              TEMECULA  0.71
     RIVERSIDE AIRPORT  0.60
      HEMET/RYAN FIELD  0.51
<hr />

 CAZ056-102230-
 RIVERSIDE COUNTY MOUNTAINS-
 945 PM PST MON FEB 9 2009

             PINE COVE  15 INCHES OF NEW SNOW

         BEAUMONT 4NNE  1.02
                  ANZA  0.78
          PINYON PINES  0.50
<hr />

 CAZ061-102230-
 COACHELLA VALLEY-
 945 PM PST MON FEB 9 2009

                 INDIO  0.83
  PALM SPRINGS AIRPORT  0.65
      CATHEDRAL CANYON  0.47
        THOUSAND PALMS  0.23
       THERMAL AIRPORT  0.02  
<hr />

 CAZ062-102230-
 SAN DIEGO COUNTY DESERTS-
 945 PM PST MON FEB 9 2009

       BORREGO SPRINGS  0.72</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-summary-for-2909.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Summary for 2/7/09</title>
		<link>http://www.desertweather.com/blog/storm-summary-for-2709.htm</link>
		<comments>http://www.desertweather.com/blog/storm-summary-for-2709.htm#comments</comments>
		<pubDate>Sat, 07 Feb 2009 18:50:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1209</guid>
		<description><![CDATA[After a dry January with no measurable rain and above normal temperatures, we finally saw a nice light to moderate rain this morning. Starting around 4:15am the rain was moderately steady through the 6 o&#8217;clock hour. The heaviest rainfall rate was around 5am at 0.29&#8243; per hour. Some unofficial rainfall amounts through 10am: Revised unofficial [...]]]></description>
			<content:encoded><![CDATA[<p>After a dry January with no measurable rain and above normal temperatures, we finally saw a nice light to moderate rain this morning. Starting around 4:15am the rain was moderately steady through the 6 o&#8217;clock hour. The heaviest rainfall rate was around 5am at 0.29&#8243; per hour.</p>
<p><span style="text-decoration: line-through;">Some unofficial rainfall amounts through 10am:</span><br />
<span style="text-decoration: underline;"><strong>Revised unofficial totals for this storm (2/7-2/8):</strong></span><br />
Thousand Palms (DesertWeather): <span style="text-decoration: line-through;">0.25&#8243;</span> 0.35&#8243;<br />
Thousand Palms (Tri-Palms): <span style="text-decoration: line-through;">0.24&#8243;</span> 0.26&#8243;<br />
Rancho Mirage (Bob Hope &amp; 111):  <span style="text-decoration: line-through;">0.18&#8243;</span> 0.23&#8243;<br />
Palm Desert: <span style="text-decoration: line-through;">0.22&#8243;</span> 0.25&#8243;<br />
Coachella: <span style="text-decoration: line-through;">0.34&#8243;</span> 0.39&#8243;<span style="text-decoration: line-through;"><br />
</span></p>
<p>Snow levels in the mountains around the valley dropped to 5000 feet with snow accumulations around 4-6 inches above 8000 feet.</p>
<p>Below is a gorgeous photo of Lake Arrowhead sent from John Black. Thanks!</p>
<div id="attachment_1210" class="wp-caption alignnone" style="width: 580px"><a href="http://www.desertweather.com/blog/wp-content/uploads//2009/02/lakearrowheadsnow2-7-09.jpg" rel="lightbox"><img class="size-medium wp-image-1210" title="Lake Arrowhead Snowfall on 2/7/09" src="http://www.desertweather.com/blog/wp-content/uploads//2009/02/lakearrowheadsnow2-7-09-570x427.jpg" alt="Lake Arrowhead Snowfall on 2/7/09 / source: John Black" width="570" height="427" /></a><p class="wp-caption-text">Lake Arrowhead Snowfall on 2/7/09 / source: John Black</p></div>
<p>Click photo for larger version</p>
<p><strong>On and off showers are still likely today in the Coachella Valley and will taper off tonight. A smaller chance for showers is forcasted Monday and Monday night.</strong></p>
<div id="attachment_1224" class="wp-caption alignnone" style="width: 460px"><strong><strong><img class="size-full wp-image-1224" title="3 day forecast" src="http://www.desertweather.com/blog/wp-content/uploads//2009/02/b090207forecast.jpg" alt="3 day forecast" width="450" height="167" /></strong></strong><p class="wp-caption-text">3 day forecast</p></div>
<p><strong></strong></p>
<p><strong><a title="Forecast" href="http://www.desertweather.com/forecast.php" target="_blank">Forecast page</a></strong></p>
<p><strong><a title="Weather Story" href="http://www.desertweather.com/WXStory.php" target="_blank">Weather Story</a></strong></p>
<p><strong><a href="http://www.desertweather.com/blog/forum/weather-reports/2-07-09-weather" target="_blank">Community Forum post about event</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-summary-for-2709.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Summary for 12/17/08</title>
		<link>http://www.desertweather.com/blog/storm-summary-for-121708.htm</link>
		<comments>http://www.desertweather.com/blog/storm-summary-for-121708.htm#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:07:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[significant events]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=977</guid>
		<description><![CDATA[Preliminary rainfall amounts from 7pm 12/16 to 7:40am 12/18: Palm Springs Airport: 1.67 inches (Broke old &#8220;official&#8221; record of 1.51 set in 1940) Cathedral City:  1.59 Rancho Mirage: 1.52 Thousand Palms (DesertWeather.com): 1.36 Palm Desert (Cook &#38; Fred Warning): 1.39 Indio Hills: 0.98 Thermal Airport: 1.34 Snowfall amounts: Big Bear: 22 inches Lake Arrowhead: 18 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Preliminary rainfall amounts from 7pm 12/16 to 7:40am 12/18:</strong></p>
<p>Palm Springs Airport: 1.67 inches (Broke old &#8220;official&#8221; record of 1.51 set in 1940)<br />
Cathedral City:  1.59<br />
Rancho Mirage: 1.52<br />
Thousand Palms (DesertWeather.com): 1.36<br />
Palm Desert (Cook &amp; Fred Warning): 1.39<br />
Indio Hills: 0.98<br />
Thermal Airport: 1.34</p>
<p><strong>Snowfall amounts:</strong></p>
<p>Big Bear: 22 inches<br />
Lake Arrowhead: 18<br />
Pine Cove: 10<br />
Yucca Valley: non-official reports range from 6 to 18 inches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-summary-for-121708.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Broken on Wednesday</title>
		<link>http://www.desertweather.com/blog/records-broken-on-wednesday.htm</link>
		<comments>http://www.desertweather.com/blog/records-broken-on-wednesday.htm#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:24:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[significant events]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=946</guid>
		<description><![CDATA[List of records set on Wednesday. Both lowest maximum temperature and rainfall. RECORD REPORT SXUS76 KSGX 180706 CCA RERSGX RECORD EVENT REPORT NATIONAL WEATHER SERVICE SAN DIEGO CA 1040 PM PST WED DEC 17 2008 ...LOWEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON DECEMBER 17... LOCATION NEW RECORD OLD RECORD PERIOD OF RECORD ALPINE 49 [...]]]></description>
			<content:encoded><![CDATA[<p>List of records set on Wednesday. Both lowest maximum temperature and rainfall.</p>
<h3>RECORD REPORT</h3>
<pre> SXUS76 KSGX 180706 CCA
 RERSGX

 RECORD EVENT REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 1040 PM PST WED DEC 17 2008

 ...LOWEST MAXIMUM TEMPERATURE RECORDS BROKEN OR TIED ON DECEMBER 17...

 LOCATION           NEW RECORD       OLD RECORD      PERIOD OF RECORD

 ALPINE                 49           52 IN 1961         SINCE 1952
 BIG BEAR LAKE          23           32 IN 1987         SINCE 1960
 CAMPO COOP             41           44 IN 1965         SINCE 1948
 LAGUNA BEACH           51           55 IN 1967         SINCE 1928
 OCEANSIDE HARBOR       49           56 IN 1955         SINCE 1953
 RIVERSIDE MARCH        45           50 IN 1940         SINCE 1927
 THERMAL                51   TIED    51 IN 1987         SINCE 1950
 RIVERSIDE UCR          48           49 IN 1965         SINCE 1948
 VISTA                  51           56 IN 1987         SINCE 1957
 WILD ANIMAL PARK       51           60 IN 1987         SINCE 1979

 ...MAXIMUM RAINFALL RECORDS BROKEN ON DECEMBER 17...

 RAMONA                2.05        1.42 IN 1978         SINCE 1974
 ONTARIO               0.82        0.42 IN 1978         SINCE 1951
 BROWN FIELD           1.73        0.27 IN 1957         SINCE 1943
 THERMAL               1.33        1.06 IN 1952         SINCE 1950
 PALM SPRINGS          1.57        1.52 IN 1940         SINCE 1927</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/records-broken-on-wednesday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Summary for 12/15/08</title>
		<link>http://www.desertweather.com/blog/storm-summary-for-121508.htm</link>
		<comments>http://www.desertweather.com/blog/storm-summary-for-121508.htm#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:36:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=937</guid>
		<description><![CDATA[Light to moderate rain showers soaked the valley starting around 11am and lingered into the evening. No major flooding was reported just minor street flooding. Snow levels were down to 3000 feet to the north and Yucca and Morongo Valleys reported snow. The southern mountains were not as luck and snow levels were higher. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Light to moderate rain showers soaked the valley starting around 11am and lingered into the evening. No major flooding was reported just minor street flooding. Snow levels were down to 3000 feet to the north and Yucca and Morongo Valleys reported snow. The southern mountains were not as luck and snow levels were higher.</p>
<p>Some preliminary rain totals:</p>
<p>Thousand Palms: 0.75 inches<br />
Rancho Mirage: 0.65<br />
Catherdral City: 0.63<br />
Palm Springs Airport:<br />
Borrego Springs: 0.47<br />
Thermal: 0.20<br />
Mecca: 0.12<br />
Indio: 0.35<br />
Indio Hills: 0.39<br />
Beaumont: 2.13<br />
Pinyon Pines: 1.87</p>
<p>Map provided by NWS: (higher elevations will show 0.00 or low amounts due to snow)</p>
<p><img class="alignnone size-full wp-image-938" title="December 15th Rain Totals" src="http://www.desertweather.com/blog/wp-content/uploads//2008/12/b081216rainmap.gif" alt="December 15th Rain Totals" width="622" height="476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-summary-for-121508.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storm Statistics for 11/26 &amp; 11/27/08</title>
		<link>http://www.desertweather.com/blog/storm-statistics-for-1126-112708.htm</link>
		<comments>http://www.desertweather.com/blog/storm-statistics-for-1126-112708.htm#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:06:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=805</guid>
		<description><![CDATA[Final rainfall storm totals for DesertWeather.com (Thousand Palms) the past 2 days stand at 0.38 in. That brings the rain season total to 6 tenths of an inch which is about 44% of the normal season rainfall for this date. Average rainfall for the month of November is 0.29 in., so we exceeded the average [...]]]></description>
			<content:encoded><![CDATA[<p>Final rainfall storm totals for DesertWeather.com (Thousand Palms) the past 2 days stand at 0.38 in. That brings the rain season total to 6 tenths of an inch which is about 44% of the normal season rainfall for this date. Average rainfall for the month of November is 0.29 in., so we exceeded the average rainfall for November. (<em>I use Palm Springs Airport records from the NWS for averages</em>)</p>
<p>Both Palm Springs and Thermal set official records for most rain recorded on November 26th.  Palm Springs at 0.36 in. breaking the old record of 0.01 (yes that is correct) back in 1970. And Thermal&#8217;s new record is 0.46 from 0.01 set in 2002.</p>
<h4><a title="NWS Rainfall Storm Total Summary" href="http://www.wrh.noaa.gov/sgx/display_product.php?sid=SGX&amp;pil=RRM" target="_blank">Link to the National Weather Service &#8220;Rainfall Storm Total Summary&#8221; for the areas covered by the National Weather Service office in San Deigo<br />
</a></h4>
<p><span style="text-decoration: line-through;">other totals from the community reported to DesertWeather may follow Friday afternoon.</span></p>
<p>I&#8217;ve updated the map in the <a href="http://www.desertweather.com/blog/112608-rain-totals.htm">post below</a> with the final storm totals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-statistics-for-1126-112708.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/26, 11/27/08 Rain Totals (updated)</title>
		<link>http://www.desertweather.com/blog/112608-rain-totals.htm</link>
		<comments>http://www.desertweather.com/blog/112608-rain-totals.htm#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:08:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Storm Reports]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=738</guid>
		<description><![CDATA[Here is a quick map I put together to get a graphical location view of totals for this mornings rain this past storm on the 26th &#38; 27th. Click on each marker for rain totals and details concerning the source of the data. Some figures are &#8220;provisional&#8221; and not verified. View Larger Map Other local [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick map I put together to get a graphical location view of totals for <span style="text-decoration: line-through;">this mornings rain</span> this past storm on the 26th &amp; 27th. Click on each marker for rain totals and details concerning the source of the data. Some figures are &#8220;provisional&#8221; and not verified.<br />
<iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;s=AARTsJqhmOexHxqY44YSWqOJRE1IZy_RDg&amp;msa=0&amp;msid=113673084580543129583.00045ca179f9f6955d062&amp;ll=33.727766,-116.334229&amp;spn=0.548229,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=113673084580543129583.00045ca179f9f6955d062&amp;ll=33.727766,-116.334229&amp;spn=0.548229,0.878906&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small> </p>
<p>Other local totals from the National Weather Service (report has been edited to limit size):</p>
<pre> RAINFALL STORM TOTAL SUMMARY...PRELIMINARY
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 735 AM PST WED NOV 26 2008

 72 HOUR RAINFALL TOTALS FOR THE PERIOD
 BEGINNING:
    ENDING:  735 AM PST WED NOV 26 2008

 CAZ062-261730-
 SAN DIEGO COUNTY DESERTS-
 735 AM PST WED NOV 26 2008

       BORREGO SPRINGS  0.35

 CAZ049-261730-
 RIVERSIDE COUNTY VALLEYS-THE INLAND EMPIRE-
 735 AM PST WED NOV 26 2008

     RIVERSIDE AIRPORT .68
         LAKE MATTHEWS .13
              TEMECULA .59
          SKINNER LAKE .47
      HEMET/RYAN FIELD .55  

 CAZ056-261730-
 RIVERSIDE COUNTY MOUNTAINS-
 735 AM PST WED NOV 26 2008

         BEAUMONT 4NNE  0.59
  SNOW CK 7N IDYLLWILD  0.87
       LIVE OAK CANYON  0.47
  UPPER TAHQUITZ CREEK  0.55
         KEENWILD RAWS  0.62
     PINYON PINES RAWS  0.59

 CAZ061-261730-
 COACHELLA VALLEY-
 735 AM PST WED NOV 26 2008

           WINDY POINT .19
       WIDE CANYON DAM .23
 SNOW CK NR WHITEWATER .04
  PALM SPRINGS AIRPORT .28
       THERMAL AIRPORT .28
           CACTUS CITY .31
        CATHEDRAL CITY .20
        PALM DESERT 1S .39
     DEAD INDIAN BASIN .16
            BEAR CREEK .16
        INDIO HILLS 9N .24
                 INDIO .20  

 WARNING! THIS REPORT CONTAINS PROVISIONAL DATA FROM AUTOMATED GAUGES.
 THIS DATA HAS NOT BEEN SCREENED OR VERIFIED FOR ACCURACY</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/112608-rain-totals.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storm Report &#8211; 9/11/08</title>
		<link>http://www.desertweather.com/blog/storm-report-91108.htm</link>
		<comments>http://www.desertweather.com/blog/storm-report-91108.htm#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:55:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Storm Reports]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=529</guid>
		<description><![CDATA[LOCAL STORM REPORT NWUS56 KSGX 112306 LSRSGX PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE SAN DIEGO CA 406 PM PDT THU SEP 11 2008 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0340 PM TSTM WND GST LA QUINTA 33.67N 116.29W 09/11/2008 M67 MPH RIVERSIDE CA TRAINED SPOTTER WIND GUST WAS FROM [...]]]></description>
			<content:encoded><![CDATA[<pre>
<h5>LOCAL STORM REPORT</h5>

 NWUS56 KSGX 112306
 LSRSGX

 PRELIMINARY LOCAL STORM REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 406 PM PDT THU SEP 11 2008

 ..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
 ..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
             ..REMARKS..

 0340 PM     TSTM WND GST     LA QUINTA               33.67N 116.29W
 09/11/2008  M67 MPH          RIVERSIDE          CA   TRAINED SPOTTER 

             WIND GUST WAS FROM OUTFLOW FROM THUNDERSTORMS ABOUT 30
             MILES TO THE SOUTHEAST.</pre>
<h6>(this storm report is from the National Weather Service and rebroadcast here)</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/storm-report-91108.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
