<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesertWeather.com blog &#187; winter</title>
	<atom:link href="http://www.desertweather.com/blog/tag/winter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertweather.com/blog</link>
	<description>Weather related discussions for the Coachella Valley and surrounding areas</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winter Arrives</title>
		<link>http://www.desertweather.com/blog/winter-arrives.htm</link>
		<comments>http://www.desertweather.com/blog/winter-arrives.htm#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:50:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=1681</guid>
		<description><![CDATA[Today marks the first day of winter. Winter Solstice marks the shortest day and longest night of the year. The sun appears at its lowest point in the sky around winter solstice and from today, until summer solstice around June 21st, days will begin to grow longer and nights shorter.]]></description>
			<content:encoded><![CDATA[<p>Today marks the first day of winter. Winter Solstice marks the shortest day and longest night of the year. The sun appears at its lowest point in the sky around winter solstice and from today, until summer solstice around June 21st, days will begin to grow longer and nights shorter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/winter-arrives.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Winter!</title>
		<link>http://www.desertweather.com/blog/welcome-winter.htm</link>
		<comments>http://www.desertweather.com/blog/welcome-winter.htm#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:04:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mt. San Jacinto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/?p=988</guid>
		<description><![CDATA[Winter (Winter Solstice) officially arrived today at 4:04am.  The days will start to become longer again, and the nights shorter.]]></description>
			<content:encoded><![CDATA[<p>Winter (Winter Solstice) officially arrived today at 4:04am.  The days will start to become longer again, and the nights shorter.</p>
<div id="attachment_1029" class="wp-caption aligncenter" style="width: 619px"><img class="size-full wp-image-1029" title="San Jacinto Snow 12/18/08" src="http://www.desertweather.com/blog/wp-content/uploads//2008/12/sanjacinto1208.jpg" alt="San Jacinto Snow 12/18/08" width="609" height="217" /><p class="wp-caption-text">Mt. San Jacinto Snow 12/18/08</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/welcome-winter.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Winter Officially Arrives Tonight</title>
		<link>http://www.desertweather.com/blog/winter-officially-arrives-tonight.htm</link>
		<comments>http://www.desertweather.com/blog/winter-officially-arrives-tonight.htm#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:02:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.desertweather.com/blog/winter-officially-arrives-tonight.htm</guid>
		<description><![CDATA[Tonight at 10:08pm marks the official start of winter. Winter Solstice marks the shortest day and longest night of the year. The sun appears at its lowest point in the sky around winter solstice and from today, until summer solstice around June 21st, days will begin to grow longer and nights shorter.]]></description>
			<content:encoded><![CDATA[<p>Tonight at 10:08pm marks the official start of winter. Winter Solstice marks the shortest day and longest night of the year. The sun appears at its lowest point in the sky around winter solstice and from today, until summer solstice around June 21st, days will begin to grow longer and nights shorter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/winter-officially-arrives-tonight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Outlook</title>
		<link>http://www.desertweather.com/blog/winter-outlook.htm</link>
		<comments>http://www.desertweather.com/blog/winter-outlook.htm#comments</comments>
		<pubDate>Thu, 02 Nov 2006 06:57:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://desertweather.com/blog/2006/11/01/winter-outlook/</guid>
		<description><![CDATA[Here is some information from NOAA&#8217;s Climate Prediction Center about this winter&#8217;s outlook for the nation. Here in southern California we can expect a little wetter winter than normal. El Nino, which currently is in a mild state, has typically produced a milder, wetter affect on southern California. Temperature Outlook for December 2006 &#8211; February [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some information from NOAA&#8217;s Climate Prediction Center about this winter&#8217;s outlook for the nation.  Here in southern California we can expect a little wetter winter than normal.  El Nino, which currently is in a mild state, has typically produced a milder, wetter affect on southern California.</p>
<hr />Temperature Outlook for December 2006 &#8211; February 2007<br />
<img src="http://www.desertweather.com/blog/wp-content/b061101temp.jpg" alt="Temperature Outlook" title="Temperature Outlook" /><br />
<hr />Precipitation Outlook for December 2006 &#8211; February 2007<br />
<img src="http://www.desertweather.com/blog/wp-content/b061101precip.jpg" alt="Precipitation Outlook" title="Precipitation Outlook" /></p>
<hr /> Source: National Weather Service (San Diego, CA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertweather.com/blog/winter-outlook.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
