Daily, Monthly, & Yearly Climate Reports
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.2 81.8 1/2/12 38.5 1/19/12 244 63 0.05 3 54 1/21/12 NNW 30.05 28
2 61.5 89.0 2/23/12 40.6 2/4/12 170 68 0.28 5 40 2/19/12 WNW 29.94 33
3 65.3 89.5 3/30/12 39.8 3/3/12 122 133 0.19 7 45 3/1/12 WNW 29.90 32
4 74.1 105.4 4/21/12 47.4 4/14/12 48 321 0.10 7 44 4/1/12 WNW 29.83 28
5 82.9 111.3 5/31/12 55.9 5/26/12 4 559 0.00 11 47 5/24/12 WNW 29.71 26
6 89.1 111.6 6/1/12 67.4 6/6/12 0 722 0.00 10 43 6/19/12 WNW 29.65 21
7 92.3 116.3 7/10/12 74.2 7/17/12 0 844 0.72 7 37 7/1/12 WNW 29.74 28
8 94.8 115.1 8/10/12 75.1 8/1/12 0 924 0.21 5 29 8/12/12 ESE 29.71 33
9 91.0 108.5 9/20/12 72.0 9/16/12 0 776 0.00 4 45 9/9/12 ESE 29.79 26
10 78.6 110.2 10/1/12 54.5 10/27/12 9 429 0.00 6 36 10/23/12 WNW 29.85 28
11 67.7 95.1 11/5/12 41.8 11/12/12 90 171 0.00 3 37 11/8/12 WNW 30.04 31
12 57.4 81.6 12/7/12 31.3 12/20/12 283 47 0.29 3 35 12/18/12 W 30.02 45
---------------------------------------------------------------------------------------
TOT 76.2 116.3 7/10/12 31.3 12/20/12 970 5058 1.21 6 54 1/21/12 WNW 29.85 30
HEAT BASE: 65.0
COOL BASE: 65.0