Daily Degree Days (65°F Base)Report for Year 2013Data last updated 05/24/13 09:20 AM.
Other Years:

DetailSummary

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
116.9 4.3 0.0 0.0 0.0 ---------------------0.0 0.0 2.3 2.6 17.1 ---------------------
213.0 0.6 0.0 0.0 0.0 ---------------------0.0 0.0 3.8 8.6 15.3 ---------------------
311.9 0.0 0.0 0.0 0.0 ---------------------0.0 2.9 6.9 16.1 17.3 ---------------------
417.1 0.0 0.0 0.0 0.0 ---------------------0.0 1.9 3.8 15.9 18.7 ---------------------
517.6 0.0 0.0 0.0 0.0 ---------------------0.0 2.1 2.6 8.9 6.0 ---------------------
614.6 0.0 1.0 0.0 0.0 ---------------------0.0 0.5 0.0 8.4 3.9 ---------------------
76.1 1.0 3.9 0.0 0.0 ---------------------0.0 0.0 0.0 10.5 3.9 ---------------------
80.0 13.1 10.1 0.0 0.0 ---------------------0.2 0.0 0.0 1.3 6.3 ---------------------
94.7 12.9 6.7 0.0 0.0 ---------------------0.0 0.0 0.0 4.1 9.5 ---------------------
109.4 10.8 0.0 0.0 0.0 ---------------------0.0 0.0 1.8 10.8 18.0 ---------------------
1115.1 10.7 0.0 0.0 0.0 ---------------------0.0 0.0 3.0 10.5 25.9 ---------------------
1218.4 11.1 0.0 0.0 0.0 ---------------------0.0 0.0 8.2 12.7 26.1 ---------------------
1322.2 7.7 0.0 0.0 0.0 ---------------------0.0 0.0 13.3 13.2 29.0 ---------------------
1420.5 2.3 0.0 0.0 0.0 ---------------------0.0 0.0 15.4 2.5 28.5 ---------------------
1519.0 0.3 0.0 0.0 0.0 ---------------------0.0 0.0 17.8 1.2 19.8 ---------------------
1615.6 2.1 0.0 1.9 0.0 ---------------------0.0 0.0 16.2 0.0 16.6 ---------------------
177.5 0.7 0.0 0.0 0.0 ---------------------0.0 0.0 12.0 1.0 11.0 ---------------------
186.2 0.0 0.0 0.0 0.0 ---------------------0.0 0.5 8.5 3.7 12.9 ---------------------
194.5 9.0 0.0 0.0 0.0 ---------------------0.0 0.0 9.9 7.2 18.4 ---------------------
205.2 13.0 0.0 0.0 0.0 ---------------------0.0 0.0 11.3 13.2 22.8 ---------------------
212.1 10.5 0.0 0.0 0.0 ---------------------0.0 0.0 9.8 16.9 23.6 ---------------------
224.8 9.0 0.0 0.0 0.0 ---------------------0.0 0.0 8.4 16.7 19.6 ---------------------
231.9 6.4 0.0 0.0 0.0 ---------------------0.0 0.0 7.1 15.7 10.7 ---------------------
240.5 6.5 0.0 0.0 0.0 ---------------------0.0 0.0 3.6 10.2 0.3 ---------------------
255.4 8.8 0.0 0.0 ------------------------0.0 0.0 6.0 5.6 ------------------------
263.4 6.0 0.0 0.0 ------------------------0.0 0.0 12.0 13.5 ------------------------
276.0 6.2 0.0 0.0 ------------------------0.0 0.0 9.2 22.6 ------------------------
2810.3 2.2 0.0 0.0 ------------------------0.0 0.0 11.1 26.2 ------------------------
299.7  0.0 0.0 ------------------------0.0  12.5 25.7 ------------------------
309.9  0.0 0.0 ------------------------0.0  14.1 17.9 ------------------------
316.9  0.0  --- ------ --- ---0.0  8.7  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High22.213.110.11.90.0---------------------0.22.917.826.229.0---------------------
Avg9.95.50.70.10.0---------------------0.00.37.710.815.9---------------------
Low0.00.00.00.00.0---------------------0.00.00.00.00.3---------------------
 
Color Key
< 0.1 0.1 - 4.0 4.0 - 8.0 8.0 - 12.0 12.0 - 14.0 14.0 - 16.0 16.0 - 20.0 20.0 - 24.0 24.0 - 28.0 28.0 - 32.0 32.0 - 34.0 34.0 - 38.038.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.