Other Years:
| Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 16.9 | 4.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.3 | 2.6 | 17.1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 13.0 | 0.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.8 | 8.6 | 15.3 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.9 | 6.9 | 16.1 | 17.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.9 | 3.8 | 15.9 | 18.7 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.1 | 2.6 | 8.9 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 14.6 | 0.0 | 1.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.5 | 0.0 | 8.4 | 3.9 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 6.1 | 1.0 | 3.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 10.5 | 3.9 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | 13.1 | 10.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.2 | 0.0 | 0.0 | 1.3 | 6.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.7 | 12.9 | 6.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.1 | 9.5 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 9.4 | 10.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.8 | 10.8 | 18.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 15.1 | 10.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 10.5 | 25.9 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 18.4 | 11.1 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 8.2 | 12.7 | 26.1 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 22.2 | 7.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 13.3 | 13.2 | 29.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 20.5 | 2.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 15.4 | 2.5 | 28.5 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 19.0 | 0.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 17.8 | 1.2 | 19.8 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 15.6 | 2.1 | 0.0 | 1.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 16.2 | 0.0 | 16.6 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 7.5 | 0.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 12.0 | 1.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.5 | 8.5 | 3.7 | 12.9 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 4.5 | 9.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 9.9 | 7.2 | 18.4 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.2 | 13.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 11.3 | 13.2 | 22.8 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.1 | 10.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 9.8 | 16.9 | 23.6 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 4.8 | 9.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 8.4 | 16.7 | 19.6 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.9 | 6.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 7.1 | 15.7 | 10.7 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.5 | 6.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.6 | 10.2 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.4 | 8.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.0 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.4 | 6.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 12.0 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.0 | 6.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 9.2 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 10.3 | 2.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 11.1 | 26.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 9.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 12.5 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 9.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 14.1 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 6.9 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 8.7 | --- | --- | --- | --- | --- | ||||||||||
| Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 22.2 | 13.1 | 10.1 | 1.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.2 | 2.9 | 17.8 | 26.2 | 29.0 | --- | --- | --- | --- | --- | --- | --- |
| Avg | 9.9 | 5.5 | 0.7 | 0.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.3 | 7.7 | 10.8 | 15.9 | --- | --- | --- | --- | --- | --- | --- |
| Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 0.1 | 0.1 - 4.0 | 4.0 - 8.0 | 8.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 20.0 | 20.0 - 24.0 | 24.0 - 28.0 | 28.0 - 32.0 | 32.0 - 34.0 | 34.0 - 38.0 | 38.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
