|
Data last updated 05/17/12 07:05 AM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 181.7 | 125.8 | 66.9 | 17.6 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 392.0* |
| 2011 | 250.1 | 243.6 | 58.9 | 21.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 132.2 | 356.2 | 1063.1 |
| 2010 | 274.7 | 130.0 | 75.9 | 25.4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 134.0 | 214.4 | 857.5 |
| 2009 | 150.3 | 200.9 | 44.1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 62.1 | 327.7 | 810.0 |
| 2008 | 348.6 | 172.1* | 41.7 | 1.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 7.8 | 330.4 | 906.9* |
| 2007 | 338.4 | 118.5 | 40.1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.6 | 403.4 | 966.3 |
| 2006 | 228.8 | 92.9 | 146.7 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.8 | 319.7 | 852.5 |
| 2005 | 249.0* | 161.2 | 36.1 | 1.1* | 0.0 | 0.0* | 0.0* | 0.0 | 0.0 | 0.3 | 57.1 | 242.4 | 747.2* |
| 2004 | 241.5 | 185.0* | 20.8 | 8.5 | 0.0* | 0.0* | 0.0 | 0.0 | 0.0 | 19.3 | 136.2 | 264.6 | 875.9* |
| Max | 348.6 | 243.6 | 146.7 | 25.4 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 136.2 | 403.4 | 1063.1 |
| Avg | 251.5 | 158.9 | 59.0 | 12.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 79.6 | 307.4 | 873.7 |
| Min | 150.3 | 92.9 | 20.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 214.4 | 392.0 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 2.7 | 25.9 | 79.7 | 291.0 | 280.0* | --- | --- | --- | --- | --- | --- | --- | 679.3* |
| 2011 | 5.9 | 5.1 | 125.6 | 217.6 | 315.6 | 629.3 | 853.8 | 952.4 | 718.6 | 400.3 | 12.1 | 0.0 | 4236.3 |
| 2010 | 0.0 | 5.2 | 67.4 | 155.0 | 351.0 | 659.9 | 892.3 | 865.6 | 729.0 | 319.0 | 82.7 | 2.6 | 4129.7 |
| 2009 | 10.8 | 9.9 | 89.0 | 194.2 | 626.3 | 533.1 | 985.5 | 892.1 | 763.7 | 294.6 | 80.9 | 0.0 | 4480.1 |
| 2008 | 0.0 | 7.7* | 135.5 | 220.5 | 370.3 | 813.0 | 897.9 | 866.3 | 782.5 | 406.4 | 122.8 | 0.9 | 4623.8* |
| 2007 | 0.3 | 14.7 | 205.5 | 263.0 | 503.1 | 742.5 | 904.3 | 927.5 | 614.7 | 312.4 | 143.1 | 0.0 | 4631.1 |
| 2006 | 1.0 | 16.2 | 25.0 | 133.2 | 560.6 | 833.6 | 993.0 | 858.2 | 648.1 | 278.9 | 101.9 | 0.0 | 4449.7 |
| 2005 | 1.2* | 0.0 | 59.5 | 168.3* | 521.8 | 483.1* | 634.0* | 873.3 | 613.0 | 330.0 | 52.9 | 2.1 | 3739.2* |
| 2004 | 0.0 | 0.0* | 306.7 | 276.3 | 444.7* | 619.8* | 918.9 | 868.8 | 638.6 | 310.0 | 21.5 | 3.2 | 4408.5* |
| Max | 10.8 | 25.9 | 306.7 | 291.0 | 626.3 | 833.6 | 993.0 | 952.4 | 782.5 | 406.4 | 143.1 | 3.2 | 4631.1 |
| Avg | 2.4 | 9.4 | 121.5 | 213.2 | 441.5 | 664.3 | 885.0 | 888.0 | 688.5 | 331.5 | 77.2 | 1.1 | 4323.6 |
| Min | 0.0 | 0.0 | 25.0 | 133.2 | 280.0 | 483.1 | 634.0 | 858.2 | 613.0 | 278.9 | 12.1 | 0.0 | 679.3 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65). Degree Days are used in estimating the energy needs for heating or cooling a building. |
