Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.2 | 24.5 | 37.7 | 33.5 | 51.3 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 19.9 | 23.4 | 10.7 | 23.2 | 48.1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 23.2 | 14.4 | 11.6 | 24.8 | 47.9 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 23.8 | 21.7 | 22.0 | 30.6 | 46.4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 21.5 | 22.3 | 25.1 | 31.5 | 42.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 22.5 | 21.9 | 32.2 | 14.5 | 37.9 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 22.5 | 23.1 | 9.1 | 8.4 | 30.3 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 12.7 | 27.1 | 13.6 | 14.9 | 23.5 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 19.5 | 29.7 | 16.2 | 26.0 | 26.7 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 23.7 | 29.9 | 21.4 | 31.9 | 39.6 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 28.9 | 37.6 | 29.7 | 41.0 | 37.1 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 14.2 | 39.0 | 34.9 | 34.2 | 44.6 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 5.1 | 35.7 | 36.3 | 40.6 | 40.8 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 10.7 | 35.1 | 37.1 | 33.6 | 37.2 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 18.1 | 39.9 | 39.8 | 36.7 | 31.2 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 36.9 | 33.8 | 43.7 | 36.1 | 37.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 32.1 | 25.4 | 42.8 | 36.1 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 27.3 | 37.0 | 34.6 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 25.4 | 37.7 | 28.0 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 29.7 | 34.7 | 31.0 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 36.0 | 26.5 | 31.8 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 34.7 | 33.5 | 36.8 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 40.7 | 30.0 | 40.1 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 29.8 | 26.7 | 41.2 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 30.0 | 33.3 | 37.8 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 34.4 | 22.7 | 38.6 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 28.7 | 35.4 | 37.1 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 7.0 | 30.9 | 32.5 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 5.7 | 34.0 | 43.5 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 10.4 | 45.5 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 20.2 | 44.5 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 40.7 | 39.9 | 45.5 | 51.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
| Average | 23.0 | 29.9 | 31.8 | 35.4 | 39.8 | --- | --- | --- | --- | --- | --- | --- |
| Low | 5.1 | 14.4 | 9.1 | 8.4 | 23.5 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 24.0 | 24.0 - 27.0 | 27.0 - 31.0 | 31.0 - 35.0 | 35.0 - 38.0 | 38.0 - 42.0 | 42.0 - 45.0 | 45.0 - 49.0 | 49.0 - 53.0 | 53.0 - 56.0 | 56.0 - 60.0 | 60.0> |
