Average Dew Point Reports (°F) Report for Year 2013Data last updated 05/19/13 5:20 PM.
Other Years:

DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
120 37 20 42 28 ---------------------
214 38 27 42 10 ---------------------
311 43 31 37 15 ---------------------
48 36 41 38 24 ---------------------
511 34 40 45 43 ---------------------
623 40 39 48 46 ---------------------
724 34 40 46 42 ---------------------
825 34 37 40 44 ---------------------
931 31 38 25 46 ---------------------
1032 32 25 19 46 ---------------------
1115 18 20 31 40 ---------------------
1217 14 26 39 38 ---------------------
139 22 29 41 37 ---------------------
14-2 25 31 45 33 ---------------------
159 22 35 43 38 ---------------------
1618 18 32 33 48 ---------------------
1717 24 38 18 49 ---------------------
1816 32 43 12 49 ---------------------
1914 36 43 16 42 ---------------------
2011 33 41 25 ------------------------
2110 29 42 33 ------------------------
2212 22 38 38 ------------------------
2322 31 22 31 ------------------------
2438 6 18 39 ------------------------
2554 13 22 44 ------------------------
2656 18 33 43 ------------------------
2747 12 37 31 ------------------------
2828 14 39 32 ------------------------
2930  40 36 ------------------------
3036  42 42 ------------------------
3137  40  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High5643434849---------------------
Average2227343538---------------------
Low-26181210---------------------
 
Color Key
< 15 15 - 20 20 - 24 24 - 29 29 - 33 33 - 38 38 - 43 43 - 47 47 - 52 52 - 56 56 - 61 61 - 6666>