|
Data last updated 05/17/12 07:05 AM. |
| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 23.0 | 29.9 | 31.8 | 35.4 | 39.8* | --- | --- | --- | --- | --- | --- | --- | 31.2* |
| 2011 | 30.9 | 28.5 | 37.2 | 37.5 | 38.4 | 42.9 | 51.4 | 45.7 | 47.8 | 36.9 | 33.9 | 23.6 | 37.9 |
| 2010 | 34.0 | 38.5 | 33.6 | 38.5 | 41.8 | 50.0 | 54.3 | 50.4 | 42.6 | 46.4 | 30.5 | 36.4 | 41.5 |
| 2009 | 27.9 | 34.9 | 30.5 | 34.2 | 44.8 | 47.0 | 48.6 | 46.9 | 44.5 | 34.7 | 28.8 | 31.1 | 37.8 |
| 2008 | 32.0 | 33.2* | 29.0 | 31.7 | 39.2 | 40.8 | 55.2 | 55.6 | 47.0 | 32.8 | 36.2 | 33.0 | 38.8* |
| 2007 | 19.9 | 31.0 | 30.2 | 38.1 | 38.5 | 41.0 | 52.8 | 53.9 | 44.7 | 36.3 | 31.1 | 30.5 | 37.4 |
| 2006 | 29.1 | 25.9 | 35.3 | 39.9 | 45.1 | 47.0 | 57.1 | 48.9 | 43.3 | 38.8 | 32.1 | 22.8 | 38.9 |
| 2005 | 42.6* | 43.8 | 37.8 | 35.3* | 43.6 | 44.4* | 53.3* | 55.5 | 41.6 | 42.5 | 35.0 | 33.0 | 42.1* |
| 2004 | 26.9 | 28.6* | 33.2 | 34.4 | 34.4* | 48.2* | 47.7 | 47.2 | 42.8 | 41.1 | 35.1 | 32.4 | 37.7* |
| High | 42.6 | 43.8 | 37.8 | 39.9 | 45.1 | 50.0 | 57.1 | 55.6 | 47.8 | 46.4 | 36.2 | 36.4 | 57.1 |
| Avg | 29.5 | 32.7 | 33.2 | 36.1 | 40.7 | 45.1 | 52.5 | 50.5 | 44.3 | 38.7 | 32.8 | 30.4 | 38.6 |
| Low | 19.9 | 25.9 | 29.0 | 31.7 | 34.4 | 40.8 | 47.7 | 45.7 | 41.6 | 32.8 | 28.8 | 22.8 | 19.9 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 24.0 | 24.0 - 27.0 | 27.0 - 31.0 | 31.0 - 35.0 | 35.0 - 38.0 | 38.0 - 42.0 | 42.0 - 45.0 | 45.0 - 49.0 | 49.0 - 53.0 | 53.0 - 56.0 | 56.0 - 60.0 | 60.0> |
