Local Earthquake Information

Earthquake data courtesy of USGS

Earthquakes of magnitude 2.0 or greater within 200 miles
Update time = Thu Mar 18 11:52:32 PDT 2010
Near CityMagnitudeDistance to
Epicenter
Local TimeLink to
Map
Mettler, CA 2.6 173 mi (278 km) 2010/03/18 10:34:28 map
Guadalupe Victoria, Baja California, Mexico 2.4 124 mi (200 km) 2010/03/18 05:09:00 map
Guadalupe Victoria, Baja California, Mexico 2.4 137 mi (220 km) 2010/03/18 04:58:39 map
Guadalupe Victoria, Baja California, Mexico 2.8 138 mi (223 km) 2010/03/18 04:58:11 map
El Centro, CA 2.6 84 mi (135 km) 2010/03/17 23:39:38 map
El Centro, CA 2.0 85 mi (136 km) 2010/03/17 23:37:38 map
Guadalupe Victoria, Baja California, Mexico 3.2 127 mi (205 km) 2010/03/17 22:41:17 map
Guadalupe Victoria, Baja California, Mexico 3.0 122 mi (197 km) 2010/03/17 22:40:33 map
Guadalupe Victoria, Baja California, Mexico 4.0 121 mi (195 km) 2010/03/17 10:01:01 map
Ocotillo, CA 2.8 82 mi (132 km) 2010/03/17 03:35:14 map
El Centro, CA 2.2 85 mi (137 km) 2010/03/17 02:50:05 map
Seeley, CA 2.1 83 mi (133 km) 2010/03/16 22:50:32 map
Guadalupe Victoria, Baja California, Mexico 2.7 124 mi (199 km) 2010/03/16 19:44:07 map
Banning, CA 2.5 33 mi (53 km) 2010/03/16 06:54:27 map
Pico Rivera, CA 4.4 97 mi (157 km) 2010/03/16 04:04:00 map
Julian, CA 2.0 58 mi (93 km) 2010/03/15 23:32:29 map
Rancho Santa Margarita, CA 2.0 64 mi (103 km) 2010/03/15 10:26:14 map
Camp Pendleton South, CA 2.8 95 mi (153 km) 2010/03/15 04:24:26 map
Guadalupe Victoria, Baja California, Mexico 2.2 124 mi (199 km) 2010/03/15 03:08:46 map
Ocotillo, CA 2.2 82 mi (132 km) 2010/03/14 23:18:04 map
Ocotillo, CA 2.5 82 mi (133 km) 2010/03/13 22:53:48 map
Lake Henshaw, CA 2.0 43 mi (68 km) 2010/03/13 18:04:43 map
Julian, CA 2.2 58 mi (93 km) 2010/03/13 15:16:27 map
Julian, CA 2.2 58 mi (93 km) 2010/03/13 09:15:12 map
Julian, CA 4.2 57 mi (92 km) 2010/03/13 08:32:32 map
Obsidian Butte, CA 2.0 63 mi (102 km) 2010/03/13 00:16:06 map
Lake Henshaw, CA 2.1 43 mi (69 km) 2010/03/12 17:04:28 map
Coso Junction, CA 2.0 179 mi (288 km) 2010/03/12 11:12:13 map
Lucerne Valley, CA 2.0 45 mi (73 km) 2010/03/12 11:06:28 map
Lake Henshaw, CA 2.2 43 mi (69 km) 2010/03/12 07:55:49 map
Coso Junction, CA 2.7 165 mi (266 km) 2010/03/12 05:24:04 map
Idyllwild, CA 2.0 21 mi (34 km) 2010/03/12 02:01:43 map
Coso Junction, CA 2.4 165 mi (265 km) 2010/03/12 01:18:51 map
Big Bear Lake, CA 2.0 46 mi (73 km) 2010/03/11 22:41:34 map
Keeler, CA 2.3 195 mi (314 km) 2010/03/11 17:19:37 map
Tupman, CA 2.5 198 mi (319 km) 2010/03/11 13:15:25 map
Ocotillo, CA 3.4 80 mi (129 km) 2010/03/11 13:09:25 map

Click on location for more details from the USGS.