Local Earthquake Information
| Earthquakes of magnitude 2.0 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Thu Mar 11 13:44:10 PST 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Tupman, CA | 2.5 | 198 mi (319 km) | 2010/03/11 13:15:25 | map |
| Ocotillo, CA | 3.3 | 80 mi (129 km) | 2010/03/11 13:09:25 | map |
| Casa Conejo, CA | 2.0 | 151 mi (244 km) | 2010/03/11 06:14:12 | map |
| Valencia, CA | 2.1 | 130 mi (209 km) | 2010/03/11 04:13:12 | map |
| Yucaipa, CA | 2.0 | 40 mi (64 km) | 2010/03/11 03:47:54 | map |
| Idyllwild, CA | 2.2 | 21 mi (34 km) | 2010/03/11 03:25:26 | map |
| Coso Junction, CA | 2.1 | 176 mi (284 km) | 2010/03/10 20:09:07 | map |
| Lake Henshaw, CA | 3.5 | 43 mi (69 km) | 2010/03/10 17:39:38 | map |
| Avalon, CA | 2.5 | 111 mi (179 km) | 2010/03/10 14:20:40 | map |
| Avalon, CA | 2.8 | 110 mi (177 km) | 2010/03/10 08:55:35 | map |
| Lake Henshaw, CA | 3.0 | 43 mi (69 km) | 2010/03/10 02:05:09 | map |
| Lake Henshaw, CA | 2.5 | 43 mi (69 km) | 2010/03/09 22:14:40 | map |
| Coso Junction, CA | 3.0 | 176 mi (283 km) | 2010/03/09 20:36:38 | map |
| Coso Junction, CA | 2.6 | 176 mi (283 km) | 2010/03/09 15:43:59 | map |
| San Nicolas Is., CA | 3.0 | 161 mi (258 km) | 2010/03/09 12:12:10 | map |
| Coso Junction, CA | 3.7 | 176 mi (283 km) | 2010/03/09 12:05:12 | map |
| Ocotillo, CA | 2.4 | 79 mi (127 km) | 2010/03/09 11:38:00 | map |
| Julian, CA | 2.0 | 57 mi (92 km) | 2010/03/09 11:18:27 | map |
| Coso Junction, CA | 2.1 | 176 mi (283 km) | 2010/03/09 01:20:46 | map |
| Coso Junction, CA | 3.0 | 176 mi (284 km) | 2010/03/09 01:06:35 | map |
| Coso Junction, CA | 2.0 | 176 mi (283 km) | 2010/03/08 23:56:55 | map |
| Coso Junction, CA | 3.3 | 176 mi (284 km) | 2010/03/08 23:54:27 | map |
| Julian, CA | 2.5 | 57 mi (92 km) | 2010/03/08 22:08:38 | map |
| Julian, CA | 2.0 | 57 mi (92 km) | 2010/03/08 20:31:53 | map |
| Julian, CA | 4.0 | 57 mi (92 km) | 2010/03/08 20:18:21 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.1 | 126 mi (202 km) | 2010/03/08 19:26:05 | map |
| Devore, CA | 2.4 | 62 mi (100 km) | 2010/03/08 17:54:19 | map |
| Ocotillo, CA | 2.5 | 80 mi (128 km) | 2010/03/08 16:47:50 | map |
| Cibola, AZ | 2.3 | 98 mi (158 km) | 2010/03/08 14:46:11 | map |
| Coso Junction, CA | 2.6 | 176 mi (283 km) | 2010/03/08 10:46:54 | map |
| Anza, CA | 2.3 | 22 mi (35 km) | 2010/03/08 07:16:59 | map |
| Weldon, CA | 2.5 | 159 mi (256 km) | 2010/03/08 06:08:10 | map |
| Coso Junction, CA | 2.9 | 176 mi (283 km) | 2010/03/07 23:18:22 | map |
| Coso Junction, CA | 3.2 | 176 mi (283 km) | 2010/03/07 23:00:45 | map |
| Coso Junction, CA | 2.1 | 176 mi (283 km) | 2010/03/07 19:44:48 | map |
| Coso Junction, CA | 3.3 | 176 mi (283 km) | 2010/03/07 19:43:20 | map |
| Mexicali, Baja California, Mexico | 2.0 | 102 mi (165 km) | 2010/03/06 23:48:26 | map |
| Baldwin Hills, CA | 2.2 | 113 mi (181 km) | 2010/03/06 20:33:38 | map |
| Keeler, CA | 2.4 | 195 mi (315 km) | 2010/03/06 08:42:12 | map |
| Keene, CA | 2.4 | 161 mi (259 km) | 2010/03/06 05:08:58 | map |
| Yucca Valley, CA | 2.2 | 33 mi (52 km) | 2010/03/05 23:00:28 | map |
| Ridgecrest, CA | 2.1 | 148 mi (239 km) | 2010/03/05 03:43:22 | map |
| Julian, CA | 2.0 | 47 mi (76 km) | 2010/03/05 02:28:32 | map |
| Baldwin Hills, CA | 2.1 | 112 mi (181 km) | 2010/03/05 00:31:38 | map |
| Coso Junction, CA | 2.9 | 180 mi (289 km) | 2010/03/04 19:46:24 | map |
| Ontario, CA | 2.1 | 74 mi (119 km) | 2010/03/04 16:11:56 | map |
Click on location for more details from the USGS.


