Local Earthquake Information
| Earthquakes of magnitude 2.5 or greater within 150 miles of Thousand Palms, CA. | ||||
|---|---|---|---|---|
| Update time = Thu, 02-Sep-2010 11:26:03am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 23 km (15 mi) SSW of Guadalupe Victoria, Baja California, Mexico | 3.2 | 137 mi (221 km) | Thu, 02-Sep-2010 10:23:24am PDT | map |
| 18 km (11 mi) SSW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 135 mi (217 km) | Thu, 02-Sep-2010 05:57:55am PDT | map |
| 12 km ( 7 mi) E of Ocotillo Wells, CA | 2.6 | 51 mi (83 km) | Wed, 01-Sep-2010 06:10:34pm PDT | map |
| 23 km (14 mi) SW of Mexicali, Baja California, Mexico | 2.7 | 100 mi (161 km) | Wed, 01-Sep-2010 01:21:12pm PDT | map |
| 12 km ( 8 mi) SE of Ocotillo, CA | 2.7 | 85 mi (137 km) | Wed, 01-Sep-2010 10:19:13am PDT | map |
| 35 km (22 mi) SSW of Mexicali, Baja California, Mexico | 2.5 | 112 mi (180 km) | Tue, 31-Aug-2010 05:28:11am PDT | map |
| 19 km (12 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 3.1 | 127 mi (205 km) | Tue, 31-Aug-2010 02:32:46am PDT | map |
| 18 km (11 mi) SSW of Guadalupe Victoria, Baja California, Mexico | 3.0 | 134 mi (216 km) | Mon, 30-Aug-2010 09:41:34pm PDT | map |
| 31 km (19 mi) S of Guadalupe Victoria, Baja California, Mexico | 2.8 | 146 mi (234 km) | Mon, 30-Aug-2010 09:44:43am PDT | map |
| 31 km (19 mi) WNW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 115 mi (186 km) | Sun, 29-Aug-2010 10:02:39pm PDT | map |
| 23 km (14 mi) SSW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 136 mi (219 km) | Sun, 29-Aug-2010 07:50:29pm PDT | map |
| 22 km (13 mi) SW of Guadalupe Victoria, Baja California, Mexico | 3.0 | 130 mi (210 km) | Sun, 29-Aug-2010 07:15:33pm PDT | map |
| 19 km (12 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 128 mi (206 km) | Sun, 29-Aug-2010 07:14:27pm PDT | map |
| 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico | 2.5 | 124 mi (199 km) | Sun, 29-Aug-2010 06:18:07pm PDT | map |
| 19 km (12 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 133 mi (214 km) | Sun, 29-Aug-2010 03:55:49pm PDT | map |
| 24 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 126 mi (202 km) | Sun, 29-Aug-2010 02:43:44pm PDT | map |
| 26 km (16 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 3.4 | 129 mi (208 km) | Sun, 29-Aug-2010 02:41:15pm PDT | map |
| 24 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 3.1 | 127 mi (204 km) | Sun, 29-Aug-2010 02:39:04pm PDT | map |
| 25 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 128 mi (206 km) | Sun, 29-Aug-2010 11:20:00am PDT | map |
| 21 km (13 mi) SW of Guadalupe Victoria, Baja California, Mexico | 4.3 | 130 mi (210 km) | Sun, 29-Aug-2010 08:53:43am PDT | map |
| 25 km (16 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.8 | 125 mi (201 km) | Sun, 29-Aug-2010 12:23:25am PDT | map |
| 30 km (19 mi) S of Guadalupe Victoria, Baja California, Mexico | 2.8 | 144 mi (232 km) | Sat, 28-Aug-2010 09:37:10pm PDT | map |
| 19 km (12 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.8 | 132 mi (212 km) | Sat, 28-Aug-2010 05:54:51pm PDT | map |
| 7 km ( 4 mi) S of Bombay Beach, CA | 2.5 | 54 mi (87 km) | Sat, 28-Aug-2010 02:10:30pm PDT | map |
| 7 km ( 5 mi) SSE of Bombay Beach, CA | 2.5 | 54 mi (87 km) | Sat, 28-Aug-2010 01:16:16pm PDT | map |
| 75 km (47 mi) SSE of San Clemente Is., CA (NW tip) | 3.0 | 143 mi (230 km) | Sat, 28-Aug-2010 09:38:55am PDT | map |
| 7 km ( 4 mi) N of Obsidian Butte, CA | 3.3 | 60 mi (96 km) | Sat, 28-Aug-2010 07:13:27am PDT | map |
| 24 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 127 mi (205 km) | Sat, 28-Aug-2010 04:08:08am PDT | map |
| 25 km (16 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 136 mi (218 km) | Sat, 28-Aug-2010 03:59:32am PDT | map |
| 20 km (12 mi) SSW of Guadalupe Victoria, Baja California, Mexico | 2.7 | 138 mi (222 km) | Sat, 28-Aug-2010 03:42:41am PDT | map |
| 18 km (11 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 129 mi (207 km) | Sat, 28-Aug-2010 12:02:12am PDT | map |
| 24 km (15 mi) SW of Calexico, CA | 2.6 | 97 mi (155 km) | Fri, 27-Aug-2010 06:48:04pm PDT | map |
| 6 km ( 4 mi) N of Obsidian Butte, CA | 3.6 | 60 mi (97 km) | Fri, 27-Aug-2010 10:32:47am PDT | map |
| 6 km ( 4 mi) N of Obsidian Butte, CA | 3.2 | 60 mi (96 km) | Fri, 27-Aug-2010 03:01:02am PDT | map |
| 22 km (14 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 126 mi (203 km) | Thu, 26-Aug-2010 07:59:15pm PDT | map |
| 7 km ( 5 mi) N of Claremont, CA | 2.5 | 80 mi (128 km) | Thu, 26-Aug-2010 02:12:56pm PDT | map |
| 16 km (10 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.7 | 132 mi (213 km) | Thu, 26-Aug-2010 12:01:36pm PDT | map |
Click on location for more details from the USGS.

