Detailed Weather History

This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California

Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 47.1 °F 73.2 °F 41.8 °F 58.1 °F
Dew Point: 28.4 °F 38.3 °F 20.2 °F 28.9 °F
Humidity: 48% 73% 15% 38%
Wind Speed: 2.0mph 8.0mph 1.0mph 3.1mph
Wind Gust: 5.0mph 13.0mph - -
WindEast - - SSW
Pressure: 30.09 in 30.13 in 29.98 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 53.3 °F 37.1 °F 29.98 in NNW 2.0 mph 3.0 mph 54% 0.00 in CLR
00:08 53.2 °F 37.0 °F 29.98 in NNW 5.0 mph 8.0 mph 54% 0.00 in CLR
00:13 53.2 °F 37.0 °F 29.98 in NW 6.0 mph 8.0 mph 54% 0.00 in CLR
00:18 53.2 °F 36.5 °F 29.99 in Calm   8.0 mph 53% 0.00 in CLR
00:23 53.2 °F 37.5 °F 29.99 in NW 5.0 mph 5.0 mph 55% 0.00 in CLR
00:28 53.1 °F 37.4 °F 30.00 in Calm   5.0 mph 55% 0.00 in CLR
00:33 52.9 °F 37.2 °F 30.00 in Calm   1.0 mph 55% 0.00 in CLR
00:38 52.8 °F 37.1 °F 30.00 in NW 2.0 mph 3.0 mph 55% 0.00 in CLR
00:43 52.5 °F 36.8 °F 30.00 in NNW 1.0 mph 2.0 mph 55% 0.00 in CLR
00:48 52.3 °F 37.1 °F 30.00 in Calm   2.0 mph 56% 0.00 in CLR
00:53 52.2 °F 37.0 °F 30.01 in NNW 3.0 mph 3.0 mph 56% 0.00 in CLR
00:59 52.0 °F 37.2 °F 30.01 in NNW 5.0 mph 7.0 mph 57% 0.00 in CLR
01:04 51.9 °F 37.2 °F 30.01 in NNW 2.0 mph 5.0 mph 57% 0.00 in CLR
01:09 51.7 °F 37.4 °F 30.01 in NNW 3.0 mph 5.0 mph 58% 0.00 in CLR
01:14 51.4 °F 37.6 °F 30.01 in WNW 6.0 mph 6.0 mph 59% 0.00 in CLR
01:19 51.1 °F 38.1 °F 30.01 in West 3.0 mph 8.0 mph 61% 0.00 in CLR
01:24 50.8 °F 37.8 °F 30.01 in WNW 4.0 mph 9.0 mph 61% 0.00 in CLR
01:29 50.7 °F 37.8 °F 30.01 in WNW 7.0 mph 10.0 mph 61% 0.00 in CLR
01:34 50.8 °F 37.4 °F 30.01 in WNW 6.0 mph 8.0 mph 60% 0.00 in CLR
01:39 50.8 °F 37.8 °F 30.01 in WSW 7.0 mph 9.0 mph 61% 0.00 in CLR
01:44 50.7 °F 38.2 °F 30.01 in West 3.0 mph 6.0 mph 62% 0.00 in CLR
01:49 50.4 °F 38.3 °F 30.01 in West 5.0 mph 6.0 mph 63% 0.00 in CLR
01:54 50.1 °F 38.0 °F 30.01 in West 2.0 mph 5.0 mph 63% 0.00 in CLR
01:59 49.9 °F 37.8 °F 30.01 in West 4.0 mph 7.0 mph 63% 0.00 in CLR
02:04 49.6 °F 37.5 °F 30.01 in West 2.0 mph 5.0 mph 63% 0.00 in CLR
02:09 49.5 °F 37.8 °F 30.01 in West 2.0 mph 5.0 mph 64% 0.00 in CLR
02:14 49.4 °F 37.8 °F 30.01 in West 4.0 mph 5.0 mph 64% 0.00 in CLR
02:19 49.1 °F 37.5 °F 30.01 in West 4.0 mph 5.0 mph 64% 0.00 in CLR
02:24 48.6 °F 37.0 °F 30.01 in WNW 4.0 mph 5.0 mph 64% 0.00 in CLR
02:29 48.5 °F 36.9 °F 30.01 in WNW 2.0 mph 5.0 mph 64% 0.00 in CLR
02:34 48.3 °F 36.3 °F 30.01 in Calm   2.0 mph 63% 0.00 in CLR
02:39 48.2 °F 35.8 °F 30.02 in WNW 1.0 mph 4.0 mph 62% 0.00 in CLR
02:45 48.0 °F 36.8 °F 30.02 in WNW 5.0 mph 7.0 mph 65% 0.00 in CLR
02:50 47.7 °F 36.9 °F 30.02 in WNW 3.0 mph 7.0 mph 66% 0.00 in CLR
02:55 47.6 °F 36.8 °F 30.02 in Calm   2.0 mph 66% 0.00 in CLR
03:00 47.3 °F 36.5 °F 30.02 in Calm   2.0 mph 66% 0.00 in CLR
03:05 47.1 °F 36.3 °F 30.02 in WNW 2.0 mph 2.0 mph 66% 0.00 in CLR
03:10 46.8 °F 36.4 °F 30.02 in WNW 4.0 mph 4.0 mph 67% 0.00 in CLR
03:15 46.5 °F 36.2 °F 30.02 in WNW 3.0 mph 4.0 mph 67% 0.00 in CLR
03:20 46.4 °F 36.0 °F 30.02 in WNW 3.0 mph 4.0 mph 67% 0.00 in CLR
03:25 46.1 °F 36.1 °F 30.03 in WNW 2.0 mph 4.0 mph 68% 0.00 in CLR
03:30 46.1 °F 35.4 °F 30.03 in Calm   4.0 mph 66% 0.00 in CLR
03:35 46.1 °F 35.8 °F 30.03 in WNW 1.0 mph 5.0 mph 67% 0.00 in CLR
03:40 46.2 °F 36.2 °F 30.03 in WNW 3.0 mph 5.0 mph 68% 0.00 in CLR
03:45 46.1 °F 36.1 °F 30.03 in Calm   5.0 mph 68% 0.00 in CLR
03:50 46.1 °F 36.1 °F 30.03 in WNW 3.0 mph 6.0 mph 68% 0.00 in CLR
03:55 46.2 °F 36.2 °F 30.03 in North 6.0 mph 8.0 mph 68% 0.00 in CLR
04:00 46.4 °F 36.4 °F 30.03 in North 4.0 mph 8.0 mph 68% 0.00 in CLR
04:05 46.2 °F 36.2 °F 30.03 in North 2.0 mph 8.0 mph 68% 0.00 in CLR
04:10 46.1 °F 36.1 °F 30.03 in North 4.0 mph 8.0 mph 68% 0.00 in CLR
04:15 46.0 °F 36.4 °F 30.04 in Calm   6.0 mph 69% 0.00 in CLR
04:20 45.7 °F 36.1 °F 30.04 in NNW 5.0 mph 9.0 mph 69% 0.00 in CLR
04:25 45.7 °F 35.8 °F 30.04 in NNW 5.0 mph 7.0 mph 68% 0.00 in CLR
04:31 45.7 °F 35.8 °F 30.04 in Calm   7.0 mph 68% 0.00 in CLR
04:36 45.5 °F 35.6 °F 30.04 in NNW 3.0 mph 3.0 mph 68% 0.00 in CLR
04:41 45.5 °F 34.8 °F 30.05 in NNW 2.0 mph 9.0 mph 66% 0.00 in CLR
04:46 45.7 °F 35.0 °F 30.05 in Calm   4.0 mph 66% 0.00 in CLR
04:51 45.7 °F 34.6 °F 30.05 in Calm   5.0 mph 65% 0.00 in CLR
04:56 45.7 °F 34.6 °F 30.05 in NNW 3.0 mph 5.0 mph 65% 0.00 in CLR
05:01 45.5 °F 34.0 °F 30.05 in Calm   5.0 mph 64% 0.00 in CLR
05:06 45.4 °F 34.3 °F 30.05 in NNW 2.0 mph 5.0 mph 65% 0.00 in CLR
05:11 45.1 °F 33.7 °F 30.05 in NNW 3.0 mph 5.0 mph 64% 0.00 in CLR
05:16 44.8 °F 33.4 °F 30.06 in NNW 3.0 mph 4.0 mph 64% 0.00 in CLR
05:21 44.5 °F 33.5 °F 30.06 in Calm   4.0 mph 65% 0.00 in CLR
05:26 44.3 °F 33.3 °F 30.06 in Calm     65% 0.00 in CLR
05:31 44.2 °F 33.6 °F 30.07 in Calm   2.0 mph 66% 0.00 in CLR
05:36 44.2 °F 33.6 °F 30.06 in Calm     66% 0.00 in CLR
05:41 44.1 °F 33.9 °F 30.07 in Calm   2.0 mph 67% 0.00 in CLR
05:46 43.8 °F 33.6 °F 30.07 in Calm   3.0 mph 67% 0.00 in CLR
05:51 43.5 °F 33.7 °F 30.07 in Calm   5.0 mph 68% 0.00 in CLR
05:56 43.2 °F 33.7 °F 30.08 in Calm   3.0 mph 69% 0.00 in CLR
06:01 42.9 °F 33.4 °F 30.08 in Calm   3.0 mph 69% 0.00 in CLR
06:06 42.8 °F 33.0 °F 30.08 in NNW 3.0 mph 5.0 mph 68% 0.00 in FEW095
06:12 42.3 °F 32.5 °F 30.08 in Calm   5.0 mph 68% 0.00 in FEW095
06:17 42.1 °F 32.7 °F 30.08 in North 2.0 mph 4.0 mph 69% 0.00 in FEW095
06:22 41.8 °F 32.8 °F 30.08 in North 2.0 mph 6.0 mph 70% 0.00 in FEW095
06:27 41.8 °F 32.8 °F 30.08 in Calm   4.0 mph 70% 0.00 in FEW095
06:32 41.8 °F 33.1 °F 30.09 in North 2.0 mph 6.0 mph 71% 0.00 in FEW095
06:37 42.1 °F 33.7 °F 30.09 in Calm   5.0 mph 72% 0.00 in FEW095
06:42 42.2 °F 33.8 °F 30.10 in North 3.0 mph 5.0 mph 72% 0.00 in FEW095
06:47 42.3 °F 34.3 °F 30.10 in North 1.0 mph 3.0 mph 73% 0.00 in FEW095
06:52 42.5 °F 34.5 °F 30.10 in North 4.0 mph 6.0 mph 73% 0.00 in FEW095
06:57 42.6 °F 34.2 °F 30.10 in Calm   5.0 mph 72% 0.00 in FEW095
07:02 42.8 °F 34.8 °F 30.11 in North 1.0 mph 6.0 mph 73% 0.00 in CLR
07:07 43.1 °F 34.7 °F 30.11 in North 3.0 mph 4.0 mph 72% 0.00 in CLR
07:12 43.3 °F 34.2 °F 30.11 in Calm   4.0 mph 70% 0.00 in CLR
07:17 43.8 °F 35.4 °F 30.11 in North 2.0 mph 5.0 mph 72% 0.00 in CLR
07:22 44.1 °F 35.0 °F 30.11 in Calm     70% 0.00 in CLR
07:27 45.4 °F 35.8 °F 30.11 in North 2.0 mph 4.0 mph 69% 0.00 in CLR
07:32 47.0 °F 35.9 °F 30.11 in North 3.0 mph 6.0 mph 65% 0.00 in CLR
07:37 48.2 °F 36.2 °F 30.12 in North 2.0 mph 6.0 mph 63% 0.00 in CLR
07:42 49.2 °F 36.3 °F 30.12 in Calm     61% 0.00 in CLR
07:47 50.5 °F 36.3 °F 30.12 in North 3.0 mph 5.0 mph 58% 0.00 in CLR
07:52 51.7 °F 36.1 °F 30.12 in Calm   1.0 mph 55% 0.00 in CLR
07:57 52.9 °F 34.3 °F 30.12 in North 3.0 mph 3.0 mph 49% 0.00 in CLR
08:02 54.2 °F 34.4 °F 30.12 in Calm   1.0 mph 47% 0.00 in CLR
08:07 55.1 °F 33.6 °F 30.12 in Calm   2.0 mph 44% 0.00 in CLR
08:12 56.2 °F 32.8 °F 30.12 in North 1.0 mph 3.0 mph 41% 0.00 in CLR
08:17 56.6 °F 33.2 °F 30.12 in Calm   3.0 mph 41% 0.00 in CLR
08:22 58.0 °F 32.6 °F 30.12 in North 2.0 mph 3.0 mph 38% 0.00 in CLR
08:28 59.2 °F 28.6 °F 30.12 in West 1.0 mph 6.0 mph 31% 0.00 in CLR
08:33 59.6 °F 25.6 °F 30.12 in West 3.0 mph 3.0 mph 27% 0.00 in CLR
08:38 59.5 °F 33.2 °F 30.13 in SE 7.0 mph 7.0 mph 37% 0.00 in CLR
08:43 59.0 °F 32.1 °F 30.12 in SE 5.0 mph 5.0 mph 36% 0.00 in CLR
08:48 59.3 °F 33.7 °F 30.13 in SE 4.0 mph 7.0 mph 38% 0.00 in CLR
08:53 59.9 °F 34.2 °F 30.13 in East 2.0 mph 6.0 mph 38% 0.00 in CLR
08:58 60.1 °F 33.1 °F 30.13 in East 4.0 mph 7.0 mph 36% 0.00 in CLR
09:03 60.9 °F 30.9 °F 30.13 in East 5.0 mph 7.0 mph 32% 0.00 in CLR
09:09 61.2 °F 30.4 °F 30.13 in East 4.0 mph 7.0 mph 31% 0.00 in CLR
09:14 61.3 °F 29.6 °F 30.13 in East 4.0 mph 5.0 mph 30% 0.00 in CLR
09:19 62.1 °F 31.9 °F 30.13 in ESE 2.0 mph 7.0 mph 32% 0.00 in CLR
09:24 62.4 °F 25.2 °F 30.12 in ESE 5.0 mph 7.0 mph 24% 0.00 in CLR
09:29 62.4 °F 25.2 °F 30.12 in SE 5.0 mph 9.0 mph 24% 0.00 in CLR
09:34 62.4 °F 25.2 °F 30.12 in SE 4.0 mph 6.0 mph 24% 0.00 in CLR
09:39 62.6 °F 25.3 °F 30.12 in SSE 5.0 mph 8.0 mph 24% 0.00 in CLR
09:44 62.6 °F 25.3 °F 30.12 in SSE 1.0 mph 6.0 mph 24% 0.00 in CLR
09:49 62.9 °F 23.5 °F 30.12 in SSE 4.0 mph 8.0 mph 22% 0.00 in CLR
09:54 63.1 °F 24.7 °F 30.12 in SE 5.0 mph 8.0 mph 23% 0.00 in CLR
09:59 63.4 °F 25.0 °F 30.12 in SE 2.0 mph 8.0 mph 23% 0.00 in CLR
10:04 63.9 °F 24.3 °F 30.12 in Calm   2.0 mph 22% 0.00 in CLR
10:09 65.3 °F 26.6 °F 30.12 in South 2.0 mph 8.0 mph 23% 0.00 in CLR
10:14 64.0 °F 22.1 °F 30.11 in South 2.0 mph 4.0 mph 20% 0.00 in CLR
10:19 64.2 °F 22.3 °F 30.11 in South 4.0 mph 8.0 mph 20% 0.00 in CLR
10:24 65.2 °F 23.1 °F 30.11 in South 4.0 mph 9.0 mph 20% 0.00 in CLR
10:29 64.8 °F 22.8 °F 30.11 in SW 6.0 mph 9.0 mph 20% 0.00 in CLR
10:34 64.2 °F 22.3 °F 30.11 in WSW 1.0 mph 7.0 mph 20% 0.00 in CLR
10:39 64.7 °F 20.2 °F 30.11 in SW 1.0 mph 7.0 mph 18% 0.00 in CLR
10:44 64.5 °F 21.4 °F 30.11 in South 3.0 mph 9.0 mph 19% 0.00 in CLR
10:49 64.3 °F 22.4 °F 30.11 in SSE 5.0 mph 11.0 mph 20% 0.00 in CLR
10:55 65.5 °F 22.2 °F 30.11 in SSE 1.0 mph 5.0 mph 19% 0.00 in CLR
11:00 66.3 °F 22.8 °F 30.11 in SSE 5.0 mph 10.0 mph 19% 0.00 in CLR
11:05 65.3 °F 22.0 °F 30.11 in Calm   4.0 mph 19% 0.00 in CLR
11:10 66.6 °F 25.5 °F 30.11 in SSW 3.0 mph 8.0 mph 21% 0.00 in CLR
11:15 66.8 °F 23.2 °F 30.10 in South 6.0 mph 6.0 mph 19% 0.00 in CLR
11:20 66.8 °F 23.2 °F 30.10 in SSE 8.0 mph 13.0 mph 19% 0.00 in CLR
11:25 66.6 °F 23.1 °F 30.10 in Calm   7.0 mph 19% 0.00 in CLR
11:30 66.9 °F 22.0 °F 30.10 in South 1.0 mph 10.0 mph 18% 0.00 in CLR
11:35 66.6 °F 23.1 °F 30.10 in WSW 6.0 mph 9.0 mph 19% 0.00 in CLR
11:40 67.6 °F 25.1 °F 30.09 in SW 1.0 mph 10.0 mph 20% 0.00 in CLR
11:45 67.1 °F 25.9 °F 30.09 in SSW 1.0 mph 6.0 mph 21% 0.00 in CLR
11:50 67.6 °F 26.3 °F 30.09 in SSW 7.0 mph 8.0 mph 21% 0.00 in CLR
11:55 68.3 °F 25.7 °F 30.09 in SW 1.0 mph 7.0 mph 20% 0.00 in CLR
12:00 68.3 °F 24.5 °F 30.09 in SW 1.0 mph 7.0 mph 19% 0.00 in CLR
12:05 68.6 °F 24.7 °F 30.08 in SW 4.0 mph 6.0 mph 19% 0.00 in CLR
12:10 68.9 °F 23.7 °F 30.08 in SW 2.0 mph 6.0 mph 18% 0.00 in CLR
12:15 69.4 °F 26.6 °F 30.08 in SW 6.0 mph 11.0 mph 20% 0.00 in CLR
12:16 69.3 °F 22.6 °F 30.08 in SW 4.0 mph 11.0 mph 17% 0.00 in CLR
12:21 68.3 °F 21.8 °F 30.08 in SW 3.0 mph 11.0 mph 17% 0.00 in CLR
12:26 68.1 °F 21.7 °F 30.07 in WSW 2.0 mph 9.0 mph 17% 0.00 in CLR
12:31 68.4 °F 21.9 °F 30.07 in WSW 2.0 mph 9.0 mph 17% 0.00 in CLR
12:36 69.6 °F 25.5 °F 30.07 in WSW 1.0 mph 6.0 mph 19% 0.00 in CLR
12:41 69.8 °F 24.4 °F 30.07 in WSW 2.0 mph 6.0 mph 18% 0.00 in CLR
12:46 69.6 °F 21.5 °F 30.06 in WSW 4.0 mph 9.0 mph 16% 0.00 in CLR
12:51 69.1 °F 21.1 °F 30.06 in WSW 4.0 mph 9.0 mph 16% 0.00 in CLR
12:56 69.4 °F 22.7 °F 30.06 in WSW 1.0 mph 5.0 mph 17% 0.00 in CLR
13:01 69.3 °F 24.0 °F 30.06 in SW 3.0 mph 6.0 mph 18% 0.00 in CLR
13:06 69.8 °F 25.7 °F 30.05 in SW 1.0 mph 5.0 mph 19% 0.00 in CLR
13:11 70.3 °F 22.0 °F 30.05 in SSW 4.0 mph 8.0 mph 16% 0.00 in CLR
13:16 70.3 °F 22.0 °F 30.05 in SSE 2.0 mph 10.0 mph 16% 0.00 in CLR
13:21 70.1 °F 24.7 °F 30.05 in Calm   10.0 mph 18% 0.00 in CLR
13:26 70.4 °F 23.5 °F 30.05 in SSE 4.0 mph 9.0 mph 17% 0.00 in CLR
13:31 70.6 °F 23.7 °F 30.05 in SSE 1.0 mph 9.0 mph 17% 0.00 in CLR
13:32 70.4 °F 22.1 °F 30.05 in SSE 5.0 mph 9.0 mph 16% 0.00 in CLR
13:37 71.3 °F 24.3 °F 30.05 in SSW 2.0 mph 9.0 mph 17% 0.00 in CLR
13:42 70.3 °F 23.5 °F 30.05 in SSW 4.0 mph 9.0 mph 17% 0.00 in CLR
13:47 70.9 °F 22.5 °F 30.04 in South 3.0 mph 6.0 mph 16% 0.00 in CLR
13:52 70.9 °F 22.5 °F 30.04 in South 4.0 mph 6.0 mph 16% 0.00 in CLR
13:57 71.1 °F 24.1 °F 30.03 in South 1.0 mph 5.0 mph 17% 0.00 in CLR
14:02 72.1 °F 26.3 °F 30.03 in South 1.0 mph 5.0 mph 18% 0.00 in CLR
14:07 72.3 °F 22.1 °F 30.03 in South 4.0 mph 7.0 mph 15% 0.00 in CLR
14:12 72.1 °F 26.3 °F 30.03 in SSW 3.0 mph 4.0 mph 18% 0.00 in CLR
14:17 72.1 °F 21.9 °F 30.03 in WSW 3.0 mph 9.0 mph 15% 0.00 in CLR
14:22 71.8 °F 23.2 °F 30.03 in WSW 3.0 mph 4.0 mph 16% 0.00 in CLR
14:27 71.8 °F 23.2 °F 30.03 in West 2.0 mph 9.0 mph 16% 0.00 in CLR
14:32 71.6 °F 23.1 °F 30.03 in WSW 5.0 mph 8.0 mph 16% 0.00 in CLR
14:37 71.3 °F 21.3 °F 30.02 in WSW 3.0 mph 8.0 mph 15% 0.00 in CLR
14:42 70.9 °F 25.3 °F 30.02 in WSW 5.0 mph 5.0 mph 18% 0.00 in CLR
14:47 72.1 °F 24.9 °F 30.03 in SW 4.0 mph 6.0 mph 17% 0.00 in CLR
14:52 72.3 °F 23.6 °F 30.02 in SW 7.0 mph 7.0 mph 16% 0.00 in CLR
14:58 72.0 °F 24.8 °F 30.02 in SW 4.0 mph 7.0 mph 17% 0.00 in CLR
15:03 72.8 °F 25.5 °F 30.02 in SW 3.0 mph 4.0 mph 17% 0.00 in CLR
15:08 73.0 °F 22.7 °F 30.02 in SW 3.0 mph 6.0 mph 15% 0.00 in CLR
15:13 72.0 °F 21.9 °F 30.02 in SW 2.0 mph 2.0 mph 15% 0.00 in CLR
15:18 72.3 °F 25.1 °F 30.02 in Calm   3.0 mph 17% 0.00 in CLR
15:23 72.8 °F 24.0 °F 30.01 in SW 2.0 mph 8.0 mph 16% 0.00 in CLR
15:28 72.3 °F 23.6 °F 30.01 in SSW 3.0 mph 8.0 mph 16% 0.00 in CLR
15:33 73.2 °F 24.4 °F 30.01 in SSW 6.0 mph 6.0 mph 16% 0.00 in CLR
15:38 73.0 °F 24.2 °F 30.01 in SSW 4.0 mph 8.0 mph 16% 0.00 in CLR
15:43 72.5 °F 23.8 °F 30.01 in SSW 1.0 mph 5.0 mph 16% 0.00 in CLR
15:48 73.0 °F 22.7 °F 30.01 in SSW 4.0 mph 6.0 mph 15% 0.00 in CLR
15:53 72.3 °F 25.1 °F 30.01 in SSW 1.0 mph 4.0 mph 17% 0.00 in CLR
15:58 71.8 °F 23.2 °F 30.01 in SSW 2.0 mph 6.0 mph 16% 0.00 in CLR
16:03 71.8 °F 21.7 °F 30.01 in South 4.0 mph 6.0 mph 15% 0.00 in CLR
16:08 72.0 °F 23.4 °F 30.01 in Calm   6.0 mph 16% 0.00 in CLR
16:13 72.3 °F 22.1 °F 30.01 in South 2.0 mph 3.0 mph 15% 0.00 in CLR
16:18 72.0 °F 23.4 °F 30.01 in Calm   3.0 mph 16% 0.00 in CLR
16:23 72.5 °F 23.8 °F 30.01 in South 2.0 mph 4.0 mph 16% 0.00 in CLR
16:29 72.1 °F 23.5 °F 30.01 in South 1.0 mph 4.0 mph 16% 0.00 in CLR
16:34 71.8 °F 23.2 °F 30.01 in South 3.0 mph 4.0 mph 16% 0.00 in CLR
16:39 71.8 °F 23.2 °F 30.01 in South 3.0 mph 4.0 mph 16% 0.00 in CLR
16:44 71.8 °F 23.2 °F 30.01 in South 1.0 mph 2.0 mph 16% 0.00 in CLR
16:49 71.6 °F 23.1 °F 30.01 in South 2.0 mph 2.0 mph 16% 0.00 in CLR
16:54 71.6 °F 23.1 °F 30.01 in Calm   1.0 mph 16% 0.00 in CLR
16:59 71.6 °F 23.1 °F 30.01 in South 2.0 mph 4.0 mph 16% 0.00 in CLR
17:04 71.5 °F 23.0 °F 30.01 in South 2.0 mph 3.0 mph 16% 0.00 in CLR
17:09 71.6 °F 23.1 °F 30.01 in South 1.0 mph 4.0 mph 16% 0.00 in CLR
17:14 71.5 °F 23.0 °F 30.01 in South 1.0 mph 5.0 mph 16% 0.00 in CLR
17:19 71.5 °F 23.0 °F 30.01 in South 2.0 mph 5.0 mph 16% 0.00 in CLR
17:24 71.1 °F 24.1 °F 30.01 in South 2.0 mph 4.0 mph 17% 0.00 in CLR
17:29 70.8 °F 23.9 °F 30.01 in South 2.0 mph 5.0 mph 17% 0.00 in CLR
17:34 70.4 °F 24.9 °F 30.01 in South 1.0 mph 3.0 mph 18% 0.00 in CLR
17:39 69.9 °F 24.5 °F 30.02 in South 2.0 mph 3.0 mph 18% 0.00 in CLR
17:44 69.4 °F 25.4 °F 30.02 in South 1.0 mph 3.0 mph 19% 0.00 in CLR
17:49 68.6 °F 26.0 °F 30.02 in SSE 7.0 mph 8.0 mph 20% 0.00 in CLR
17:54 67.6 °F 27.4 °F 30.03 in ESE 7.0 mph 11.0 mph 22% 0.00 in CLR
17:59 66.8 °F 28.9 °F 30.03 in ESE 8.0 mph 12.0 mph 24% 0.00 in CLR
18:04 65.8 °F 29.0 °F 30.03 in ESE 4.0 mph 8.0 mph 25% 0.00 in CLR
18:10 65.0 °F 29.3 °F 30.03 in ESE 2.0 mph 8.0 mph 26% 0.00 in CLR
18:15 64.5 °F 29.8 °F 30.03 in ESE 2.0 mph 6.0 mph 27% 0.00 in CLR
18:20 63.9 °F 29.3 °F 30.03 in ESE 4.0 mph 6.0 mph 27% 0.00 in CLR
18:25 63.4 °F 28.9 °F 30.03 in ESE 4.0 mph 7.0 mph 27% 0.00 in CLR
18:28 63.1 °F 28.6 °F 30.03 in ESE 2.0 mph 7.0 mph 27% 0.00 in CLR
18:33 62.6 °F 28.2 °F 30.04 in ESE 5.0 mph 8.0 mph 27% 0.00 in CLR
18:38 62.1 °F 26.8 °F 30.04 in East 6.0 mph 8.0 mph 26% 0.00 in CLR
18:43 61.8 °F 27.5 °F 30.05 in East 5.0 mph 6.0 mph 27% 0.00 in CLR
18:48 61.6 °F 26.4 °F 30.05 in East 6.0 mph 9.0 mph 26% 0.00 in CLR
18:53 61.5 °F 26.3 °F 30.05 in East 6.0 mph 7.0 mph 26% 0.00 in CLR
18:59 61.5 °F 25.4 °F 30.05 in East 5.0 mph 7.0 mph 25% 0.00 in CLR
19:04 61.3 °F 25.2 °F 30.05 in East 7.0 mph 7.0 mph 25% 0.00 in CLR
19:09 61.3 °F 25.2 °F 30.06 in East 6.0 mph 7.0 mph 25% 0.00 in CLR
19:14 61.3 °F 25.2 °F 30.06 in East 5.0 mph 8.0 mph 25% 0.00 in CLR
19:19 61.2 °F 25.1 °F 30.06 in East 4.0 mph 8.0 mph 25% 0.00 in CLR
19:25 61.0 °F 25.0 °F 30.06 in East 2.0 mph 7.0 mph 25% 0.00 in CLR
19:27 60.9 °F 25.8 °F 30.06 in East 5.0 mph 7.0 mph 26% 0.00 in CLR
19:32 60.7 °F 25.6 °F 30.06 in East 6.0 mph 6.0 mph 26% 0.00 in CLR
19:37 60.7 °F 25.6 °F 30.06 in East 2.0 mph 6.0 mph 26% 0.00 in CLR
19:42 60.5 °F 25.5 °F 30.07 in East 1.0 mph 1.0 mph 26% 0.00 in CLR
19:47 60.2 °F 25.2 °F 30.07 in Calm   2.0 mph 26% 0.00 in CLR
19:52 60.1 °F 25.1 °F 30.07 in Calm   1.0 mph 26% 0.00 in CLR
19:57 59.8 °F 25.8 °F 30.08 in East 1.0 mph 2.0 mph 27% 0.00 in CLR
20:02 59.5 °F 25.5 °F 30.08 in East 1.0 mph 1.0 mph 27% 0.00 in CLR
20:07 59.2 °F 26.1 °F 30.08 in Calm   2.0 mph 28% 0.00 in CLR
20:13 58.9 °F 25.9 °F 30.08 in Calm   1.0 mph 28% 0.00 in CLR
20:18 58.6 °F 25.6 °F 30.08 in Calm   1.0 mph 28% 0.00 in CLR
20:23 58.4 °F 25.5 °F 30.08 in Calm     28% 0.00 in CLR
20:28 58.1 °F 26.0 °F 30.08 in Calm     29% 0.00 in CLR
20:33 57.8 °F 26.6 °F 30.08 in East 1.0 mph 1.0 mph 30% 0.00 in CLR
20:38 57.5 °F 26.3 °F 30.08 in Calm   1.0 mph 30% 0.00 in CLR
20:43 57.0 °F 25.9 °F 30.08 in East 2.0 mph 4.0 mph 30% 0.00 in CLR
20:48 56.7 °F 25.6 °F 30.09 in East 2.0 mph 5.0 mph 30% 0.00 in CLR
20:53 56.5 °F 25.5 °F 30.09 in East 1.0 mph 4.0 mph 30% 0.00 in CLR
20:58 56.0 °F 25.8 °F 30.09 in East 1.0 mph 5.0 mph 31% 0.00 in CLR
21:00 55.9 °F 25.7 °F 30.09 in Calm   5.0 mph 31% 0.00 in CLR
21:01 55.9 °F 26.5 °F 30.09 in Calm   5.0 mph 32% 0.00 in CLR
21:04 55.6 °F 27.0 °F 30.09 in East 1.0 mph 2.0 mph 33% 0.00 in CLR
21:09 55.4 °F 26.8 °F 30.09 in East 1.0 mph 4.0 mph 33% 0.00 in CLR
21:14 55.1 °F 26.5 °F 30.09 in East 4.0 mph 4.0 mph 33% 0.00 in CLR
21:19 54.8 °F 25.5 °F 30.09 in East 4.0 mph 5.0 mph 32% 0.00 in CLR
21:24 54.5 °F 26.7 °F 30.10 in East 1.0 mph 1.0 mph 34% 0.00 in CLR
21:29 54.4 °F 25.9 °F 30.10 in East 1.0 mph 4.0 mph 33% 0.00 in CLR
21:34 54.1 °F 26.4 °F 30.10 in Calm   2.0 mph 34% 0.00 in CLR
21:39 53.9 °F 26.2 °F 30.10 in East 2.0 mph 4.0 mph 34% 0.00 in CLR
21:44 53.6 °F 25.9 °F 30.10 in East 2.0 mph 2.0 mph 34% 0.00 in CLR
