Detailed Weather History

This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California

Daily Summary for March 19, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 85.7 °F 86.7 °F 63.9 °F 73.8 °F
Dew Point: 20.4 °F 45.7 °F 18.4 °F 26.6 °F
Humidity: 9% 49% 9% 20%
Wind Speed: 2.0mph 28.0mph 1.0mph 10.1mph
Wind Gust: 2.0mph 34.0mph - -
WindSE - - West
Pressure: 29.86 in 29.93 in 29.78 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 19, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:04 71.5 °F 40.1 °F 29.79 in NNW 21.0 mph 29.0 mph 32% 0.00 in BKN110
00:09 71.3 °F 40.0 °F 29.79 in North 14.0 mph 29.0 mph 32% 0.00 in BKN110
00:14 71.1 °F 39.0 °F 29.78 in North 17.0 mph 30.0 mph 31% 0.00 in BKN110
00:19 70.9 °F 38.8 °F 29.79 in North 10.0 mph 30.0 mph 31% 0.00 in BKN110
00:24 70.8 °F 38.7 °F 29.79 in NNW 18.0 mph 30.0 mph 31% 0.00 in BKN110
00:30 70.8 °F 38.7 °F 29.79 in NW 21.0 mph 31.0 mph 31% 0.00 in BKN110
00:35 70.8 °F 38.7 °F 29.80 in NNW 14.0 mph 23.0 mph 31% 0.00 in BKN110
00:40 70.6 °F 38.5 °F 29.80 in WNW 28.0 mph 31.0 mph 31% 0.00 in BKN110
00:45 70.4 °F 38.3 °F 29.81 in NNW 13.0 mph 25.0 mph 31% 0.00 in BKN110
00:50 70.1 °F 38.1 °F 29.82 in NNW 17.0 mph 30.0 mph 31% 0.00 in BKN110
00:55 69.9 °F 37.1 °F 29.82 in NW 26.0 mph 31.0 mph 30% 0.00 in BKN110
01:00 69.8 °F 37.8 °F 29.81 in NW 24.0 mph 34.0 mph 31% 0.00 in FEW095
01:05 69.6 °F 37.7 °F 29.81 in NW 10.0 mph 30.0 mph 31% 0.00 in FEW095
01:10 69.3 °F 38.2 °F 29.81 in North 15.0 mph 30.0 mph 32% 0.00 in FEW095
01:15 68.9 °F 37.8 °F 29.81 in NNW 6.0 mph 20.0 mph 32% 0.00 in FEW095
01:20 68.6 °F 37.6 °F 29.81 in NW 9.0 mph 23.0 mph 32% 0.00 in FEW095
01:25 68.4 °F 37.4 °F 29.80 in WNW 11.0 mph 20.0 mph 32% 0.00 in FEW095
01:30 68.3 °F 36.5 °F 29.80 in WNW 15.0 mph 19.0 mph 31% 0.00 in FEW095
01:35 68.3 °F 36.5 °F 29.80 in NW 5.0 mph 19.0 mph 31% 0.00 in FEW095
01:41 67.9 °F 42.7 °F 29.80 in WNW 11.0 mph 11.0 mph 40% 0.00 in FEW095
01:46 67.3 °F 44.1 °F 29.80 in West 15.0 mph 15.0 mph 43% 0.00 in FEW095
01:51 66.8 °F 43.6 °F 29.80 in WNW 6.0 mph 10.0 mph 43% 0.00 in FEW095
01:56 66.4 °F 44.4 °F 29.80 in WNW 13.0 mph 17.0 mph 45% 0.00 in FEW095
02:01 66.0 °F 44.7 °F 29.80 in NW 11.0 mph 15.0 mph 46% 0.00 in CLR
02:06 65.6 °F 45.4 °F 29.80 in West 9.0 mph 15.0 mph 48% 0.00 in CLR
02:11 65.3 °F 45.7 °F 29.80 in WNW 12.0 mph 12.0 mph 49% 0.00 in CLR
02:16 64.8 °F 44.7 °F 29.79 in NW 14.0 mph 21.0 mph 48% 0.00 in CLR
02:21 65.2 °F 43.9 °F 29.79 in NW 11.0 mph 16.0 mph 46% 0.00 in CLR
02:26 65.5 °F 41.8 °F 29.80 in WNW 9.0 mph 18.0 mph 42% 0.00 in CLR
02:31 65.6 °F 42.5 °F 29.79 in NW 12.0 mph 12.0 mph 43% 0.00 in CLR
02:36 65.8 °F 43.3 °F 29.79 in WNW 7.0 mph 13.0 mph 44% 0.00 in CLR
02:41 65.6 °F 43.1 °F 29.80 in WNW 8.0 mph 11.0 mph 44% 0.00 in CLR
02:46 65.5 °F 43.0 °F 29.79 in West 5.0 mph 13.0 mph 44% 0.00 in CLR
02:51 65.6 °F 43.1 °F 29.79 in WNW 9.0 mph 11.0 mph 44% 0.00 in CLR
02:56 65.3 °F 42.8 °F 29.79 in West 5.0 mph 12.0 mph 44% 0.00 in CLR
03:01 65.2 °F 42.8 °F 29.79 in WNW 5.0 mph 9.0 mph 44% 0.00 in CLR
03:06 65.0 °F 38.8 °F 29.79 in NW 17.0 mph 19.0 mph 38% 0.00 in CLR
03:11 65.5 °F 37.2 °F 29.79 in NW 12.0 mph 14.0 mph 35% 0.00 in CLR
03:16 65.6 °F 31.6 °F 29.79 in NW 11.0 mph 18.0 mph 28% 0.00 in CLR
03:21 66.0 °F 43.5 °F 29.79 in West 7.0 mph 13.0 mph 44% 0.00 in CLR
03:26 64.8 °F 43.6 °F 29.78 in WNW 7.0 mph 13.0 mph 46% 0.00 in CLR
03:31 63.9 °F 41.0 °F 29.78 in NW 5.0 mph 13.0 mph 43% 0.00 in CLR
03:36 64.5 °F 29.8 °F 29.78 in WNW 11.0 mph 21.0 mph 27% 0.00 in CLR
03:42 66.6 °F 29.7 °F 29.78 in NW 10.0 mph 17.0 mph 25% 0.00 in CLR
03:47 67.9 °F 31.8 °F 29.79 in NNW 10.0 mph 17.0 mph 26% 0.00 in CLR
03:52 68.3 °F 34.8 °F 29.79 in NW 9.0 mph 13.0 mph 29% 0.00 in CLR
03:57 67.8 °F 37.7 °F 29.79 in WNW 11.0 mph 15.0 mph 33% 0.00 in CLR
04:02 66.9 °F 37.7 °F 29.79 in NW 10.0 mph 10.0 mph 34% 0.00 in CLR
04:07 66.0 °F 38.3 °F 29.79 in NW 8.0 mph 15.0 mph 36% 0.00 in CLR
04:12 65.2 °F 36.2 °F 29.80 in NW 9.0 mph 12.0 mph 34% 0.00 in CLR
04:17 64.8 °F 31.0 °F 29.80 in NW 6.0 mph 12.0 mph 28% 0.00 in CLR
04:22 65.6 °F 22.3 °F 29.80 in North 14.0 mph 22.0 mph 19% 0.00 in CLR
04:27 67.9 °F 21.5 °F 29.80 in North 16.0 mph 28.0 mph 17% 0.00 in CLR
04:32 69.6 °F 21.5 °F 29.79 in North 13.0 mph 22.0 mph 16% 0.00 in CLR
04:37 70.4 °F 20.6 °F 29.79 in North 14.0 mph 34.0 mph 15% 0.00 in CLR
04:42 70.8 °F 20.9 °F 29.80 in North 24.0 mph 30.0 mph 15% 0.00 in CLR
04:47 70.8 °F 22.4 °F 29.81 in NNW 26.0 mph 30.0 mph 16% 0.00 in CLR
04:52 70.6 °F 22.3 °F 29.82 in NNW 10.0 mph 22.0 mph 16% 0.00 in CLR
04:57 70.3 °F 20.5 °F 29.82 in WNW 10.0 mph 24.0 mph 15% 0.00 in CLR
05:02 68.9 °F 27.4 °F 29.82 in NNW 13.0 mph 18.0 mph 21% 0.00 in CLR
05:07 68.8 °F 27.3 °F 29.82 in WNW 21.0 mph 23.0 mph 21% 0.00 in CLR
05:12 68.1 °F 33.8 °F 29.82 in NW 10.0 mph 17.0 mph 28% 0.00 in CLR
05:17 67.4 °F 32.3 °F 29.82 in NW 13.0 mph 18.0 mph 27% 0.00 in CLR
05:22 67.1 °F 31.1 °F 29.83 in WNW 12.0 mph 18.0 mph 26% 0.00 in CLR
05:27 66.9 °F 27.9 °F 29.83 in NW 6.0 mph 18.0 mph 23% 0.00 in CLR
05:33 67.1 °F 24.7 °F 29.83 in NW 12.0 mph 14.0 mph 20% 0.00 in CLR
05:38 67.3 °F 27.2 °F 29.83 in WNW 16.0 mph 20.0 mph 22% 0.00 in CLR
05:43 67.1 °F 30.1 °F 29.83 in NW 15.0 mph 19.0 mph 25% 0.00 in CLR
05:48 66.8 °F 32.7 °F 29.83 in NW 16.0 mph 22.0 mph 28% 0.00 in CLR
05:53 66.8 °F 22.0 °F 29.83 in NNW 6.0 mph 17.0 mph 18% 0.00 in CLR
05:58 66.9 °F 22.0 °F 29.83 in NNW 18.0 mph 19.0 mph 18% 0.00 in CLR
06:03 67.3 °F 21.0 °F 29.83 in NW 15.0 mph 23.0 mph 17% 0.00 in FEW095
06:08 67.6 °F 19.9 °F 29.84 in NNW 21.0 mph 25.0 mph 16% 0.00 in FEW095
06:13 67.9 °F 20.1 °F 29.84 in NW 14.0 mph 25.0 mph 16% 0.00 in FEW095
06:18 67.9 °F 20.1 °F 29.84 in North 13.0 mph 25.0 mph 16% 0.00 in FEW095
06:23 67.8 °F 20.0 °F 29.84 in North 18.0 mph 24.0 mph 16% 0.00 in FEW095
06:28 67.8 °F 20.0 °F 29.85 in NNW 21.0 mph 27.0 mph 16% 0.00 in FEW095
06:33 67.6 °F 19.9 °F 29.85 in NNW 16.0 mph 22.0 mph 16% 0.00 in FEW095
06:38 67.4 °F 19.7 °F 29.85 in NNW 9.0 mph 22.0 mph 16% 0.00 in FEW095
06:43 67.3 °F 19.6 °F 29.85 in North 17.0 mph 27.0 mph 16% 0.00 in FEW095
06:48 67.4 °F 19.7 °F 29.86 in NNW 16.0 mph 27.0 mph 16% 0.00 in FEW095
06:53 67.3 °F 19.6 °F 29.86 in North 21.0 mph 21.0 mph 16% 0.00 in FEW095
06:58 67.1 °F 19.4 °F 29.86 in North 10.0 mph 21.0 mph 16% 0.00 in FEW095
07:03 67.1 °F 19.4 °F 29.87 in NNW 13.0 mph 21.0 mph 16% 0.00 in CLR
07:09 67.1 °F 19.4 °F 29.87 in NNW 14.0 mph 26.0 mph 16% 0.00 in CLR
07:14 66.9 °F 19.3 °F 29.87 in NNW 14.0 mph 24.0 mph 16% 0.00 in CLR
07:19 67.1 °F 19.4 °F 29.88 in North 15.0 mph 24.0 mph 16% 0.00 in CLR
07:24 67.1 °F 20.9 °F 29.88 in NNW 14.0 mph 22.0 mph 17% 0.00 in CLR
07:29 67.1 °F 19.4 °F 29.88 in WNW 16.0 mph 24.0 mph 16% 0.00 in CLR
07:34 67.1 °F 20.9 °F 29.88 in NNW 14.0 mph 19.0 mph 17% 0.00 in CLR
07:39 67.1 °F 20.9 °F 29.89 in NNW 15.0 mph 24.0 mph 17% 0.00 in CLR
07:44 67.1 °F 20.9 °F 29.89 in NNW 11.0 mph 20.0 mph 17% 0.00 in CLR
07:49 67.1 °F 20.9 °F 29.89 in North 14.0 mph 20.0 mph 17% 0.00 in CLR
07:54 67.3 °F 21.0 °F 29.89 in NNW 16.0 mph 17.0 mph 17% 0.00 in CLR
07:59 67.4 °F 21.1 °F 29.90 in NNW 16.0 mph 22.0 mph 17% 0.00 in CLR
08:04 67.6 °F 21.3 °F 29.90 in North 9.0 mph 16.0 mph 17% 0.00 in CLR
08:09 67.8 °F 21.4 °F 29.90 in NNW 14.0 mph 20.0 mph 17% 0.00 in CLR
08:14 68.1 °F 20.2 °F 29.90 in NNW 11.0 mph 22.0 mph 16% 0.00 in CLR
08:19 68.4 °F 21.9 °F 29.90 in NNW 9.0 mph 22.0 mph 17% 0.00 in CLR
08:24 68.6 °F 20.6 °F 29.90 in NNW 12.0 mph 20.0 mph 16% 0.00 in CLR
08:29 68.9 °F 20.9 °F 29.90 in North 14.0 mph 20.0 mph 16% 0.00 in CLR
08:34 69.1 °F 22.5 °F 29.90 in NNW 14.0 mph 21.0 mph 17% 0.00 in CLR
08:39 69.4 °F 21.3 °F 29.90 in NNW 16.0 mph 21.0 mph 16% 0.00 in CLR
08:44 69.6 °F 22.9 °F 29.91 in NNW 13.0 mph 16.0 mph 17% 0.00 in CLR
08:49 69.9 °F 23.1 °F 29.90 in North 18.0 mph 19.0 mph 17% 0.00 in CLR
08:55 70.3 °F 22.0 °F 29.90 in NW 15.0 mph 21.0 mph 16% 0.00 in CLR
09:00 70.6 °F 22.3 °F 29.90 in NNW 12.0 mph 25.0 mph 16% 0.00 in CLR
09:05 70.9 °F 22.5 °F 29.90 in NW 9.0 mph 18.0 mph 16% 0.00 in CLR
09:10 71.3 °F 21.3 °F 29.90 in NNW 11.0 mph 21.0 mph 15% 0.00 in CLR
09:15 71.5 °F 23.0 °F 29.90 in NW 15.0 mph 18.0 mph 16% 0.00 in CLR
09:20 72.0 °F 23.4 °F 29.91 in NW 11.0 mph 18.0 mph 16% 0.00 in CLR
09:25 72.5 °F 23.8 °F 29.91 in NNW 8.0 mph 11.0 mph 16% 0.00 in CLR
09:26 72.5 °F 23.8 °F 29.91 in NNW 3.0 mph 11.0 mph 16% 0.00 in CLR
09:31 73.0 °F 24.2 °F 29.91 in NNW 7.0 mph 13.0 mph 16% 0.00 in CLR
09:36 73.3 °F 24.4 °F 29.91 in WNW 8.0 mph 16.0 mph 16% 0.00 in CLR
09:41 73.9 °F 24.9 °F 29.92 in NW 3.0 mph 11.0 mph 16% 0.00 in CLR
09:46 74.4 °F 23.8 °F 29.92 in WNW 3.0 mph 11.0 mph 15% 0.00 in CLR
09:51 74.6 °F 23.9 °F 29.92 in NNW 12.0 mph 16.0 mph 15% 0.00 in CLR
09:56 74.6 °F 22.3 °F 29.93 in NNW 12.0 mph 26.0 mph 14% 0.00 in CLR
10:01 74.9 °F 20.8 °F 29.93 in NNW 6.0 mph 14.0 mph 13% 0.00 in CLR
10:07 75.1 °F 22.7 °F 29.93 in WNW 10.0 mph 16.0 mph 14% 0.00 in CLR
10:12 75.3 °F 21.1 °F 29.93 in WNW 10.0 mph 13.0 mph 13% 0.00 in CLR
10:17 75.8 °F 21.5 °F 29.93 in NW 6.0 mph 13.0 mph 13% 0.00 in CLR
10:22 75.8 °F 21.5 °F 29.93 in NW 4.0 mph 8.0 mph 13% 0.00 in CLR
10:27 76.5 °F 23.8 °F 29.93 in Calm   8.0 mph 14% 0.00 in CLR
10:32 76.3 °F 23.6 °F 29.93 in West 3.0 mph 6.0 mph 14% 0.00 in CLR
10:37 76.5 °F 20.2 °F 29.93 in WSW 8.0 mph 11.0 mph 12% 0.00 in CLR
10:42 76.5 °F 20.2 °F 29.93 in West 1.0 mph 5.0 mph 12% 0.00 in CLR
10:47 77.0 °F 22.4 °F 29.93 in NW 11.0 mph 13.0 mph 13% 0.00 in CLR
10:53 77.2 °F 20.7 °F 29.93 in North 3.0 mph 11.0 mph 12% 0.00 in CLR
10:58 78.1 °F 23.3 °F 29.92 in NNW 8.0 mph 12.0 mph 13% 0.00 in CLR
11:03 78.8 °F 19.9 °F 29.92 in NNW 7.0 mph 23.0 mph 11% 0.00 in CLR
11:08 78.6 °F 19.8 °F 29.92 in NNW 14.0 mph 23.0 mph 11% 0.00 in CLR
11:13 78.3 °F 21.6 °F 29.91 in North 11.0 mph 12.0 mph 12% 0.00 in CLR
11:18 78.8 °F 22.0 °F 29.91 in NE 8.0 mph 19.0 mph 12% 0.00 in CLR
11:23 79.4 °F 20.4 °F 29.91 in North 9.0 mph 20.0 mph 11% 0.00 in CLR
11:28 79.2 °F 22.3 °F 29.91 in NNE 11.0 mph 20.0 mph 12% 0.00 in CLR
11:33 79.6 °F 22.6 °F 29.91 in NNW 14.0 mph 18.0 mph 12% 0.00 in CLR
11:38 79.8 °F 20.7 °F 29.91 in NNW 11.0 mph 18.0 mph 11% 0.00 in CLR
11:43 79.9 °F 18.5 °F 29.91 in NNW 6.0 mph 13.0 mph 10% 0.00 in CLR
11:48 80.3 °F 21.1 °F 29.91 in North 8.0 mph 13.0 mph 11% 0.00 in CLR
11:53 80.1 °F 23.0 °F 29.91 in NNW 1.0 mph 10.0 mph 12% 0.00 in CLR
11:58 80.3 °F 18.8 °F 29.91 in WSW 3.0 mph 13.0 mph 10% 0.00 in CLR
12:03 80.9 °F 21.5 °F 29.91 in WNW 6.0 mph 10.0 mph 11% 0.00 in CLR
12:08 80.5 °F 21.2 °F 29.91 in NW 6.0 mph 11.0 mph 11% 0.00 in CLR
12:13 80.7 °F 21.4 °F 29.91 in NNW 1.0 mph 8.0 mph 11% 0.00 in CLR
12:18 81.2 °F 21.8 °F 29.90 in NW 8.0 mph 10.0 mph 11% 0.00 in CLR
12:23 81.4 °F 21.9 °F 29.90 in West 7.0 mph 11.0 mph 11% 0.00 in CLR
12:29 81.6 °F 22.0 °F 29.90 in NNE 1.0 mph 11.0 mph 11% 0.00 in CLR
12:34 81.1 °F 21.7 °F 29.90 in North 9.0 mph 9.0 mph 11% 0.00 in CLR
12:39 81.6 °F 22.0 °F 29.90 in West 7.0 mph 10.0 mph 11% 0.00 in CLR
12:44 82.4 °F 22.7 °F 29.91 in WNW 5.0 mph 11.0 mph 11% 0.00 in CLR
12:49 80.7 °F 21.4 °F 29.90 in Calm   11.0 mph 11% 0.00 in CLR
12:54 81.4 °F 19.7 °F 29.90 in NNE 3.0 mph 3.0 mph 10% 0.00 in CLR
12:59 82.0 °F 20.1 °F 29.90 in NNE 8.0 mph 10.0 mph 10% 0.00 in CLR
13:04 82.4 °F 24.7 °F 29.90 in NNE 4.0 mph 8.0 mph 12% 0.00 in CLR
13:09 82.2 °F 24.6 °F 29.90 in NE 1.0 mph 8.0 mph 12% 0.00 in CLR
13:14 83.2 °F 25.4 °F 29.90 in ENE 3.0 mph 8.0 mph 12% 0.00 in CLR
13:19 84.1 °F 28.0 °F 29.90 in Calm   8.0 mph 13% 0.00 in CLR
13:24 83.0 °F 20.9 °F 29.89 in SE 8.0 mph 9.0 mph 10% 0.00 in CLR
13:29 83.2 °F 23.3 °F 29.90 in NE 3.0 mph 9.0 mph 11% 0.00 in CLR
13:34 83.2 °F 21.0 °F 29.89 in East 6.0 mph 8.0 mph 10% 0.00 in CLR
13:39 83.4 °F 21.2 °F 29.89 in East 3.0 mph 8.0 mph 10% 0.00 in CLR
13:44 83.4 °F 23.4 °F 29.89 in North 9.0 mph 9.0 mph 11% 0.00 in CLR
13:49 83.0 °F 18.4 °F 29.89 in NNW 2.0 mph 10.0 mph 9% 0.00 in CLR
13:54 83.0 °F 23.1 °F 29.89 in NNW 8.0 mph 10.0 mph 11% 0.00 in CLR
13:59 83.2 °F 18.6 °F 29.89 in NW 6.0 mph 11.0 mph 9% 0.00 in CLR
14:04 83.0 °F 27.1 °F 29.88 in NNW 6.0 mph 8.0 mph 13% 0.00 in CLR
14:09 83.8 °F 21.5 °F 29.88 in NW 3.0 mph 13.0 mph 10% 0.00 in CLR
14:15 83.4 °F 21.2 °F 29.89 in NNE 10.0 mph 12.0 mph 10% 0.00 in CLR
14:20 83.6 °F 21.3 °F 29.89 in NE 5.0 mph 12.0 mph 10% 0.00 in CLR
14:25 83.8 °F 23.8 °F 29.88 in North 9.0 mph 11.0 mph 11% 0.00 in CLR
14:30 83.0 °F 18.4 °F 29.88 in North 1.0 mph 12.0 mph 9% 0.00 in CLR
14:35 84.1 °F 21.7 °F 29.88 in NNE 11.0 mph 11.0 mph 10% 0.00 in CLR
14:40 84.1 °F 21.7 °F 29.88 in NNW 14.0 mph 14.0 mph 10% 0.00 in CLR
14:45 84.3 °F 21.9 °F 29.88 in NNE 4.0 mph 11.0 mph 10% 0.00 in CLR
14:50 84.7 °F 22.2 °F 29.88 in NE 5.0 mph 13.0 mph 10% 0.00 in CLR
14:55 84.7 °F 22.2 °F 29.88 in NNE 7.0 mph 12.0 mph 10% 0.00 in CLR
15:00 84.5 °F 24.3 °F 29.88 in North 3.0 mph 12.0 mph 11% 0.00 in CLR
15:05 84.1 °F 21.7 °F 29.87 in NNW 4.0 mph 6.0 mph 10% 0.00 in CLR
15:10 83.8 °F 19.0 °F 29.87 in NNW 2.0 mph 6.0 mph 9% 0.00 in CLR
15:15 84.9 °F 24.6 °F 29.87 in NW 4.0 mph 6.0 mph 11% 0.00 in CLR
15:20 84.7 °F 19.7 °F 29.87 in NW 5.0 mph 6.0 mph 9% 0.00 in CLR
15:25 85.3 °F 22.6 °F 29.86 in NNW 4.0 mph 9.0 mph 10% 0.00 in CLR
15:30 84.9 °F 24.6 °F 29.86 in NE 4.0 mph 12.0 mph 11% 0.00 in CLR
15:35 85.1 °F 22.5 °F 29.86 in SE 7.0 mph 8.0 mph 10% 0.00 in CLR
15:40 85.3 °F 22.6 °F 29.86 in ESE 2.0 mph 2.0 mph 10% 0.00 in CLR
15:45 86.1 °F 20.7 °F 29.86 in NE 5.0 mph 11.0 mph 9% 0.00 in CLR
15:50 85.7 °F 20.4 °F 29.86 in Calm   2.0 mph 9% 0.00 in CLR
15:56 86.1 °F 23.2 °F 29.86 in East 9.0 mph 11.0 mph 10% 0.00 in CLR
16:01 86.1 °F 23.2 °F 29.86 in SE 5.0 mph 5.0 mph 10% 0.00 in CLR
16:06 85.1 °F 20.0 °F 29.86 in SSE 1.0 mph 8.0 mph 9% 0.00 in CLR
16:11 85.5 °F 20.3 °F 29.86 in SSE 5.0 mph 7.0 mph 9% 0.00 in CLR
16:16 86.5 °F 23.5 °F 29.86 in ESE 6.0 mph 11.0 mph 10% 0.00 in CLR
16:21 86.7 °F 23.7 °F 29.87 in East 5.0 mph 6.0 mph 10% 0.00 in CLR
16:26 86.3 °F 23.4 °F 29.87 in ESE 7.0 mph 12.0 mph 10% 0.00 in CLR
16:31 85.5 °F 22.8 °F 29.87 in SE 5.0 mph 6.0 mph 10% 0.00 in CLR
16:36 85.5 °F 22.8 °F 29.87 in Calm   8.0 mph 10% 0.00 in CLR
16:41 85.7 °F 20.4 °F 29.86 in SE 2.0 mph 2.0 mph 9% 0.00 in CLR
Compliments of Weather Underground