(July - June)
|
Data last updated 06/19/13 12:20 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.72 | 0.21 | 0.00 | 0.00 | 0.00 | 0.29 | 0.56 | 0.21 | 0.03 | 0.00 | 0.00 | 0.00* | 2.02* |
| 2011 / 2012 | 0.39 | 0.00 | 0.41 | 0.00 | 0.21 | 0.12 | 0.05 | 0.28 | 0.19 | 0.10 | 0.00 | 0.00 | 1.75 |
| 2010 / 2011 | 0.00 | 0.00 | 0.02 | 0.98 | 0.01 | 3.44 | 0.00 | 0.93 | 0.03 | 0.02 | 0.00 | 0.00 | 5.43 |
| 2009 / 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.07 | 4.07 | 0.62 | 0.02 | 0.02 | 0.01 | 0.00 | 5.83 |
| 2008 / 2009 | 0.04 | 0.16 | 0.02 | 0.00 | 0.40 | 2.11 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 3.54 |
| 2007 / 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.59 | 1.71 | 0.09 | 0.00 | 0.00 | 0.14 | 0.00 | 3.70 |
| 2006 / 2007 | 0.20 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.25 |
| 2005 / 2006 | 0.01 | 0.60 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.60 | 0.00 | 0.00 | 0.00 | 3.51 |
| 2004 / 2005 | 0.00 | 0.00 | 0.00 | 0.70 | 0.60 | 2.90 | 2.30 | 3.30 | 0.00 | 0.04 | 0.00 | 0.00 | 9.84 |
| 2003 / 2004 | --- | --- | --- | --- | --- | --- | 0.92 | 1.03 | 0.20 | 0.08 | 0.00 | 0.00 | 2.23* |
| Max | 0.72 | 0.60 | 0.41 | 2.20 | 1.17 | 3.44 | 4.07 | 3.30 | 0.60 | 0.10 | 0.14 | 0.00 | 9.84 |
| Avg | 0.15 | 0.11 | 0.05 | 0.43 | 0.27 | 1.17 | 0.96 | 0.74 | 0.11 | 0.03 | 0.02 | 0.00 | 4.04 |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.10 | 0.10 - 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 4.00 | 4.00> |
