Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 571 | 742 | 789 | 930 | 1025 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 573 | 657 | 814 | 962 | 998 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 570 | 666 | 812 | 956 | 972 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 575 | 663 | 814 | 1037 | 979 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 577 | 668 | 775 | 944 | 997 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 575 | 803 | 896 | 960 | 990 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 566 | 330 | 823 | 970 | 1004 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 589 | 835 | 830 | 1025 | 997 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 577 | 679 | 840 | 951 | 995 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 578 | 687 | 838 | 946 | 972 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 557 | 673 | 831 | 1253 | 993 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 601 | 680 | 861 | 949 | 976 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 606 | 758 | 838 | 1208 | 997 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 777 | 944 | 844 | 988 | 1002 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 795 | 904 | 847 | 960 | 1018 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 592 | 896 | 853 | 969 | 991 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 592 | 793 | 900 | 969 | 239 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 594 | 717 | 1027 | 1055 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 605 | 853 | 942 | 962 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 584 | 708 | 886 | 962 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 694 | 756 | 893 | 972 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 663 | 758 | 888 | 963 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 847 | 768 | 979 | 953 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 663 | 770 | 1027 | 1107 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 615 | 777 | 886 | 1107 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 624 | 791 | 898 | 1013 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 689 | 814 | 991 | 967 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 657 | 777 | 974 | 990 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 657 | 754 | 942 | 977 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 782 | 990 | 969 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 645 | 912 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 847 | 944 | 1027 | 1253 | 1025 | --- | --- | --- | --- | --- | --- | --- |
| Average | 632 | 746 | 885 | 999 | 950 | --- | --- | --- | --- | --- | --- | --- |
| Low | 557 | 330 | 775 | 930 | 239 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
