icn Wind Advisory  -  Coachella Valley     icn Wind Advisory  -  Riverside County Mountains  
Average Maximum Solar Energy (w/m2) Report for Year 2013Data last updated 05/23/13 9:00 PM.
Other Years:

DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
1809 687 824 1002 990 ---------------------
2598 640 835 1011 1014 ---------------------
3601 879 974 937 1035 ---------------------
4601 689 816 1009 986 ---------------------
5596 694 830 958 1100 ---------------------
6596 705 835 995 1306 ---------------------
7596 703 694 1032 1125 ---------------------
8587 902 983 1025 1083 ---------------------
9636 714 854 946 1273 ---------------------
10902 717 870 967 1109 ---------------------
11610 740 875 1155 1053 ---------------------
12613 737 865 930 984 ---------------------
13615 738 874 998 986 ---------------------
14624 742 874 937 1030 ---------------------
15605 830 954 925 997 ---------------------
16613 1042 879 960 979 ---------------------
17631 770 977 988 963 ---------------------
18643 759 953 986 979 ---------------------
19640 916 886 990 995 ---------------------
20647 844 946 981 1002 ---------------------
21652 972 935 962 1113 ---------------------
22661 788 898 970 995 ---------------------
23752 793 911 977 993 ---------------------
24898 814 904 1102 ------------------------
25322 812 946 963 ------------------------
26837 810 940 972 ------------------------
27802 816 1062 993 ------------------------
28700 817 1014 990 ------------------------
29708  953 976 ------------------------
30663  916 988 ------------------------
31700  925  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9021042106211551306---------------------
Average6607889039881047---------------------
Low322640694925963---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>