Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 809 | 687 | 824 | 1002 | 990 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 598 | 640 | 835 | 1011 | 1014 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 601 | 879 | 974 | 937 | 1035 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 601 | 689 | 816 | 1009 | 986 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 596 | 694 | 830 | 958 | 1100 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 596 | 705 | 835 | 995 | 1306 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 596 | 703 | 694 | 1032 | 1125 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 587 | 902 | 983 | 1025 | 1083 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 636 | 714 | 854 | 946 | 1273 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 902 | 717 | 870 | 967 | 1109 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 610 | 740 | 875 | 1155 | 1053 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 613 | 737 | 865 | 930 | 984 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 615 | 738 | 874 | 998 | 986 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 624 | 742 | 874 | 937 | 1030 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 605 | 830 | 954 | 925 | 997 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 613 | 1042 | 879 | 960 | 979 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 631 | 770 | 977 | 988 | 963 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 643 | 759 | 953 | 986 | 979 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 640 | 916 | 886 | 990 | 995 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 647 | 844 | 946 | 981 | 1002 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 652 | 972 | 935 | 962 | 1113 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 661 | 788 | 898 | 970 | 995 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 752 | 793 | 911 | 977 | 993 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 898 | 814 | 904 | 1102 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 322 | 812 | 946 | 963 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 837 | 810 | 940 | 972 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 802 | 816 | 1062 | 993 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 700 | 817 | 1014 | 990 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 708 | 953 | 976 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 663 | 916 | 988 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 700 | 925 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 902 | 1042 | 1062 | 1155 | 1306 | --- | --- | --- | --- | --- | --- | --- |
| Average | 660 | 788 | 903 | 988 | 1047 | --- | --- | --- | --- | --- | --- | --- |
| Low | 322 | 640 | 694 | 925 | 963 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
