|
Data last updated 05/24/13 9:50 PM. |
| Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 660 | 788 | 903 | 988 | 1045* | --- | --- | --- | --- | --- | --- | --- | 870* |
| 2012 | 632 | 746 | 885 | 999 | 480 | 951 | 959 | 963 | 907 | 779 | 641 | 620 | 796 |
| 2011 | 648 | 801 | 932 | 994 | 1003 | 979 | 976 | 962 | 872* | 782* | 650* | 570 | 847* |
| 2010 | 670 | 818 | 876 | 1008 | 1038 | 1001 | 999 | 933 | 872 | 840 | 666 | 575 | 858 |
| 2009 | --- | --- | --- | 999* | 768 | 498 | 1013 | 964 | 875 | 763 | 672 | 593 | 782* |
| Max | 670 | 818 | 932 | 1008 | 1045 | 1001 | 1013 | 964 | 907 | 840 | 672 | 620 | 1045 |
| Avg | 653 | 788 | 899 | 998 | 867 | 857 | 987 | 955 | 882 | 791 | 657 | 590 | 828 |
| Min | 632 | 746 | 876 | 988 | 480 | 498 | 959 | 933 | 872 | 763 | 641 | 570 | 480 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
