|
Data last updated 05/17/12 07:20 AM. |
| Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 632 | 746 | 885 | 999 | 950* | --- | --- | --- | --- | --- | --- | --- | 832* |
| 2011 | 648 | 801 | 932 | 994 | 1003 | 979 | 976 | 962 | 872* | 782* | 650* | 570 | 847* |
| 2010 | 670 | 818 | 876 | 1008 | 1038 | 1001 | 999 | 933 | 872 | 840 | 666 | 575 | 858 |
| 2009 | --- | --- | --- | 999* | 768 | 498 | 1013 | 964 | 875 | 763 | 672 | 593 | 782* |
| Max | 670 | 818 | 932 | 1008 | 1038 | 1001 | 1013 | 964 | 875 | 840 | 672 | 593 | 1038 |
| Avg | 650 | 788 | 898 | 1000 | 940 | 826 | 996 | 953 | 873 | 795 | 662 | 579 | 834 |
| Min | 632 | 746 | 876 | 994 | 768 | 498 | 976 | 933 | 872 | 763 | 650 | 570 | 498 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
