|
Data last updated 05/17/12 07:25 AM. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 265.0 | 269.5 | 251.7 | 199.7 | 185.5* | --- | --- | --- | --- | --- | --- | --- | 1171.4* |
| 2011 | 263.5 | 256.4 | 307.7 | 343.4 | 382.1 | 378.2 | 378.5 | 359.8 | 300.9* | 284.0* | 262.1* | 251.6 | 3768.2* |
| 2010 | 190.0 | 186.8 | 275.2 | 304.7 | 376.2 | 369.8 | 372.0 | 357.0 | 311.5 | 284.9 | 261.3 | 239.3 | 3528.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 69.9* | 271.8 | 244.5 | 202.3 | 788.5* |
| Max | 265.0 | 269.5 | 307.7 | 343.4 | 382.1 | 378.2 | 378.5 | 359.8 | 311.5 | 284.9 | 262.1 | 251.6 | 3768.2 |
| Avg | 239.5 | 237.6 | 278.2 | 282.6 | 314.6 | 374.0 | 375.3 | 358.4 | 227.4 | 280.2 | 256.0 | 231.1 | 3454.9 |
| Min | 190.0 | 186.8 | 251.7 | 199.7 | 185.5 | 369.8 | 372.0 | 357.0 | 69.9 | 271.8 | 244.5 | 202.3 | 788.5 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
