|
Data last updated 05/22/13 03:00 AM. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 224.6 | 230.1 | 303.4 | 339.1 | 248.3* | --- | --- | --- | --- | --- | --- | --- | 1345.5* |
| 2012 | 265.0 | 269.5 | 251.7 | 199.7 | 349.9 | 365.1 | 358.4 | 353.4 | 306.5 | 294.4 | 229.2 | 214.9 | 3457.7 |
| 2011 | 263.5 | 256.4 | 307.7 | 343.4 | 382.1 | 378.2 | 378.5 | 359.8 | 300.9* | 284.0* | 262.1* | 251.6 | 3768.2* |
| 2010 | 190.0 | 186.8 | 275.2 | 304.7 | 376.2 | 369.8 | 372.0 | 357.0 | 311.5 | 284.9 | 261.3 | 239.3 | 3528.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 69.9* | 271.8 | 244.5 | 202.3 | 788.5* |
| Max | 265.0 | 269.5 | 307.7 | 343.4 | 382.1 | 378.2 | 378.5 | 359.8 | 311.5 | 294.4 | 262.1 | 251.6 | 3768.2 |
| Avg | 235.8 | 235.7 | 284.5 | 296.7 | 339.1 | 371.0 | 369.6 | 356.7 | 247.2 | 283.8 | 249.3 | 227.0 | 3496.4 |
| Min | 190.0 | 186.8 | 251.7 | 199.7 | 248.3 | 365.1 | 358.4 | 353.4 | 69.9 | 271.8 | 229.2 | 202.3 | 788.5 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
