Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 81.6 | 44.8 | 74.9 | 46.4 | 70.9 | 54.7 | 73.6 | 53.5 | 82.6 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81.6 | 45.2 | 73.9 | 48.9 | 69.2 | 49.8 | 81.6 | 49.5 | 80.7 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 81.5 | 49.8 | 69.9 | 44.8 | 78.3 | 39.8 | 87.2 | 50.8 | 85.3 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 80.5 | 47.7 | 71.8 | 40.6 | 85.9 | 45.5 | 86.0 | 63.5 | 88.7 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 79.8 | 49.4 | 73.9 | 43.8 | 82.8 | 52.8 | 82.6 | 59.9 | 93.8 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 77.4 | 46.0 | 72.5 | 44.9 | 78.1 | 49.9 | 78.3 | 53.8 | 93.8 | 69.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 75.1 | 43.3 | 66.0 | 48.9 | 65.5 | 47.6 | 85.5 | 52.6 | 95.6 | 69.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 73.5 | 53.8 | 77.2 | 53.9 | 77.9 | 48.6 | 90.1 | 53.5 | 95.5 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 73.9 | 46.8 | 84.9 | 52.8 | 84.0 | 48.9 | 89.8 | 58.9 | 103.1 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 71.3 | 43.6 | 83.5 | 53.5 | 77.4 | 48.6 | 88.2 | 61.0 | 99.0 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 71.3 | 46.2 | 72.3 | 58.4 | 78.6 | 53.9 | 70.6 | 57.3 | 95.6 | 72.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 74.0 | 48.2 | 69.3 | 55.7 | 79.4 | 59.5 | 76.1 | 52.6 | 99.3 | 73.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 74.7 | 41.1 | 70.5 | 49.9 | 80.9 | 60.7 | 72.7 | 48.9 | 105.9 | 77.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 69.7 | 38.6 | 67.8 | 44.6 | 82.4 | 61.5 | 67.7 | 47.4 | 103.8 | 78.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 66.1 | 42.8 | 63.2 | 46.2 | 84.6 | 62.3 | 81.1 | 54.5 | 98.7 | 76.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 67.3 | 46.1 | 69.4 | 47.7 | 83.7 | 63.4 | 87.6 | 55.7 | 104.6 | 77.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 66.1 | 45.2 | 76.3 | 48.2 | 72.1 | 48.7 | 93.6 | 62.9 | 87.6 | 76.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 68.0 | 39.2 | 68.2 | 46.4 | 56.9 | 43.2 | 95.1 | 72.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 72.0 | 38.5 | 67.1 | 54.1 | 65.8 | 43.8 | 99.0 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 73.5 | 46.5 | 67.3 | 50.7 | 73.7 | 43.3 | 101.5 | 70.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 74.9 | 53.8 | 77.0 | 43.6 | 81.8 | 47.6 | 105.4 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 66.9 | 51.1 | 85.1 | 52.1 | 85.9 | 55.0 | 103.1 | 80.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 62.1 | 44.1 | 89.0 | 52.5 | 82.7 | 60.2 | 86.7 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 71.6 | 49.1 | 84.0 | 53.8 | 81.8 | 56.3 | 91.6 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 81.4 | 54.1 | 82.8 | 50.7 | 79.2 | 52.0 | 92.7 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 80.1 | 47.0 | 78.6 | 57.3 | 72.5 | 51.6 | 79.8 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 76.8 | 50.5 | 65.2 | 46.2 | 80.6 | 57.6 | 89.3 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 76.5 | 52.3 | 62.8 | 46.4 | 81.6 | 59.8 | 95.9 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 77.6 | 42.8 | 68.4 | 49.4 | 85.5 | 63.9 | 94.7 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 73.5 | 41.9 | 89.4 | 65.3 | 92.9 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 78.8 | 50.1 | 84.2 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 81.6 | 89.0 | 89.4 | 105.4 | 105.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 74.2 | 73.5 | 78.5 | 87.3 | 94.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 59.2 | 61.5 | 65.4 | 74.1 | 82.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 46.4 | 49.4 | 53.5 | 60.9 | 70.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 38.5 | 40.6 | 39.8 | 47.4 | 63.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 32 | 32 - 38 | 38 - 46 | 46 - 54 | 54 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 115 | 115> |
