icn Wind Advisory  -  Coachella Valley  
Temperature Reports (°F) Report for Year 2013Data last updated 06/20/13 03:05 AM.
Other Years:

DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
159.3 36.6 75.9 46.9 84.9 49.8 77.9 60.1 97.8 65.8 110.5 73.9 ------------------------------------
266.4 41.3 78.1 52.9 86.3 52.8 89.0 61.5 94.3 66.6 107.4 82.0 ------------------------------------
368.3 40.2 76.0 61.0 85.9 60.5 95.9 66.4 97.5 64.7 103.6 76.0 ------------------------------------
463.9 33.7 82.4 52.6 80.9 58.0 93.2 73.3 98.6 70.6 101.5 72.0 ------------------------------------
564.2 33.2 78.8 54.7 80.7 56.3 84.5 66.3 80.3 63.2 105.1 75.1 ------------------------------------
663.9 35.9 77.4 56.5 75.3 56.2 87.2 63.4 78.5 62.3 107.7 80.1 ------------------------------------
770.1 45.5 74.6 52.5 67.1 56.0 90.3 63.9 79.8 59.2 112.9 80.5 ------------------------------------
881.4 50.4 60.9 44.9 62.7 48.0 72.3 60.7 85.7 61.5 105.1 83.0 ------------------------------------
973.0 48.0 61.0 43.5 70.6 45.5 81.6 58.3 89.7 64.0 101.2 74.0 ------------------------------------
1064.4 48.3 62.7 48.2 82.2 49.9 89.0 63.1 98.5 67.6 102.0 74.7 ------------------------------------
1157.3 45.7 62.6 44.2 87.8 49.6 89.9 59.2 104.1 77.4 107.4 78.1 ------------------------------------
1256.9 35.8 70.6 37.5 92.7 54.4 91.4 65.0 106.2 73.5 106.2 81.8 ------------------------------------
1355.1 30.4 78.8 40.8 98.5 60.4 94.3 68.3 107.9 74.9 106.2 77.7 ------------------------------------
1454.2 36.5 79.6 46.7 99.7 63.2 75.8 61.3 106.2 79.0 106.5 80.2 ------------------------------------
1558.4 36.2 79.4 51.7 97.5 69.9 75.8 59.9 97.3 75.3 103.8 77.2 ------------------------------------
1667.9 35.3 78.8 49.2 92.9 73.3 72.3 55.4 96.1 70.1 105.4 75.3 ------------------------------------
1774.6 42.9 81.6 45.8 91.4 66.3 77.9 55.7 89.0 67.3 108.5 80.5 ------------------------------------
1876.7 44.6 77.4 56.5 87.0 63.9 81.6 53.6 92.9 66.3 106.2 80.3 ------------------------------------
1977.6 46.7 64.1 49.6 87.0 64.0 89.7 51.9 102.5 68.4 102.3 78.3 ------------------------------------
2079.1 43.3 60.4 42.9 87.6 70.3 96.1 59.5 100.7 72.5 80.9 79.0 ------------------------------------
2179.8 47.7 64.4 44.9 90.1 64.7 94.5 64.2 103.6 71.1 ------------------------------------------
2279.0 44.6 70.9 41.5 89.7 61.3 96.3 69.1 96.1 68.3 ------------------------------------------
2376.5 51.1 73.2 42.3 85.1 62.6 94.7 67.3 90.7 63.9 ------------------------------------------
2470.1 59.2 66.9 50.2 86.1 51.1 90.7 63.9 92.7 63.9 ------------------------------------------
2562.9 57.5 70.6 40.1 85.5 54.5 81.1 61.6 91.8 66.3 ------------------------------------------
2668.6 56.9 74.6 44.9 91.2 65.8 93.8 65.2 90.7 66.9 ------------------------------------------
2766.1 52.2 73.0 43.1 86.1 66.3 103.1 71.6 96.1 67.4 ------------------------------------------
2863.7 49.1 79.6 46.0 88.0 64.5 105.7 78.1 89.4 69.3 ------------------------------------------
2965.0 44.6  87.6 66.1 104.4 79.0 101.0 72.1 ------------------------------------------
3069.4 43.5  90.5 70.3 95.4 70.8 99.0 75.6 ------------------------------------------
3175.6 43.5  83.8 65.2  102.8 73.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.4 82.4 99.7 105.7 107.9 112.9 ------------------
Avg Hi68.072.785.988.895.4104.5------------------
Mean55.159.772.075.781.590.1------------------
Avg Lo43.947.660.063.968.778.0------------------
Low30.437.545.551.959.272.0------------------
 
Color Key
< 32 32 - 38 38 - 46 46 - 54 54 - 62 62 - 70 70 - 78 78 - 86 86 - 94 94 - 102 102 - 110 110 - 115115>