Average Wet Bulb Reports (°F) Report for Year 2013Data last updated 05/19/13 03:15 AM.
Other Years:

DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
138.6 49.9 49.0 54.8 57.6 ---------------------
239.7 51.9 51.1 57.4 53.8 ---------------------
339.9 55.2 53.5 59.3 55.3 ---------------------
436.4 52.5 55.1 59.4 57.4 ---------------------
536.5 52.1 54.2 58.8 56.7 ---------------------
640.6 53.2 52.1 59.5 57.1 ---------------------
745.5 50.6 51.2 59.9 55.6 ---------------------
848.9 44.5 47.0 53.7 57.3 ---------------------
947.8 43.6 49.2 50.8 59.5 ---------------------
1045.7 44.9 49.6 52.9 62.8 ---------------------
1138.7 41.8 49.4 55.3 64.0 ---------------------
1237.1 40.8 53.0 58.3 63.4 ---------------------
1333.4 44.1 55.9 59.2 64.4 ---------------------
1433.1 47.7 57.3 55.8 63.1 ---------------------
1535.3 48.0 59.3 54.5 61.0 ---------------------
1638.9 46.3 57.9 49.9 62.8 ---------------------
1743.3 48.1 57.8 47.9 61.1 ---------------------
1843.9 50.6 57.9 48.5 61.9 ---------------------
1944.5 47.2 58.3 50.7 60.1 ---------------------
2043.6 44.2 58.2 55.1 ------------------------
2145.1 44.4 58.2 58.4 ------------------------
2244.0 43.4 56.2 59.6 ------------------------
2347.2 46.9 51.8 57.5 ------------------------
2452.2 42.4 49.2 57.2 ------------------------
2556.8 41.9 51.1 57.1 ------------------------
2658.5 44.2 56.4 59.9 ------------------------
2753.1 43.2 56.3 60.4 ------------------------
2844.2 45.6 57.8 62.1 ------------------------
2945.1  58.7 62.9 ------------------------
3046.7  59.8 61.3 ------------------------
3148.7  56.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.555.259.862.964.4---------------------
Average43.646.854.556.659.7---------------------
Low33.140.847.047.953.8---------------------
 
Color Key
< 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.075.0>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.