Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.1 | 46.6 | 50.5 | 50.3 | 61.1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 45.6 | 47.3 | 44.1 | 48.7 | 58.4 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 47.2 | 43.1 | 43.3 | 51.5 | 59.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 46.7 | 43.9 | 48.3 | 54.7 | 59.7 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 46.0 | 45.3 | 49.3 | 52.7 | 59.8 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 45.2 | 45.6 | 49.1 | 47.3 | 59.3 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 45.6 | 44.8 | 41.2 | 48.1 | 58.4 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 46.4 | 49.2 | 46.8 | 51.3 | 56.6 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 44.7 | 51.9 | 47.8 | 54.4 | 60.1 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 43.7 | 52.2 | 47.5 | 54.6 | 61.1 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 45.7 | 52.2 | 50.4 | 52.4 | 59.9 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 44.1 | 51.1 | 52.8 | 50.5 | 63.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 40.5 | 49.0 | 53.6 | 50.4 | 63.8 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 39.6 | 47.3 | 54.4 | 47.5 | 62.7 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 40.7 | 46.8 | 56.2 | 52.7 | 59.9 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 48.1 | 48.0 | 57.1 | 55.7 | 63.3 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 45.3 | 48.0 | 51.6 | 58.3 | 64.8 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 42.8 | 48.8 | 43.4 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 43.2 | 49.8 | 44.2 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 47.1 | 48.0 | 47.3 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 50.3 | 47.1 | 50.4 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 47.7 | 52.6 | 54.9 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 47.5 | 52.4 | 56.1 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 48.5 | 50.8 | 55.7 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 51.0 | 52.2 | 52.2 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 50.0 | 49.8 | 50.9 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 50.0 | 47.3 | 53.3 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 45.5 | 44.5 | 52.9 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 42.7 | 47.4 | 57.8 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 42.4 | 59.9 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 47.7 | 57.4 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 51.0 | 52.6 | 59.9 | 65.7 | 64.8 | --- | --- | --- | --- | --- | --- | --- |
| Average | 45.7 | 48.4 | 51.0 | 55.9 | 60.7 | --- | --- | --- | --- | --- | --- | --- |
| Low | 39.6 | 43.1 | 41.2 | 47.3 | 56.6 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
