Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.6 | 49.9 | 49.0 | 54.8 | 57.6 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 39.7 | 51.9 | 51.1 | 57.4 | 53.8 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 39.9 | 55.2 | 53.5 | 59.3 | 55.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 36.4 | 52.5 | 55.1 | 59.4 | 57.4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 36.5 | 52.1 | 54.2 | 58.8 | 56.7 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 40.6 | 53.2 | 52.1 | 59.5 | 57.1 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 45.5 | 50.6 | 51.2 | 59.9 | 55.6 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 48.9 | 44.5 | 47.0 | 53.7 | 57.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 47.8 | 43.6 | 49.2 | 50.8 | 59.5 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 45.7 | 44.9 | 49.6 | 52.9 | 62.8 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 38.7 | 41.8 | 49.4 | 55.3 | 64.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 37.1 | 40.8 | 53.0 | 58.3 | 63.4 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 33.4 | 44.1 | 55.9 | 59.2 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 33.1 | 47.7 | 57.3 | 55.8 | 63.1 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 35.3 | 48.0 | 59.3 | 54.5 | 61.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 38.9 | 46.3 | 57.9 | 49.9 | 62.8 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 43.3 | 48.1 | 57.8 | 47.9 | 61.1 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 43.9 | 50.6 | 57.9 | 48.5 | 61.9 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 44.5 | 47.2 | 58.3 | 50.7 | 60.1 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 43.6 | 44.2 | 58.2 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 45.1 | 44.4 | 58.2 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 44.0 | 43.4 | 56.2 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 47.2 | 46.9 | 51.8 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 52.2 | 42.4 | 49.2 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 56.8 | 41.9 | 51.1 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 58.5 | 44.2 | 56.4 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 53.1 | 43.2 | 56.3 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 44.2 | 45.6 | 57.8 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 45.1 | 58.7 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 46.7 | 59.8 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 48.7 | 56.9 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58.5 | 55.2 | 59.8 | 62.9 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| Average | 43.6 | 46.8 | 54.5 | 56.6 | 59.7 | --- | --- | --- | --- | --- | --- | --- |
| Low | 33.1 | 40.8 | 47.0 | 47.9 | 53.8 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
