|
Data last updated 05/17/12 07:30 AM. |
| Wet Bulb | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 45.7 | 48.4 | 51.0 | 55.9 | 60.7* | --- | --- | --- | --- | --- | --- | --- | 51.5* |
| 2011 | 46.3 | 45.5 | 53.0 | 55.4 | 57.2 | 63.0 | 68.7 | 67.8 | 66.0 | 58.0 | 49.5 | 42.9 | 56.2 |
| 2010 | 46.9 | 50.5 | 51.0 | 54.5 | 58.6 | 65.9 | 70.0 | 68.4 | 64.3 | 60.2 | 49.5 | 49.1 | 57.4 |
| 2009 | 47.5 | 48.1 | 51.0 | 54.1 | 63.3 | 63.1 | 69.0 | 67.4 | 65.7 | 56.0 | 50.3 | 45.0 | 56.8 |
| 2008 | 45.2 | 48.0* | 51.5 | 54.2 | 58.1 | 64.7 | 70.6 | 70.5 | 66.4 | 57.1 | 53.9 | 45.6 | 57.2* |
| 2007 | 42.3 | 48.6 | 53.0 | 56.3 | 59.9 | 63.9 | 69.7 | 70.4 | 63.5 | 56.7 | 52.0 | 43.8 | 56.7 |
| 2006 | 46.4 | 48.0 | 49.5 | 55.0 | 62.6 | 67.0 | 72.5 | 67.8 | 63.9 | 57.0 | 51.5 | 43.2 | 57.1 |
| 2005 | 50.2* | 52.1 | 52.7 | 54.5* | 61.5 | 62.9* | 71.0* | 70.6 | 62.6 | 59.1 | 51.6 | 47.2 | 57.6* |
| 2004 | 45.3 | 46.6* | 55.3 | 55.5 | 58.5* | 65.2* | 67.9 | 67.1 | 63.3 | 57.7 | 49.7 | 46.9 | 56.6* |
| High | 50.2 | 52.1 | 55.3 | 56.3 | 63.3 | 67.0 | 72.5 | 70.6 | 66.4 | 60.2 | 53.9 | 49.1 | 72.5 |
| Avg | 46.2 | 48.4 | 52.0 | 55.1 | 60.0 | 64.5 | 69.9 | 68.7 | 64.5 | 57.7 | 51.0 | 45.5 | 56.7 |
| Low | 42.3 | 45.5 | 49.5 | 54.1 | 57.2 | 62.9 | 67.9 | 67.1 | 62.6 | 56.0 | 49.5 | 42.9 | 42.3 |
| Color Key | ||||||||||||
| < 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0 - 90.0 | 90.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
