Wind Run Report (miles) Report for Year 2013Data last updated 05/25/13 00:05 AM.
Other Years:

DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
124 24 24 432 216 ---------------------
224 24 24 288 96 ---------------------
348 72 168 120 72 ---------------------
448 24 240 192 192 ---------------------
548 72 96 384 288 ---------------------
6120 264 360 408 168 ---------------------
796 120 216 264 192 ---------------------
872 144 168 384 312 ---------------------
924 216 144 240 312 ---------------------
10144 264 72 168 216 ---------------------
11120 168 24 144 120 ---------------------
1248 24 48 120 72 ---------------------
1348 48 48 144 72 ---------------------
14144 48 48 504 264 ---------------------
1572 48 96 576 288 ---------------------
1648 24 336 456 336 ---------------------
1724 168 312 216 384 ---------------------
1824 120 264 48 384 ---------------------
1924 264 312 48 288 ---------------------
2024 240 240 48 96 ---------------------
2124 168 312 72 120 ---------------------
2224 24 288 216 264 ---------------------
23---96 144 192 288 ---------------------
2424 168 24 192 ------------------------
2524 48 48 456 1 ---------------------
2624 48 144 192 ------------------------
2796 48 240 168 ------------------------
28168 24 144 264 ------------------------
2972  96 288 ------------------------
3024  240 336 ------------------------
3124  264  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High168264360576384---------------------
Average58107167252210---------------------
Low242424481---------------------
 
Color Key
< 40 40 - 80 80 - 120 120 - 160 160 - 200 200 - 240 240 - 280 280 - 320 320 - 360 360 - 400 400 - 440 440 - 480480>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.