Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | 24 | 432 | 216 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 24 | 24 | 24 | 288 | 96 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 48 | 72 | 168 | 120 | 72 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 48 | 24 | 240 | 192 | 192 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 48 | 72 | 96 | 384 | 288 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 120 | 264 | 360 | 408 | 168 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 96 | 120 | 216 | 264 | 192 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 72 | 144 | 168 | 384 | 312 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 24 | 216 | 144 | 240 | 312 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 144 | 264 | 72 | 168 | 216 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 120 | 168 | 24 | 144 | 120 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 48 | 24 | 48 | 120 | 72 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 48 | 48 | 48 | 144 | 72 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 144 | 48 | 48 | 504 | 264 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 72 | 48 | 96 | 576 | 288 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 48 | 24 | 336 | 456 | 336 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 24 | 168 | 312 | 216 | 384 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 24 | 120 | 264 | 48 | 384 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 24 | 264 | 312 | 48 | 288 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 24 | 240 | 240 | 48 | 96 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 24 | 168 | 312 | 72 | 120 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 24 | 24 | 288 | 216 | 264 | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | 96 | 144 | 192 | 288 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 24 | 168 | 24 | 192 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 24 | 48 | 48 | 456 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 24 | 48 | 144 | 192 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 96 | 48 | 240 | 168 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 168 | 24 | 144 | 264 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 72 | 96 | 288 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 24 | 240 | 336 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 24 | 264 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 168 | 264 | 360 | 576 | 384 | --- | --- | --- | --- | --- | --- | --- |
| Average | 58 | 107 | 167 | 252 | 210 | --- | --- | --- | --- | --- | --- | --- |
| Low | 24 | 24 | 24 | 48 | 1 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 40 | 40 - 80 | 80 - 120 | 120 - 160 | 160 - 200 | 200 - 240 | 240 - 280 | 280 - 320 | 320 - 360 | 360 - 400 | 400 - 440 | 440 - 480 | 480> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
