|
Data last updated 05/17/12 07:30 AM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2088 | 3552 | 4872 | 5088 | 4311* | --- | --- | --- | --- | --- | --- | --- | 19911* |
| 2011 | 2880* | 3960 | 6264 | 8616 | 9072 | 9000 | 6912 | 6096 | 4728 | 4416 | 2544 | 1872 | 66360* |
| 2010 | 2568 | 3528 | 5328 | 7128 | 9288 | 9048 | 6984 | 6528 | 5712 | 4920 | 3624 | 2112* | 66768* |
| 2009 | 2040* | 2280* | 5616 | 8088 | 9240 | 10416 | 8232 | 7272 | 5232 | 5952 | 2712 | 2784 | 69864* |
| 2008 | 1872* | 3576* | 6528* | 8832 | 10008 | 8256 | 5544 | 5016 | 4176 | 3408* | 2664* | 1728* | 61608* |
| 2007 | 2760 | 4920 | 4824 | 8136 | 8568 | 7992 | 5616 | 4968 | 6864 | 5256 | 2184* | 1416* | 63504* |
| 2006 | 3432 | 2976 | 6360 | 7584 | 8976 | 7224 | 7176 | 6648 | 4920 | 6480 | 3048 | 2016* | 66840* |
| 2005 | 2160* | 2568 | 6336 | 7344* | 8928 | 8448* | 5904 | 5736 | 6816 | 5112 | 3192 | 2400 | 64944* |
| 2004 | 2232* | 3480* | 5304 | 7632 | 9168* | 7872* | 7416 | 5952 | 5832 | 4056 | 3384 | 2016 | 64344* |
| Max | 3432 | 4920 | 6528 | 8832 | 10008 | 10416 | 8232 | 7272 | 6864 | 6480 | 3624 | 2784 | 69864 |
| Avg | 2448 | 3427 | 5715 | 7605 | 8618 | 8532 | 6723 | 6027 | 5535 | 4950 | 2919 | 2043 | 64541 |
| Min | 1872 | 2280 | 4824 | 5088 | 4311 | 7224 | 5544 | 4968 | 4176 | 3408 | 2184 | 1416 | 19911 |
| Color Key | ||||||||||||
| < 2000 | 2000 - 2700 | 2700 - 3400 | 3400 - 4100 | 4100 - 4800 | 4800 - 5500 | 5500 - 6200 | 6200 - 6900 | 6900 - 7600 | 7600 - 8300 | 8300 - 9000 | 9000 - 9700 | 9700> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
