|
Data last updated 05/17/12 07:25 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 81.6 | 89.0 | 89.4 | 105.4 | 105.9* | --- | --- | --- | --- | --- | --- | --- | 105.9* |
| 2011 | 85.5 | 81.1 | 99.8 | 102.0 | 101.5 | 115.4 | 115.9 | 114.8 | 110.8 | 103.7 | 88.6 | 74.9 | 115.9 |
| 2010 | 76.3 | 83.0 | 88.2 | 97.3 | 100.4 | 108.8 | 113.2 | 116.0 | 115.1 | 101.5 | 95.4 | 84.7 | 116.0 |
| 2009 | 85.0 | 82.6 | 90.3 | 103.8 | 105.1 | 111.0 | 115.1 | 115.4 | 111.0 | 102.0 | 92.9 | 79.6 | 115.4 |
| 2008 | 75.8 | 85.7 | 90.2 | 97.8 | 112.2 | 115.1 | 113.5 | 113.2 | 112.9 | 103.8 | 92.3 | 81.1 | 115.1 |
| 2007 | 81.6 | 84.6 | 99.0 | 104.1 | 103.3 | 112.2 | 114.8 | 115.9 | 114.5 | 98.7 | 92.3 | 75.8 | 115.9 |
| 2006 | 81.4 | 87.6 | 85.7 | 95.4 | 106.8 | 111.9 | 118.6 | 112.2 | 109.9 | 98.2 | 94.3 | 83.4 | 118.6 |
| 2005 | 81.7 | 76.1 | 92.5 | 92.7 | 109.6 | 112.1 | 118.2 | 114.1 | 106.2 | 100.7 | 88.2 | 84.3 | 118.2 |
| 2004 | 82.2 | 77.5 | 100.2 | 101.5 | 107.8 | 109.0 | 111.6 | 113.7 | 107.8 | 101.7 | 82.6 | 79.7 | 113.7 |
| Max | 85.5 | 89.0 | 100.2 | 105.4 | 112.2 | 115.4 | 118.6 | 116.0 | 115.1 | 103.8 | 95.4 | 84.7 | 118.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 74.2 | 73.5 | 78.5 | 87.3 | 94.9* | --- | --- | --- | --- | --- | --- | --- | 80.4* |
| 2011 | 70.6 | 68.6 | 79.3 | 83.6 | 88.1 | 100.0 | 105.2 | 108.7 | 100.9 | 91.4 | 73.4 | 66.6 | 86.5 |
| 2010 | 69.0 | 72.1 | 77.3 | 81.6 | 89.1 | 100.8 | 106.9 | 105.4 | 102.7 | 86.6 | 75.8 | 69.8 | 86.5 |
| 2009 | 74.4 | 70.6 | 79.5 | 84.0 | 98.6 | 95.2 | 109.0 | 106.0 | 103.1 | 86.6 | 79.7 | 66.4 | 87.9 |
| 2008 | 65.0 | 72.9 | 81.1 | 85.7 | 89.5 | 105.4 | 106.0 | 104.4 | 103.2 | 92.2 | 81.6 | 66.0 | 87.8 |
| 2007 | 66.9 | 73.6 | 83.7 | 85.5 | 94.5 | 103.3 | 106.2 | 106.5 | 97.5 | 88.0 | 81.1 | 64.3 | 87.7 |
| 2006 | 70.9 | 76.4 | 71.5 | 81.0 | 96.1 | 105.5 | 108.0 | 105.4 | 99.2 | 86.5 | 80.3 | 69.4 | 87.6 |
| 2005 | 67.0 | 67.7 | 76.8 | 82.9 | 93.4 | 98.1 | 108.2 | 104.8 | 98.3 | 87.8 | 78.9 | 71.1 | 86.4 |
| 2004 | 70.2 | 68.0 | 86.6 | 85.2 | 93.9 | 99.2 | 105.5 | 103.5 | 97.7 | 84.8 | 71.1 | 68.0 | 86.2 |
| Avg | 69.8 | 71.5 | 79.4 | 84.1 | 93.0 | 100.9 | 106.9 | 105.6 | 100.3 | 88.0 | 77.7 | 67.7 | 86.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 59.2 | 61.5 | 65.4 | 74.1 | 82.1* | --- | --- | --- | --- | --- | --- | --- | 67.1* |
| 2011 | 57.1 | 56.4 | 67.1 | 71.5 | 75.1 | 85.9 | 92.5 | 95.7 | 88.9 | 77.8 | 60.9 | 53.5 | 73.6 |
| 2010 | 56.1 | 60.5 | 64.7 | 69.3 | 76.1 | 86.9 | 93.7 | 92.9 | 89.2 | 75.2 | 63.2 | 58.1 | 73.9 |
| 2009 | 60.4 | 58.1 | 66.4 | 70.9 | 85.1 | 82.7 | 96.7 | 93.7 | 90.4 | 74.1 | 65.6 | 54.4 | 75.0 |
| 2008 | 53.7 | 59.3 | 68.0 | 72.3 | 76.8 | 92.1 | 93.9 | 92.9 | 91.0 | 78.0 | 68.8 | 54.3 | 75.1 |
| 2007 | 54.0 | 61.2 | 70.3 | 73.3 | 81.2 | 89.7 | 94.1 | 94.8 | 85.4 | 75.0 | 67.9 | 51.9 | 75.0 |
| 2006 | 57.6 | 62.2 | 61.0 | 69.0 | 83.0 | 92.7 | 97.0 | 92.6 | 86.6 | 73.9 | 66.6 | 54.6 | 74.8 |
| 2005 | 56.8 | 59.2 | 65.7 | 71.0 | 81.8 | 84.6 | 97.0 | 93.1 | 85.4 | 75.6 | 64.8 | 57.2 | 74.5 |
| 2004 | 57.2 | 58.1 | 74.2 | 73.9 | 80.5 | 87.3 | 94.6 | 93.0 | 86.2 | 74.3 | 61.1 | 56.5 | 74.8 |
| Avg | 56.9 | 59.6 | 67.0 | 71.7 | 80.1 | 87.7 | 94.9 | 93.6 | 87.9 | 75.5 | 64.9 | 55.1 | 74.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 46.4 | 49.4 | 53.5 | 60.9 | 70.6* | --- | --- | --- | --- | --- | --- | --- | 54.7* |
| 2011 | 45.3 | 45.4 | 56.0 | 60.1 | 63.0 | 73.6 | 81.7 | 84.3 | 77.2 | 65.4 | 49.5 | 41.7 | 62.0 |
| 2010 | 45.3 | 50.2 | 52.4 | 57.9 | 64.0 | 75.8 | 83.1 | 82.0 | 77.2 | 65.4 | 51.4 | 48.4 | 62.8 |
| 2009 | 47.9 | 47.1 | 54.0 | 59.0 | 73.6 | 72.3 | 86.7 | 82.3 | 78.2 | 62.5 | 53.0 | 44.2 | 63.5 |
| 2008 | 43.6 | 47.2 | 55.1 | 59.3 | 65.1 | 79.9 | 83.2 | 83.1 | 79.2 | 65.0 | 57.3 | 44.5 | 63.6 |
| 2007 | 41.2 | 49.6 | 56.5 | 62.5 | 68.7 | 77.6 | 83.4 | 84.8 | 74.9 | 63.3 | 55.7 | 41.1 | 63.3 |
| 2006 | 45.1 | 48.2 | 51.8 | 58.2 | 71.2 | 80.5 | 87.1 | 81.1 | 74.2 | 63.5 | 53.7 | 41.5 | 63.1 |
| 2005 | 47.9 | 50.9 | 54.8 | 59.7 | 71.0 | 73.6 | 83.7 | 82.1 | 72.9 | 64.7 | 52.4 | 45.2 | 63.3 |
| 2004 | 45.5 | 48.1 | 61.5 | 63.5 | 69.6 | 76.4 | 84.6 | 82.8 | 74.6 | 64.0 | 50.9 | 45.9 | 64.0 |
| Avg | 45.4 | 48.5 | 55.1 | 60.1 | 68.4 | 76.2 | 84.2 | 82.8 | 76.0 | 64.2 | 53.0 | 44.1 | 62.8 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.5 | 40.6 | 39.8 | 47.4 | 63.1* | --- | --- | --- | --- | --- | --- | --- | 38.5* |
| 2011 | 30.9 | 28.2 | 40.3 | 47.4 | 50.7 | 63.7 | 70.4 | 75.3 | 65.8 | 49.2 | 41.6 | 30.3 | 28.2 |
| 2010 | 39.6 | 44.3 | 41.8 | 49.9 | 54.1 | 65.8 | 72.8 | 66.8 | 65.3 | 49.1 | 32.7 | 32.9 | 32.7 |
| 2009 | 34.4 | 38.0 | 42.1 | 43.5 | 63.1 | 63.4 | 75.4 | 72.3 | 68.2 | 48.0 | 41.3 | 36.5 | 34.4 |
| 2008 | 36.0 | 35.6 | 39.5 | 53.9 | 52.5 | 64.3 | 77.4 | 77.6 | 69.8 | 53.9 | 48.5 | 32.5 | 32.5 |
| 2007 | 22.9 | 38.0 | 39.5 | 48.8 | 59.8 | 61.2 | 78.3 | 76.0 | 59.3 | 54.5 | 43.5 | 33.7 | 22.9 |
| 2006 | 36.8 | 40.5 | 39.3 | 49.9 | 61.0 | 68.4 | 78.3 | 74.6 | 60.9 | 50.2 | 32.1 | 31.2 | 31.2 |
| 2005 | 38.1 | 44.8 | 42.4 | 46.4 | 60.3 | 65.1 | 75.2 | 73.5 | 65.3 | 56.7 | 36.6 | 36.3 | 36.3 |
| 2004 | 36.1 | 35.4 | 50.9 | 52.9 | 62.1 | 64.9 | 70.7 | 74.1 | 57.9 | 50.0 | 34.0 | 33.6 | 33.6 |
| Min | 22.9 | 28.2 | 39.3 | 43.5 | 50.7 | 61.2 | 70.4 | 66.8 | 57.9 | 48.0 | 32.1 | 30.3 | 22.9 |
| Color Key | ||||||||||||
| < 32 | 32 - 38 | 38 - 46 | 46 - 54 | 54 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 115 | 115> |
