Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/desertwe/public_html/wxrainsummarycl.php on line 1009
Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/desertwe/public_html/wxrainsummarycl.php on line 1019
Warning: Undefined array key "organ" in /home/desertwe/public_html/wxrainsummarycl.php on line 44
Warning: Undefined array key "uomRain" in /home/desertwe/public_html/wxrainsummarycl.php on line 80
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/desertwe/public_html/wxrainsummarycl.php on line 80
Warning: Undefined array key "imagesDir" in /home/desertwe/public_html/wxrainsummarycl.php on line 82
|
Data last updated 9/21/2026 8:53 PM. Warning: Undefined variable $rainclsummaryfile_name in /home/desertwe/public_html/wxrainsummarycl.php on line 244 All data shown here recorded from DesertWeather's station in Thousand Palms, CA. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1* | --- | --- | --- | 1.1* |
| 2025 | 0.0 | 0.6 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.6 | 0.7 | 0.1 | 1.2 | 0.7 | 4.5 |
| 2024 | 0.9 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2023 | 0.7 | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 1.1 | 0.0 | 0.6 | 0.8 | 8.1 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 0.1 | 1.3 |
| 2021 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 |
| 2020 | 0.0 | 0.0 | 1.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.1 |
| 2019 | 1.2 | 2.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 1.3 | 6.9 |
| 2018 | 1.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 2.8 |
| 2017 | 2.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2016 | 1.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.2 | 0.1 | 1.5 | 4.3 |
| 2015 | 0.2 | 0.1 | 0.5 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.1 | 0.4 | 0.0 | 0.1 | 2.0 |
| 2014 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.9 | 0.0 | 0.1 | 0.3 | 2.1 |
| 2013 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 1.4 |
| 2012 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 |
| 2011 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.1 | 2.1 |
| 2010 | 4.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.4 | 9.2 |
| 2009 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 |
| 2008 | 1.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 2.1 | 4.7 |
| 2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 1.8 |
| 2006 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 2005 | 2.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.2 | 0.0 | 0.0 | 8.4 |
| 2004 | 0.9 | 1.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.6 | 1.6 | 5.1 |
| Max | 4.1 | 3.3 | 1.7 | 1.2 | 0.1 | 0.3 | 0.7 | 3.6 | 1.1 | 2.2 | 1.2 | 3.4 | 9.2 |
| Avg | 0.8 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.7 | 3.6 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.1 | 0.1 - 0.2 | 0.2 - 0.5 | 0.5 - 0.8 | 0.8 - 1.0 | 1.0 - 1.5 | 1.5 - 2.0 | 2.0 - 2.5 | 2.5 - 3.0 | 3.0 - 4.0 | 4.0> |
