Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 1:20 PM (Current) | 97.3 | 0.0 | 2.3 | E | 8 | 26.2 | 29.757 | 0.00 | 905 |
| 5 minutes ago | 96.7 | 3.5 | 3.5 | SSE | 9 | 28.6 | 29.758 | 0.00 | 905 |
| 10 minutes ago | 96.3 | 1.2 | 3.5 | E | 9 | 28.3 | 29.762 | 0.00 | 909 |
| 15 minutes ago | 96.0 | 4.6 | 6.9 | WSW | 11 | 33.0 | 29.764 | 0.00 | 909 |
| 20 minutes ago | 95.7 | 2.3 | 3.5 | W | 10 | 30.4 | 29.765 | 0.00 | 905 |
| 25 minutes ago | 96.0 | 3.5 | 4.6 | SW | 10 | 30.6 | 29.765 | 0.00 | 904 |
| 30 minutes ago | 96.0 | 3.5 | 5.8 | S | 10 | 30.7 | 29.765 | 0.00 | 912 |
| 35 minutes ago | 95.5 | 1.2 | 3.5 | E | 10 | 30.2 | 29.766 | 0.00 | 909 |
| 40 minutes ago | 94.7 | 0.0 | 0.0 | WNW | 12 | 34.2 | 29.766 | 0.00 | 911 |
| 45 minutes ago | 93.9 | 3.5 | 3.5 | W | 11 | 31.4 | 29.769 | 0.00 | 909 |
| 50 minutes ago | 94.4 | 3.5 | 3.5 | SW | 10 | 29.5 | 29.773 | 0.00 | 909 |
| 55 minutes ago | 94.6 | 0.0 | 5.8 | SSW | 12 | 34.1 | 29.777 | 0.00 | 904 |
| 60 minutes ago | 94.0 | 2.3 | 4.6 | SSE | 12 | 33.7 | 29.778 | 0.00 | 900 |
| 70 minutes ago | 93.7 | 2.3 | 4.6 | WSW | 12 | 33.4 | 29.780 | 0.00 | 893 |
| 80 minutes ago | 93.1 | 1.2 | 3.5 | SW | 13 | 35.0 | 29.781 | 0.00 | 881 |
| 90 minutes ago | 92.9 | 4.6 | 4.6 | SSW | 12 | 32.8 | 29.783 | 0.00 | 872 |
| 100 minutes ago | 92.0 | 4.6 | 4.6 | S | 13 | 34.1 | 29.789 | 0.00 | 860 |
| 110 minutes ago | 91.9 | 3.5 | 4.6 | SW | 13 | 34.0 | 29.796 | 0.00 | 846 |
| 120 minutes ago | 91.3 | 3.5 | 5.8 | SSW | 14 | 35.4 | 29.796 | 0.00 | 830 |

