Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 11:33 AM (Current) | 91.9 | 3.5 | 8.1 | S | 23 | 48.8 | 29.781 | 0.00 | 937 |
| 5 minutes ago | 91.2 | 1.2 | 2.3 | SSE | 22 | 47.1 | 29.782 | 0.00 | 937 |
| 10 minutes ago | 91.8 | 4.6 | 4.6 | SW | 22 | 47.6 | 29.783 | 0.00 | 928 |
| 15 minutes ago | 91.5 | 1.2 | 2.3 | W | 23 | 48.4 | 29.783 | 0.00 | 919 |
| 20 minutes ago | 91.2 | 1.2 | 2.3 | W | 23 | 48.2 | 29.783 | 0.00 | 912 |
| 25 minutes ago | 90.3 | 2.3 | 3.5 | SSW | 23 | 47.5 | 29.783 | 0.00 | 904 |
| 30 minutes ago | 89.7 | 2.3 | 3.5 | S | 23 | 47.0 | 29.785 | 0.00 | 896 |
| 35 minutes ago | 89.8 | 2.3 | 4.6 | SW | 24 | 48.2 | 29.784 | 0.00 | 884 |
| 40 minutes ago | 89.7 | 3.5 | 3.5 | W | 24 | 48.1 | 29.783 | 0.00 | 877 |
| 45 minutes ago | 88.7 | 2.3 | 3.5 | SSW | 25 | 48.4 | 29.784 | 0.00 | 867 |
| 50 minutes ago | 89.0 | 2.3 | 4.6 | SSW | 25 | 48.6 | 29.784 | 0.00 | 856 |
| 55 minutes ago | 88.6 | 1.2 | 3.5 | SW | 25 | 48.3 | 29.786 | 0.00 | 847 |
| 60 minutes ago | 88.6 | 2.3 | 3.5 | SW | 28 | 51.4 | 29.787 | 0.00 | 835 |
| 70 minutes ago | 89.3 | 4.6 | 4.6 | E | 24 | 47.8 | 29.784 | 0.00 | 812 |
| 80 minutes ago | 88.0 | 4.6 | 6.9 | E | 25 | 47.8 | 29.782 | 0.00 | 791 |
| 90 minutes ago | 87.3 | 1.2 | 3.5 | SE | 24 | 46.1 | 29.781 | 0.00 | 768 |
| 100 minutes ago | 87.3 | 2.3 | 4.6 | SE | 26 | 48.2 | 29.781 | 0.00 | 740 |
| 110 minutes ago | 86.1 | 3.5 | 3.5 | N | 30 | 51.0 | 29.783 | 0.00 | 710 |
| 120 minutes ago | 86.6 | 3.5 | 5.8 | WSW | 28 | 49.6 | 29.782 | 0.00 | 684 |
