Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 1:55 PM (Current) | 92.4 | 2.3 | 4.6 | SSE | 14 | 36.3 | 29.986 | 0.00 | 489 |
| 5 minutes ago | 92.1 | 2.3 | 2.3 | SSW | 14 | 36.0 | 29.986 | 0.00 | 489 |
| 10 minutes ago | 92.1 | 2.3 | 3.5 | S | 14 | 36.1 | 29.986 | 0.00 | 499 |
| 15 minutes ago | 92.4 | 2.3 | 3.5 | SE | 13 | 34.4 | 29.986 | 0.00 | 510 |
| 20 minutes ago | 92.4 | 2.3 | 3.5 | SSE | 13 | 34.4 | 29.986 | 0.00 | 520 |
| 25 minutes ago | 92.8 | 1.2 | 3.5 | SE | 13 | 34.7 | 29.987 | 0.00 | 531 |
| 30 minutes ago | 92.9 | 3.5 | 4.6 | E | 14 | 36.7 | 29.987 | 0.00 | 541 |
| 35 minutes ago | 92.6 | 2.3 | 2.3 | E | 14 | 36.5 | 29.987 | 0.00 | 552 |
| 40 minutes ago | 92.4 | 4.6 | 5.8 | SSE | 14 | 36.3 | 29.987 | 0.00 | 559 |
| 45 minutes ago | 91.9 | 4.6 | 6.9 | SE | 14 | 35.9 | 29.988 | 0.00 | 570 |
| 50 minutes ago | 91.9 | 2.3 | 4.6 | S | 16 | 39.3 | 29.989 | 0.00 | 577 |
| 55 minutes ago | 91.8 | 2.3 | 6.9 | SE | 15 | 37.6 | 29.990 | 0.00 | 585 |
| 60 minutes ago | 92.0 | 1.2 | 3.5 | S | 14 | 36.0 | 29.994 | 0.00 | 592 |
| 70 minutes ago | 91.9 | 4.6 | 5.8 | S | 16 | 39.3 | 30.001 | 0.00 | 606 |
| 80 minutes ago | 91.3 | 2.3 | 3.5 | S | 13 | 33.6 | 30.002 | 0.00 | 617 |
| 90 minutes ago | 91.8 | 2.3 | 3.5 | S | 14 | 35.8 | 30.003 | 0.00 | 628 |
| 100 minutes ago | 92.0 | 3.5 | 3.5 | SSW | 14 | 36.0 | 30.005 | 0.00 | 635 |
| 110 minutes ago | 91.5 | 2.3 | 3.5 | SSW | 15 | 37.3 | 30.015 | 0.00 | 642 |
| 120 minutes ago | 91.2 | 3.5 | 4.6 | SW | 15 | 37.1 | 30.017 | 0.00 | 647 |
