Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 11:50 AM (Current) | 105.1 | 4.6 | 6.9 | NE | 27 | 64.3 | 29.858 | 0.00 | 863 |
| 5 minutes ago | 103.4 | 3.5 | 6.9 | ENE | 27 | 62.9 | 29.860 | 0.00 | 863 |
| 10 minutes ago | 103.7 | 3.5 | 4.6 | S | 27 | 63.2 | 29.864 | 0.00 | 856 |
| 15 minutes ago | 104.0 | 3.5 | 3.5 | S | 26 | 62.3 | 29.865 | 0.00 | 851 |
| 20 minutes ago | 103.3 | 0.0 | 3.5 | SSE | 27 | 62.8 | 29.867 | 0.00 | 847 |
| 25 minutes ago | 103.0 | 1.2 | 1.2 | SE | 28 | 63.6 | 29.868 | 0.00 | 837 |
| 30 minutes ago | 103.3 | 2.3 | 5.8 | S | 26 | 61.7 | 29.869 | 0.00 | 833 |
| 35 minutes ago | 103.4 | 2.3 | 3.5 | ESE | 27 | 62.9 | 29.869 | 0.00 | 823 |
| 40 minutes ago | 103.5 | 3.5 | 3.5 | SE | 27 | 63.0 | 29.870 | 0.00 | 814 |
| 45 minutes ago | 103.2 | 3.5 | 4.6 | SSW | 27 | 62.7 | 29.870 | 0.00 | 802 |
| 50 minutes ago | 102.3 | 3.5 | 6.9 | E | 28 | 63.0 | 29.870 | 0.00 | 793 |
| 55 minutes ago | 102.3 | 2.3 | 4.6 | S | 28 | 63.0 | 29.872 | 0.00 | 788 |
| 60 minutes ago | 102.2 | 2.3 | 5.8 | S | 27 | 61.9 | 29.873 | 0.00 | 775 |
| 70 minutes ago | 101.4 | 1.2 | 1.2 | SE | 26 | 60.1 | 29.876 | 0.00 | 754 |
| 80 minutes ago | 100.9 | 0.0 | 1.2 | NE | 26 | 59.7 | 29.880 | 0.00 | 729 |
| 90 minutes ago | 100.3 | 0.0 | 0.0 | SW | 27 | 60.3 | 29.880 | 0.00 | 708 |
| 100 minutes ago | 100.8 | 2.3 | 3.5 | W | 28 | 61.7 | 29.881 | 0.00 | 682 |
| 110 minutes ago | 100.3 | 2.3 | 3.5 | SW | 27 | 60.3 | 29.879 | 0.00 | 647 |
| 120 minutes ago | 99.4 | 3.5 | 4.6 | SW | 27 | 59.5 | 29.877 | 0.00 | 610 |
