Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 9:20 PM (Current) | 71.0 | 19.6 | 28.8 | NW | 48 | 50.4 | 29.507 | 0.00 | 0 |
| 5 minutes ago | 71.3 | 18.4 | 29.9 | WNW | 47 | 50.0 | 29.505 | 0.00 | 0 |
| 10 minutes ago | 71.5 | 20.7 | 28.8 | WNW | 46 | 49.6 | 29.505 | 0.00 | 0 |
| 15 minutes ago | 71.7 | 17.3 | 34.5 | WNW | 46 | 49.8 | 29.494 | 0.00 | 0 |
| 20 minutes ago | 71.3 | 20.7 | 29.9 | WNW | 46 | 49.5 | 29.486 | 0.00 | 0 |
| 25 minutes ago | 71.3 | 18.4 | 26.5 | WNW | 47 | 50.0 | 29.491 | 0.00 | 0 |
| 30 minutes ago | 71.3 | 19.6 | 26.5 | WNW | 47 | 50.0 | 29.493 | 0.00 | 0 |
| 35 minutes ago | 71.5 | 17.3 | 24.2 | WNW | 47 | 50.2 | 29.491 | 0.00 | 0 |
| 40 minutes ago | 71.7 | 18.4 | 27.6 | NW | 46 | 49.8 | 29.490 | 0.00 | 0 |
| 45 minutes ago | 71.7 | 17.3 | 19.6 | WNW | 46 | 49.8 | 29.491 | 0.00 | 0 |
| 50 minutes ago | 71.9 | 18.4 | 25.3 | WNW | 46 | 50.0 | 29.490 | 0.00 | 0 |
| 55 minutes ago | 72.0 | 16.1 | 26.5 | WNW | 46 | 50.1 | 29.485 | 0.00 | 0 |
| 60 minutes ago | 72.2 | 17.3 | 21.9 | WNW | 46 | 50.3 | 29.478 | 0.00 | 0 |
| 70 minutes ago | 72.7 | 16.1 | 24.2 | WNW | 44 | 49.5 | 29.475 | 0.00 | 0 |
| 80 minutes ago | 72.7 | 17.3 | 21.9 | WNW | 45 | 50.2 | 29.469 | 0.00 | 0 |
| 90 minutes ago | 73.1 | 11.5 | 15.0 | NW | 47 | 51.6 | 29.470 | 0.00 | 0 |
| 100 minutes ago | 73.5 | 13.8 | 27.6 | WNW | 43 | 49.6 | 29.472 | 0.00 | 5 |
| 110 minutes ago | 74.2 | 13.8 | 26.5 | WNW | 42 | 49.6 | 29.463 | 0.00 | 9 |
| 120 minutes ago | 74.8 | 10.4 | 19.6 | WNW | 40 | 48.8 | 29.461 | 0.00 | 11 |
