Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.3 81.6 2:08pm 44.8 7:15am 8 4 0.00 1 7 9:02pm NNW 30.14 21
2 60.8 81.8 2:36pm 45.2 7:07am 8 4 0.00 1 7 2:14pm ESE 30.17 22
3 62.4 81.6 1:50pm 49.8 6:27am 7 4 0.00 1 6 2:02pm SE 30.16 23
4 61.2 80.5 2:28pm 47.7 6:51am 8 4 0.00 1 11 1:12pm NNW 30.20 25
5 60.9 79.8 2:02pm 49.4 4:29am 7 3 0.00 1 6 1:07pm NNW 30.07 23
6 58.9 77.4 1:57pm 46.0 6:46am 9 3 0.00 1 9 2:22pm NNW 29.92 25
7 59.8 75.1 3:44pm 43.3 6:32am 7 2 0.00 3 24 7:20pm NNW 29.92 27
8 64.5 73.5 2:00pm 53.8 11:57pm 2 2 0.00 6 28 3:02am NNW 30.09 14
9 59.2 73.9 1:14pm 46.8 6:36am 8 2 0.00 1 8 11:22am ESE 30.15 22
10 55.7 71.3 2:09pm 43.6 6:53am 11 1 0.00 1 9 12:45pm ESE 30.07 30
11 57.0 71.3 3:18pm 46.2 5:03am 9 1 0.00 1 7 1:25pm SE 29.98 35
12 59.8 74.0 2:42pm 48.2 11:56pm 7 2 0.00 1 14 3:49pm NNW 30.00 18
13 55.5 74.7 2:08pm 41.1 5:48am 11 2 0.00 2 9 11:10am NNW 30.14 14
14 52.4 69.8 12:40pm 38.6 7:03am 13 0 0.00 2 8 12:19pm SE 30.10 19
15 53.0 66.1 1:51pm 42.8 4:41am 12 0 0.00 2 18 11:32pm WSW 30.01 26
16 57.1 67.3 2:37pm 46.1 7:01am 8 0 0.00 10 39 8:16pm WNW 29.99 48
17 54.6 66.1 1:33pm 45.2 11:52pm 10 0 0.00 7 31 1:30am WNW 30.16 44
18 52.5 68.1 2:36pm 39.2 5:17am 13 0 0.00 1 9 2:33pm ESE 30.17 40
19 54.1 72.1 1:38pm 38.5 5:31am 12 1 0.00 1 12 12:41pm ESE 29.99 36
20 59.3 73.5 2:36pm 46.5 1:05am 7 1 0.00 1 20 4:58am ESE 29.92 34
21 62.0 74.9 12:49pm 53.8 7:26am 4 1 0.00 11 54 3:24pm NW 29.82 40
22 57.8 66.9 3:11pm 51.1 7:22am 7 0 0.00 4 28 12:06am WNW 30.03 43
23 53.1 62.1 1:49pm 44.1 6:02am 12 0 0.05 2 17 11:58pm W 29.90 64
24 62.0 71.6 3:26pm 49.1 7:23am 4 1 0.00 6 25 11:14am N 30.07 36
25 67.0 81.4 2:40pm 54.1 7:11am 3 5 0.00 3 23 2:22pm WNW 30.13 26
26 62.3 80.1 2:51pm 47.0 6:52am 6 4 0.00 1 9 12:30pm NE 30.00 38
27 65.6 76.8 1:13pm 50.5 5:21am 3 4 0.00 5 22 8:48am N 30.01 28
28 64.0 76.5 3:12pm 52.3 11:02pm 4 3 0.00 3 15 2:09am W 30.20 11
29 59.3 77.6 2:16pm 42.8 6:18am 9 3 0.00 2 10 2:52pm ESE 30.13 12
30 57.5 73.5 1:56pm 41.9 7:05am 9 2 0.00 2 10 1:34pm W 29.93 16
31 64.5 78.8 2:12pm 50.1 2:14am 4 3 0.00 4 24 5:42am WNW 29.95 20
---------------------------------------------------------------------------------------
TOT 59.2 81.8 1/2/12 38.5 1/19/12 244 63 0.05 3 54 1/21/12 NNW 30.05 28
HEAT BASE: 65.0
COOL BASE: 65.0