Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
<HTML><HEAD>
<TITLE>Daily noaa report</TITLE>
</HEAD><BODY>
<PRE>
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022
NAME: DesertWeather.com CITY: Thousand Palms STATE: California
ELEV: 276 LAT: 033:49:20 LONG: 0116:23:50
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 59.4 080.9 13:41 33.1 06:54 0175.3 0004.1 00.00 03.1 039 23:57 WNW
02 62.0 092.4 14:32 32.0 20:26 0124.4 0045.8 00.04 04.6 040 23:56 WNW
03 69.9 095.7 16:38 46.3 05:02 0027.0 0180.4 00.00 06.4 040 23:54 WNW
04 75.9 100.7 16:27 55.1 06:34 0000.0 0329.0 00.01 08.7 053 23:56 WNW
05 81.0 106.0 15:04 52.7 05:19 0000.0 0496.1 00.00 09.8 051 23:57 WNW
06 91.8 112.3 15:17 67.0 06:26 0000.0 0805.4 00.00 07.5 048 23:53 WNW
07 95.3 114.6 16:07 74.6 06:19 0000.0 0968.4 00.00 07.3 039 23:51 WNW
08 96.0 115.5 15:42 81.9 06:28 0000.0 0929.8 00.00 06.1 035 23:57 WNW
09 89.6 112.7 16:46 69.1 07:11 0000.0 0741.2 00.70 05.3 038 23:55 WNW
10 78.9 101.8 15:40 49.9 06:30 0000.3 0431.4 00.42 03.9 041 23:53 WNW
11 60.7 082.2 15:22 42.1 06:25 0135.6 0008.8 00.01 03.5 040 23:51 WNW
12 55.6 082.3 14:31 34.4 07:05 0277.1 0000.0 00.11 03.0 031 14:19 WNW
--------------------------------------------------------------------------------------------------------
76.5 115.5 32.0 739.6 4940.4 01.30 5.8 53 WNW
Max >= 90.0: 156
Max <= 32.0: 116
Min <= 32.0: 198
Min <= 0.0: 51
Max >= 90.0: 156
Max <= 32.0: 116
Min <= 32.0: 198
Min <= 0.0: 51
Max <= 23.0: 0
Min <= 23.0: 0
Max <= 14.0: 0
Min <= 14.0: 0
Max <= 5.0: 0
Min <= 0.0: 51
Max <= -4.0: 0
Min <= -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.42 ON 15-01-24
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)
</PRE></BODY></HTML>