Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: DesertWeather.com CITY: Thousand Palms STATE: California
ELEV: 275 ft LAT: 33° 49' 27" N LONG: 116° 23' 46" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 66.9 41.2 54.0 -2.0 365 25 81.6 8 22.9 14 0 0 4 0
07 2 74.0 49.7 61.5 0.5 155 61 84.7 16 38.0 25 0 0 0 0
07 3 83.7 56.5 70.3 4.3 75 239 99.0 16 39.5 4 8 0 0 0
07 4 85.5 62.5 73.3 1.3 35 285 104.1 28 48.8 19 11 0 0 0
07 5 94.5 68.7 81.2 3.2 3 505 103.3 9 59.8 5 25 0 0 0
07 6 103.3 77.6 89.7 2.7 1 741 112.2 30 61.2 7 29 0 0 0
07 7 106.2 83.4 94.2 0.2 0 904 114.8 5 78.3 11 31 0 0 0
07 8 106.6 84.8 94.9 2.9 0 924 116.0 29 76.0 10 31 0 0 0
07 9 97.5 74.9 85.4 -0.6 2 615 114.5 1 59.3 30 22 0 0 0
07 10 88.0 63.2 75.2 -0.8 9 326 99.0 3 54.5 8 14 0 0 0
07 11 81.1 55.6 67.9 3.9 90 177 92.3 6 43.5 25 6 0 0 0
07 12 64.3 41.1 52.0 -4.0 410 6 75.8 4 33.7 26 0 0 0 0
------------------------------------------------------------------------------------
87.7 63.4 75.1 1.0 1142 4808 116.0 AUG 22.9 JAN 177 0 4 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
07 1 0.00 -1.27 0.00 1 0 0 0
07 2 0.00 -1.15 0.00 1 0 0 0
07 3 0.01 -0.62 0.01 27 0 0 0
07 4 0.01 -0.07 0.01 16 0 0 0
07 5 0.00 -0.06 0.00 1 0 0 0
07 6 0.00 -0.05 0.00 1 0 0 0
07 7 0.00 -0.19 0.00 1 0 0 0
07 8 0.00 -0.40 0.00 1 0 0 0
07 9 0.00 -0.39 0.00 1 0 0 0
07 10 0.00 -0.11 0.00 1 0 0 0
07 11 1.18 0.89 1.18 30 1 1 1
07 12 0.58 -0.03 0.42 9 2 2 0
---------------------------------------------
1.78 -3.45 1.18 NOV 3 3 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 3.6 42.0 5 WNW
07 2 6.8 46.0 23 WNW
07 3 6.5 46.0 21 WNW
07 4 11.4 54.0 12 WNW
07 5 11.4 49.0 4 WNW
07 6 11.1 47.0 6 WNW
07 7 7.6 40.0 16 WNW
07 8 6.7 40.0 4 WNW
07 9 9.4 41.0 29 WNW
07 10 7.0 49.0 16 WNW
07 11 3.0 38.0 9 W
07 12 1.9 37.0 7 W
---------------------------------
7.2 54.0 APR WNW