Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 67.1 12:39pm 43.7 6:17am 11 0 0.00 3 9 3:04pm WNW 30.04 60
2 56.9 72.8 1:28pm 44.1 6:57am 10 2 0.00 2 7 3:31pm NW 30.11 51
3 51.9 62.5 1:55pm 45.7 10:53pm 13 0 0.01 2 9 3:14pm W 29.96 71
4 55.6 69.1 2:36pm 44.1 6:17am 10 1 0.00 3 9 5:25pm W 30.02 49
5 56.3 69.8 3:02pm 42.6 4:15am 9 1 0.00 2 7 11:21pm W 30.06 42
6 52.4 65.9 1:29pm 40.6 5:11am 13 0 0.00 3 10 11:52am WSW 30.01 39
7 54.7 62.4 1:24pm 45.2 12:09am 10 0 0.01 7 19 11:46pm WNW 29.80 37
8 51.0 63.4 3:07pm 38.5 6:46am 14 0 0.00 4 19 12:32pm WSW 30.16 28
9 47.9 62.5 2:15pm 35.5 7:00am 17 0 0.00 2 7 3:09pm WNW 30.11 35
10 48.7 63.5 2:12pm 36.8 5:14am 16 0 0.00 2 10 3:56pm WNW 29.85 45
11 54.8 64.7 2:58pm 42.0 10:29pm 9 0 0.00 6 25 6:38am N 29.90 37
12 48.5 63.4 1:45pm 35.5 6:06am 15 0 0.00 2 7 3:35pm WNW 30.08 42
13 50.8 65.3 3:12pm 37.3 6:13am 13 0 0.00 2 6 1:57pm W 29.99 44
14 54.6 67.0 2:22pm 41.3 6:44am 10 0 0.00 2 8 12:31pm WSW 29.90 47
15 57.4 72.8 2:19pm 44.3 6:27am 9 1 0.00 2 7 1:30pm NW 29.97 54
16 57.5 75.3 1:53pm 43.3 6:59am 10 2 0.00 2 7 1:52pm WNW 30.00 48
17 57.1 69.2 3:28pm 47.7 1:20am 8 0 0.00 3 16 11:41pm WNW 29.90 52
18 62.5 74.9 2:18pm 52.1 6:58am 4 2 0.00 4 17 3:48am WSW 29.99 54
19 60.0 73.4 1:12pm 49.9 7:12am 7 2 0.00 2 7 1:31pm WSW 29.96 56
20 58.5 66.0 11:15am 51.6 11:56pm 4 0 0.00 2 12 1:14pm W 29.82 68
21 56.9 67.4 2:13pm 51.1 5:07am 7 0 0.00 2 9 1:39pm E 29.83 78
22 54.5 58.5 3:54pm 50.7 11:36pm 8 0 0.89 3 16 11:39am SW 29.78 88
23 57.3 70.9 3:02pm 46.5 5:55am 8 1 0.02 2 8 1:30pm WNW 29.82 77
24 60.4 67.4 2:38pm 52.5 11:59pm 5 0 0.00 4 14 4:27am WNW 30.00 66
25 59.4 71.7 1:34pm 48.6 5:07am 7 1 0.00 4 14 2:23pm WNW 30.00 69
26 61.2 74.7 2:25pm 47.8 7:02am 6 2 0.00 2 9 4:48pm WNW 30.17 46
27 60.7 78.3 2:22pm 45.2 6:28am 7 3 0.00 2 6 11:25am W 30.20 43
28 63.5 79.9 3:11pm 50.0 6:29am 5 4 0.00 2 5 12:51pm NNW 30.11 46
29 64.1 81.6 1:39pm 49.7 6:49am 5 4 0.00 2 6 8:25pm W 30.06 47
30 64.3 82.2 2:38pm 50.3 6:02am 5 4 0.00 3 8 3:18pm WNW 29.98 44
31 60.1 74.2 2:35pm 50.5 4:59am 6 1 0.00 2 9 4:24pm WNW 29.90 56
---------------------------------------------------------------------------------------
TOT 56.6 82.2 1/30/24 35.5 1/9/24 280 31 0.93 3 25 1/11/24 WNW 29.99 52
HEAT BASE: 65.0
COOL BASE: 65.0