Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.8 65.8 2:04pm 48.3 5:19am 7 0 0.00 13 31 10:19am WNW 29.89 50
2 55.5 68.8 3:20pm 41.1 7:13am 10 0 0.00 3 24 12:00am ESE 30.11 47
3 53.8 72.3 2:50pm 38.5 7:09am 12 1 0.00 1 12 11:57am SE 30.24 34
4 57.9 80.3 2:42pm 38.2 6:08am 11 3 0.00 1 8 1:29pm SE 30.20 26
5 65.6 83.6 1:39pm 49.4 4:41am 5 6 0.00 2 14 1:55pm ESE 30.12 21
6 64.6 82.6 1:52pm 51.7 5:19am 5 5 0.00 1 15 5:20pm ESE 30.04 25
7 61.7 76.1 2:18pm 47.0 7:27am 5 2 0.00 2 13 1:57pm ESE 29.99 29
8 63.7 75.8 3:59pm 48.9 7:02am 4 3 0.00 1 14 3:57am WSW 30.02 20
9 66.3 77.0 1:09pm 55.9 11:59pm 2 3 0.00 1 14 2:34am ESE 30.05 24
10 64.5 77.0 1:42pm 53.3 1:54am 4 3 0.00 2 20 10:11pm ESE 29.95 29
11 65.6 73.9 10:53am 59.0 11:36pm 1 2 0.00 14 40 1:11pm WNW 29.86 45
12 61.7 70.8 2:34pm 57.2 4:56am 4 1 0.00 17 37 2:59am WNW 29.95 45
13 60.1 69.1 1:45pm 52.0 5:38am 5 0 0.00 16 36 5:00pm NW 29.93 43
14 61.5 72.5 2:32pm 49.9 11:44pm 10 2 0.00 9 30 3:28am WNW 30.13 31
15 65.9 81.1 2:42pm 49.1 1:04am 4 5 0.00 3 24 5:49am W 30.24 20
16 69.1 84.7 3:17pm 52.8 6:40am 7 11 0.00 3 25 11:38am NNE 30.18 27
17 70.5 83.8 12:46pm 57.5 6:16am 8 18 0.00 1 12 1:34pm NNE 30.08 25
18 65.6 79.0 1:21pm 55.0 6:55am 3 3 0.00 5 33 11:35pm ESE 29.82 31
19 61.6 69.6 2:04pm 55.3 6:28am 4 1 0.00 9 30 5:34pm NW 29.82 46
20 61.0 71.6 3:10pm 52.3 6:32am 5 1 0.00 5 23 12:00am NW 30.09 43
21 59.1 72.3 2:33pm 44.8 6:40am 7 1 0.00 1 14 12:22pm ESE 30.06 47
22 59.1 69.3 12:03pm 46.8 3:07am 7 1 0.00 9 31 12:42pm NW 29.90 48
23 56.2 63.9 1:43pm 50.2 11:58pm 9 0 0.00 19 46 7:43am NW 29.95 35
24 55.4 68.1 2:38pm 42.6 6:47am 10 0 0.00 1 19 12:46am W 30.14 26
25 55.2 71.6 2:51pm 38.0 6:19am 10 1 0.00 6 46 8:47pm NW 29.96 36
26 62.3 70.3 1:35pm 57.6 11:39pm 4 1 0.00 24 43 9:05am WNW 29.89 43
27 58.3 67.1 10:00am 48.3 11:53pm 6 0 0.00 14 46 11:26am NNW 29.83 42
28 54.4 63.4 2:50pm 46.5 4:29am 10 0 0.00 19 41 12:52am WNW 29.93 35
---------------------------------------------------------------------------------------
TOT 61.2 84.7 2/16/07 38.0 2/25/07 179 76 0.00 7 46 2/23/07 NW 30.01 35
HEAT BASE: 65.0
COOL BASE: 65.0