Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.1 97.8 4:35pm 65.8 5:39am 0 17 0.00 9 37 2:58am WNW 29.86 22
2 80.2 94.3 4:59pm 66.6 4:40am 0 15 0.00 4 19 11:35am NNE 30.10 7
3 82.2 97.5 3:02pm 64.7 6:30am 0 17 0.00 3 13 12:39pm N 29.86 8
4 83.6 98.7 2:43pm 70.6 11:55pm 0 18 0.00 9 32 11:51pm W 29.63 13
5 71.0 80.3 3:13pm 63.2 11:18pm 0 6 0.00 12 31 12:01am WNW 29.75 37
6 68.8 78.5 2:40pm 62.3 11:48pm 1 4 0.00 7 27 5:01pm WNW 29.88 45
7 68.9 79.8 3:21pm 59.2 6:19am 1 5 0.00 8 35 9:00pm WNW 29.91 40
8 71.2 85.7 3:55pm 61.5 4:56am 1 7 0.00 13 33 12:13am WNW 29.95 40
9 74.4 89.7 1:40pm 64.0 5:56am 0 9 0.00 13 36 8:35pm WNW 29.93 39
10 82.9 98.5 3:17pm 67.6 5:34am 0 18 0.00 9 29 7:53pm WNW 29.93 31
11 90.8 104.1 2:59pm 77.4 6:19am 0 26 0.00 5 25 1:01am WNW 29.94 19
12 91.4 106.2 4:50pm 73.5 5:54am 0 26 0.00 3 19 12:58pm ESE 29.92 16
13 93.9 107.9 4:17pm 74.9 6:34am 0 29 0.00 4 21 8:15pm NNE 29.84 15
14 93.5 106.2 2:51pm 79.0 11:57pm 0 28 0.00 11 36 9:23pm WNW 29.76 12
15 84.7 97.3 3:19pm 75.3 11:49pm 0 20 0.00 12 38 8:52pm WNW 29.79 20
16 81.5 96.1 3:35pm 70.1 11:45pm 0 16 0.00 14 43 11:10pm WNW 29.73 33
17 76.0 89.0 2:48pm 67.3 6:39am 0 11 0.00 16 39 12:01am WNW 29.77 41
18 77.8 92.9 3:52pm 66.3 5:44am 0 13 0.00 16 41 1:38am WNW 29.83 39
19 83.3 102.5 4:27pm 68.4 5:40am 0 18 0.00 12 39 3:38am WNW 29.78 32
20 87.8 100.7 5:28pm 72.5 5:51am 0 23 0.00 4 20 12:23am S 29.82 20
21 88.5 103.6 3:52pm 71.1 6:16am 0 24 0.00 4 29 6:42pm WNW 29.74 14
22 84.3 96.1 11:47am 68.3 11:58pm 0 19 0.00 11 33 8:01pm WNW 29.61 21
23 75.6 90.7 3:43pm 63.9 5:17am 0 11 0.00 12 34 9:48pm WNW 29.70 34
24 77.0 92.7 3:24pm 63.9 5:29am 0 12 0.00 13 41 12:39am WNW 29.79 33
25 78.2 91.8 4:44pm 66.3 5:46am 0 13 0.00 13 33 6:58am WNW 29.81 27
26 78.1 90.7 4:48pm 66.9 5:30am 0 13 0.00 14 40 4:57am WNW 29.82 32
27 80.2 96.1 3:38pm 67.4 6:13am 0 15 0.00 14 40 8:42pm WNW 29.74 35
28 77.5 89.5 4:01pm 69.3 5:40am 0 12 0.00 19 43 5:45am WNW 29.62 42
29 85.8 101.0 3:27pm 72.1 4:27am 0 21 0.00 10 37 2:52am WNW 29.61 29
30 86.4 99.0 4:20pm 75.6 5:28am 0 21 0.00 7 30 12:30am WNW 29.69 32
31 88.2 102.8 3:05pm 73.7 6:11am 0 23 0.00 3 15 12:00am ESE 29.75 31
---------------------------------------------------------------------------------------
TOT 81.5 107.9 5/13/13 59.2 5/7/13 3 513 0.00 10 43 5/16/13 WNW 29.80 28
HEAT BASE: 65.0
COOL BASE: 65.0