Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 86.3 100.0 4:19pm 71.5 5:32am 0 21 0.00 6 26 2:29am WNW 29.82 12
2 90.1 104.2 3:35pm 77.3 7:00am 0 25 0.00 9 33 10:51pm WNW 29.76 16
3 92.3 104.7 4:23pm 80.5 5:59am 0 27 0.00 8 32 12:28am WNW 29.79 19
4 92.2 104.4 3:32pm 77.7 6:12am 0 27 0.00 6 22 7:47pm WNW 29.78 22
5 89.1 103.3 1:10pm 78.8 11:59pm 0 24 0.00 11 32 5:38pm NW 29.65 23
6 69.9 78.8 12:00am 55.9 11:31pm 1 6 0.00 15 42 1:51pm WNW 29.61 44
7 58.5 65.3 11:49am 52.9 11:59pm 7 0 0.03 4 28 2:11am WSW 29.82 49
8 70.4 86.4 4:10pm 51.9 5:27am 3 9 0.00 4 24 9:07pm WNW 29.79 32
9 67.9 74.8 2:18pm 59.7 6:04am 1 3 0.00 5 24 3:00am ESE 29.87 53
10 71.6 82.4 3:30pm 63.2 6:02am 0 7 0.00 6 25 7:47pm NW 29.97 52
11 77.7 91.5 5:11pm 65.8 5:38am 0 13 0.00 7 24 3:14am WNW 29.98 44
12 82.4 96.7 2:52pm 73.2 5:55am 0 17 0.00 10 31 6:23am WNW 29.78 29
13 75.5 89.1 3:54pm 63.1 5:58am 0 11 0.00 14 38 9:11pm NW 29.70 33
14 73.7 87.7 2:56pm 62.3 11:59pm 0 9 0.00 12 36 1:48am NW 29.70 32
15 66.5 77.2 3:37pm 59.7 5:40am 2 4 0.00 15 41 10:49pm NW 29.76 35
16 67.2 77.9 3:33pm 59.3 5:16am 2 4 0.00 19 44 7:01pm WNW 29.84 44
17 68.0 77.0 2:30pm 61.8 5:45am 1 4 0.00 20 48 6:23pm WNW 29.75 48
18 76.8 92.0 5:00pm 60.8 6:20am 0 12 0.00 6 29 12:31am WNW 29.79 30
19 79.4 92.3 3:22pm 62.8 5:32am 0 14 0.00 3 26 1:06pm SSW 29.88 17
20 85.3 99.5 4:23pm 67.4 4:53am 0 20 0.00 3 13 2:08pm WNW 29.81 14
21 91.4 104.7 4:36pm 73.1 6:26am 0 26 0.00 6 30 8:07pm WNW 29.78 13
22 94.7 107.7 2:29pm 79.1 4:56am 0 30 0.00 8 28 1:42am WNW 29.78 15
23 96.5 110.0 2:29pm 82.0 5:43am 0 31 0.00 8 31 1:29am WNW 29.76 16
24 90.8 103.1 3:23pm 75.3 11:59pm 0 26 0.00 15 42 8:41pm WNW 29.61 18
25 78.3 91.0 3:39pm 66.2 11:50pm 0 13 0.00 18 46 11:00pm NW 29.58 29
26 74.2 89.7 3:53pm 63.2 5:18am 0 9 0.00 18 52 2:30am NW 29.75 38
27 79.3 95.9 4:38pm 64.5 5:23am 0 14 0.00 10 33 5:24am WNW 29.85 33
28 88.1 104.3 3:29pm 73.2 5:46am 0 23 0.00 9 31 8:25pm WNW 29.81 22
29 91.0 105.8 3:06pm 79.2 3:07am 0 26 0.00 10 32 4:23am WNW 29.71 20
30 86.4 101.5 3:34pm 74.0 6:30am 0 21 0.00 6 35 1:26am NW 29.73 31
31 79.7 91.1 2:47pm 67.4 5:20am 0 15 0.00 4 31 10:36pm WNW 29.72 40
---------------------------------------------------------------------------------------
TOT 80.3 110.0 5/23/17 51.9 5/8/17 17 492 0.03 10 52 5/26/17 WNW 29.77 30
HEAT BASE: 65.0
COOL BASE: 65.0