Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.6 71.3 2:17pm 57.8 11:23pm 3 1 0.00 14 37 2:25pm WNW 29.75 45
2 63.4 73.0 4:11pm 55.8 7:36am 3 2 0.01 14 36 7:20pm WNW 29.89 51
3 73.7 89.6 5:27pm 59.6 4:59am 1 10 0.00 7 32 1:54am WNW 30.04 39
4 83.2 97.4 3:45pm 67.1 2:49am 0 18 0.00 4 17 10:35pm W 30.02 20
5 88.5 102.9 4:01pm 70.1 6:10am 0 24 0.00 4 17 9:11pm W 29.87 13
6 92.4 106.0 2:48pm 81.5 2:53am 0 27 0.00 8 27 8:38pm WNW 29.80 12
7 89.5 102.0 3:06pm 80.1 7:14am 0 24 0.00 10 32 8:01pm WNW 29.83 14
8 91.0 105.2 4:19pm 80.9 5:12am 0 26 0.00 11 32 12:14am WNW 29.79 16
9 90.5 104.0 3:31pm 80.5 5:37am 0 25 0.00 8 30 12:02am WNW 29.74 23
10 87.3 101.4 2:23pm 73.8 6:15am 0 22 0.00 8 31 10:27pm WNW 29.65 27
11 73.5 82.8 1:49pm 63.7 11:58pm 0 9 0.00 15 46 11:19pm WNW 29.62 43
12 69.5 80.1 2:34pm 60.8 6:19am 1 5 0.00 19 45 12:07am WNW 29.76 44
13 71.4 81.9 3:29pm 62.4 4:44am 0 7 0.00 16 47 3:20am WNW 29.83 43
14 75.1 90.0 2:53pm 63.4 4:28am 0 10 0.00 12 36 3:48am WNW 29.80 41
15 78.2 92.1 4:33pm 66.1 6:22am 0 13 0.00 12 37 3:39am WNW 29.83 36
16 80.2 95.4 2:40pm 68.0 6:22am 0 15 0.00 13 37 8:39pm WNW 29.79 30
17 76.1 88.9 2:48pm 65.7 11:53pm 0 11 0.00 18 48 11:40pm WNW 29.74 33
18 74.0 89.4 3:29pm 62.2 4:33am 1 9 0.00 19 52 1:05am WNW 29.72 43
19
20 77.7 92.0 2:27pm 66.0 5:49am 0 13 0.00 12 34 12:26am WNW 29.71 43
21 73.8 84.0 3:12pm 66.3 6:22am 0 9 0.00 16 41 11:11pm WNW 29.67 45
22 73.8 85.9 3:56pm 64.1 6:23am 0 9 0.00 14 38 1:11am WNW 29.72 45
23 77.1 91.6 4:19pm 64.6 5:31am 0 12 0.00 9 35 2:57am WNW 29.80 42
24 76.6 91.3 3:42pm 65.6 5:37am 0 12 0.00 11 34 2:57am WNW 29.88 45
25 74.2 88.0 4:35pm 64.4 5:35am 0 9 0.00 14 39 6:58pm WNW 29.87 39
26 71.2 80.7 3:23pm 63.1 5:28am 0 6 0.00 19 44 11:19pm WNW 29.81 43
27 78.0 95.0 4:03pm 63.5 5:52am 0 13 0.00 13 43 12:35am WNW 29.76 39
28 87.1 103.2 4:12pm 72.5 2:39am 0 22 0.00 11 34 2:19am WNW 29.74 29
29 89.6 105.0 3:38pm 78.3 11:59pm 0 25 0.00 9 28 6:10pm WNW 29.65 27
30 81.3 96.3 3:55pm 70.8 11:57pm 0 16 0.00 11 35 1:52am WNW 29.64 41
31 79.0 93.4 2:42pm 68.3 5:35am 0 14 0.00 12 42 2:32am WNW 29.70 40
---------------------------------------------------------------------------------------
TOT 78.6 106.0 5/6/18 55.8 5/2/18 9 420 0.01 12 52 5/18/18 WNW 29.78 35
HEAT BASE: 65.0
COOL BASE: 65.0