Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 93.1 104.4 4:00pm 79.4 7:11am 0 28 0.00 4 21 1:56pm NNW 29.75 15
2 94.2 106.2 4:03pm 81.2 3:54am 0 29 0.00 5 22 8:12pm N 29.73 11
3 93.3 103.3 3:52pm 79.8 6:43am 0 28 0.00 3 19 12:20am N 29.78 26
4 91.7 100.4 2:46pm 83.4 5:37am 0 27 0.00 3 16 3:59pm ESE 29.83 43
5 92.2 103.3 4:13pm 85.7 4:54am 0 27 0.00 6 28 5:51pm N 29.79 22
6 92.3 103.8 3:28pm 84.1 5:31am 0 27 0.00 10 30 5:27am WNW 29.75 27
7 92.4 104.9 3:00pm 83.0 6:55am 0 27 0.00 7 27 12:16am WNW 29.80 32
8 95.5 107.1 3:39pm 86.1 6:53am 0 30 0.00 6 24 3:05am ESE 29.75 31
9 91.4 101.7 4:13pm 79.6 9:47pm 0 26 0.00 3 45 8:44pm ESE 29.76 46
10 84.0 95.1 2:15pm 76.8 6:48am 0 19 0.00 3 20 3:09pm ESE 29.80 61
11 83.6 92.9 3:50pm 75.8 5:29am 0 19 0.00 4 15 5:48pm ESE 29.79 63
12 87.6 99.4 4:08pm 77.4 6:49am 0 22 0.00 2 15 11:38pm ESE 29.85 49
13 93.6 106.0 3:41pm 80.7 6:28am 0 28 0.00 3 16 12:07am NNE 29.86 22
14 92.1 103.8 2:51pm 79.2 6:56am 0 27 0.00 2 12 4:32pm N 29.89 17
15 88.2 101.5 4:13pm 73.2 6:39am 0 23 0.00 2 13 2:10pm ESE 29.92 21
16 87.1 99.9 3:48pm 72.0 6:57am 0 22 0.00 3 16 9:55pm ESE 29.87 23
17 91.2 103.6 2:53pm 82.6 6:03am 0 26 0.00 9 29 11:42pm NNW 29.80 18
18 93.1 104.4 3:10pm 83.8 7:12am 0 28 0.00 7 30 3:17am WNW 29.80 18
19 92.0 104.9 2:51pm 78.6 7:08am 0 27 0.00 2 16 2:17pm NNE 29.80 19
20 93.7 108.5 2:58pm 78.8 5:15am 0 29 0.00 2 14 5:33pm NE 29.76 18
21 95.8 108.2 2:33pm 81.6 7:05am 0 31 0.00 4 16 12:43am NNE 29.73 17
22 94.8 102.3 3:45pm 87.0 4:37am 0 30 0.00 4 18 6:17am NNE 29.74 19
23 95.3 106.5 2:43pm 84.0 7:27am 0 30 0.00 4 22 4:07pm N 29.77 16
24 91.7 102.8 2:02pm 81.1 7:14am 0 27 0.00 8 34 9:46pm W 29.75 19
25 87.5 98.5 3:50pm 79.4 11:42pm 0 22 0.00 11 31 12:45am WNW 29.68 22
26 87.1 100.7 3:21pm 77.9 4:42am 0 22 0.00 6 30 1:35am WNW 29.70 25
27 85.2 99.2 3:25pm 72.1 7:20am 0 20 0.00 3 21 9:53pm ESE 29.77 29
28 86.9 99.0 3:30pm 74.9 5:21am 0 22 0.00 3 19 12:12am S 29.77 24
29 89.7 103.6 3:34pm 76.8 5:03am 0 25 0.00 2 12 12:57am NNE 29.80 21
30 92.8 108.2 2:21pm 76.7 6:03am 0 28 0.00 3 20 9:44pm WSW 29.81 16
---------------------------------------------------------------------------------------
TOT 91.0 108.5 9/20/12 72.0 9/16/12 0 776 0.00 4 45 9/9/12 ESE 29.79 26
HEAT BASE: 65.0
COOL BASE: 65.0