Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 94.1 105.8 4:02pm 85.1 5:56am 0 29 0.00 7 31 12:21am NW 29.66 17
2 94.9 106.3 3:20pm 85.7 6:33am 0 30 0.00 8 26 8:10pm NW 29.65 15
3 92.3 105.3 4:28pm 84.6 5:18am 0 27 0.00 8 34 11:57pm NW 29.59 22
4
5 90.2 99.9 3:26pm 80.2 7:14am 0 25 0.00 4 18 11:59am NW 29.77 43
6 91.4 101.9 2:44pm 82.0 6:47am 0 26 0.00 3 17 2:17pm ESE 29.80 54
7 90.4 97.2 3:26pm 83.7 5:48am 0 25 0.00 3 17 9:48am ESE 29.75 52
8 86.8 96.0 5:15pm 74.6 6:45am 0 22 0.94 5 35 6:48am ESE 29.76 59
9 88.7 101.3 3:27pm 80.1 6:57am 0 24 0.00 6 22 7:08pm NW 29.77 35
10 89.1 100.8 3:55pm 78.6 6:27am 0 24 0.00 3 14 1:55am ESE 29.79 34
11 92.7 105.4 3:23pm 77.7 6:25am 0 28 0.00 3 18 11:49pm WNW 29.74 28
12 95.8 108.9 3:12pm 80.6 5:39am 0 31 0.00 4 17 12:17am WNW 29.69 22
13 94.5 107.5 2:59pm 81.6 6:05am 0 29 0.00 4 19 9:10am WNW 29.67 23
14 93.9 107.8 2:42pm 79.0 6:29am 0 29 0.00 3 16 2:53pm WNW 29.67 29
15 96.8 109.8 3:21pm 81.8 6:41am 0 32 0.00 3 15 1:45pm WNW 29.70 28
16 92.1 101.4 2:43pm 83.9 6:30am 0 27 0.00 5 19 9:55pm ESE 29.75 50
17 90.9 101.8 3:56pm 81.0 5:42am 0 26 0.00 3 15 11:51pm ESE 29.68 45
18 91.1 102.0 1:54pm 79.8 11:49pm 0 26 0.00 8 31 8:02pm NW 29.65 30
19 85.3 98.0 3:58pm 75.5 5:09am 0 20 0.00 10 33 12:34am NW 29.72 41
20 86.8 99.3 3:27pm 78.2 4:40am 0 22 0.00 10 29 6:37pm NW 29.75 40
21 85.8 98.7 3:30pm 74.6 6:03am 0 21 0.00 9 36 3:02am NW 29.80 35
22 87.5 100.5 2:31pm 72.2 6:55am 0 22 0.00 3 17 12:05am ESE 29.84 26
23 89.0 103.5 2:58pm 72.0 7:04am 0 24 0.00 3 14 2:00pm NNW 29.82 24
24 92.9 106.5 3:20pm 76.4 7:04am 0 28 0.00 3 17 9:20pm WSW 29.77 23
25 92.0 101.9 2:53pm 79.5 6:24am 0 27 0.00 5 19 8:24am ESE 29.77 35
26 86.7 97.0 3:04pm 79.9 11:06pm 0 22 0.00 5 29 7:01pm ESE 29.73 48
27 77.7 87.9 2:02pm 68.9 7:16am 0 13 0.00 13 38 5:25pm NW 29.69 34
28 75.8 87.1 3:01pm 67.9 4:00am 0 11 0.00 12 31 5:28am NW 29.77 41
29 78.7 91.2 3:15pm 69.1 6:02am 0 14 0.00 7 36 2:34am WNW 29.81 37
30 80.8 95.6 4:00pm 66.0 6:48am 0 16 0.00 3 14 4:45pm W 29.74 28
---------------------------------------------------------------------------------------
TOT 88.7 109.8 9/15/14 66.0 9/30/14 0 699 0.94 6 38 9/27/14 NW 29.74 36
HEAT BASE: 65.0
COOL BASE: 65.0