Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.1 77.2 3:06pm 62.3 4:41am 1 4 0.00 14 37 1:15am NW 29.89 46
2 72.8 84.7 3:11pm 55.7 5:41am 1 9 0.00 5 22 11:38am NW 30.00 31
3 78.1 89.5 3:46pm 67.6 7:24am 0 13 0.00 3 15 12:18am WNW 30.00 20
4 74.7 90.2 3:15pm 60.4 7:37am 1 10 0.00 2 9 5:51pm WNW 30.01 31
5 76.8 92.5 1:33pm 62.1 6:59am 0 12 0.00 2 11 1:34am NW 29.95 31
6 76.8 88.8 2:00pm 61.1 6:07am 0 12 0.00 3 23 9:04pm NW 29.95 30
7 75.3 89.6 2:17pm 61.3 6:46am 0 10 0.00 2 12 1:00am WNW 30.03 27
8 77.2 92.8 1:10pm 63.4 5:39am 0 12 0.00 2 10 12:32pm NW 30.05 26
9 75.3 91.1 2:13pm 62.2 6:18am 0 10 0.00 2 11 11:38am NW 30.02 28
10 71.3 86.6 2:07pm 57.8 4:46am 1 8 0.00 2 11 2:54pm NW 30.04 27
11 70.8 87.7 1:26pm 56.6 6:01am 2 8 0.00 2 10 1:47pm WNW 30.06 28
12 71.1 85.5 1:58pm 58.7 5:25am 1 7 0.00 2 9 11:27am WNW 30.05 32
13 73.3 89.2 1:55pm 60.0 6:50am 0 9 0.00 2 8 12:19pm NW 30.06 29
14 72.3 90.1 2:08pm 58.4 5:11am 1 8 0.00 2 11 2:00pm WNW 30.06 27
15
16 69.7 81.1 2:37pm 62.2 7:23am 0 5 0.00 6 53 10:06pm WNW 29.73 40
17 64.3 73.3 2:25pm 52.2 11:49pm 3 2 0.00 4 35 12:09am WNW 29.96 16
18 60.1 74.1 2:27pm 45.7 6:39am 6 2 0.00 2 12 12:57pm NW 30.12 16
19 60.8 75.1 1:20pm 44.3 4:01am 7 2 0.00 1 7 7:32pm WNW 30.06 18
20 64.3 77.6 12:29pm 53.6 11:54pm 4 3 0.00 3 16 1:18pm E 29.92 25
21 63.1 73.5 2:21pm 53.6 12:53am 4 2 0.05 4 22 11:41pm WNW 29.89 58
22 64.4 76.2 1:27pm 54.5 11:31pm 3 3 0.00 4 24 12:35am WNW 30.06 45
23 62.8 78.1 1:53pm 50.9 6:21am 5 3 0.00 2 8 2:41am WNW 30.07 44
24 62.8 77.5 2:20pm 48.6 11:49pm 5 3 0.00 2 9 2:59pm WNW 30.15 26
25 57.8 76.5 1:39pm 42.5 6:46am 10 2 0.00 2 8 1:58pm WNW 30.08 19
26 54.8 68.6 12:49pm 44.4 5:40am 10 0 0.01 4 40 5:20pm WNW 29.91 37
27 57.4 64.9 12:39pm 46.6 6:54am 8 0 0.00 6 34 3:49pm NW 29.91 51
28 57.2 66.9 2:01pm 46.3 5:55am 8 0 0.00 4 23 6:23pm WNW 29.83 49
29 59.7 69.1 12:58pm 47.1 11:58pm 6 1 0.00 3 19 9:48am WNW 30.01 23
30 53.2 67.4 1:43pm 41.5 3:38am 12 0 0.00 2 13 1:43pm WNW 30.04 29
---------------------------------------------------------------------------------------
TOT 67.3 92.8 11/8/16 41.5 11/30/16 101 162 0.06 3 45 11/16/16 WNW 29.99 31
HEAT BASE: 65.0
COOL BASE: 65.0