Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.2 81.6 2:49pm 64.5 7:26am 0 6 0.00 8 27 2:52am WNW 29.84 49
2 69.3 78.3 3:11pm 61.6 5:35am 0 4 0.00 9 28 12:51am NW 29.93 47
3 67.7 76.2 2:57pm 62.4 7:18am 1 3 0.00 7 31 5:41am SSW 29.98 44
4 70.1 81.7 3:37pm 59.5 5:17am 1 6 0.00 6 28 10:07pm W 29.89 45
5 71.1 79.7 1:36pm 61.3 6:37am 0 6 0.00 7 27 4:18am WNW 29.93 47
6 70.8 81.1 1:45pm 61.2 6:53am 0 6 0.00 4 20 12:20am WNW 29.96 46
7 72.5 82.0 1:29pm 64.6 11:32pm 0 7 0.00 3 19 5:54am W 29.99 45
8 70.7 80.1 12:15pm 63.2 6:44am 0 6 0.00 2 21 1:33am WNW 29.98 48
9 72.9 83.1 1:49pm 63.5 3:19am 0 8 0.00 9 29 9:15pm WNW 29.91 45
10 73.1 83.7 2:41pm 66.5 6:07am 0 8 0.00 8 29 2:54am WNW 29.85 40
11 72.0 83.9 2:13pm 61.2 11:20pm 0 7 0.00 5 28 1:37am SW 29.90 28
12 68.8 81.1 12:52pm 57.9 5:10am 2 5 0.00 2 9 1:24am S 29.97 30
13 70.3 85.2 2:18pm 56.8 6:31am 1 6 0.00 2 12 2:21am SSW 30.00 28
14 60.6 61.5 3:00am 59.3 3:43am 1 0 0.00 2 5 12:29am W 29.89 40
15 70.0 84.7 2:18pm 59.4 4:21am 1 6 0.00 2 7 8:49am N 29.92 31
16 69.8 83.0 2:48pm 59.3 3:43am 1 6 0.00 2 9 11:56am W 29.88 37
17 71.0 81.1 1:47pm 61.8 7:04am 0 8 0.00 9 33 9:23am WNW 29.96 43
18 70.7 81.1 1:47pm 54.6 11:56pm 1 13 0.00 7 33 9:23am WNW 30.01 35
19 61.7 78.2 2:40pm 47.4 6:34am 7 3 0.00 2 7 6:11am NNW 30.02 17
20 61.4 78.8 2:15pm 46.9 5:22am 7 3 0.00 2 6 12:12pm NNE 29.99 20
21 66.6 85.1 2:52pm 51.3 6:48am 4 6 0.00 2 6 2:47pm N 30.06 22
22 74.9 93.7 12:29pm 60.4 2:42am 1 11 0.00 2 11 3:24pm N 30.05 30
23 73.0 91.2 2:28pm 59.6 5:26am 1 9 0.00 2 7 1:11pm NNE 29.96 33
24 71.6 88.9 2:01pm 58.1 6:27am 1 8 0.00 2 9 1:58pm N 29.85 34
25 70.7 87.4 1:32pm 57.2 6:36am 1 7 0.00 2 7 12:44pm NNE 29.97 36
26 69.7 86.6 1:51pm 56.6 6:34am 2 7 0.00 2 7 1:00am NNE 29.95 35
27 69.7 79.0 11:48am 59.4 10:30pm 0 5 0.00 8 41 1:52pm WNW 29.84 35
28 64.8 76.2 1:32pm 51.8 6:42am 3 3 0.00 2 10 3:07am NNW 29.99 28
29 64.7 79.0 2:04pm 54.9 6:24am 4 3 0.00 2 8 5:58pm NW 30.03 29
30 62.0 76.7 1:50pm 51.3 5:07am 6 3 0.00 2 7 6:38am N 30.01 30
---------------------------------------------------------------------------------------
TOT 69.5 93.7 11/22/17 46.9 11/20/17 46 180 0.00 4 40 11/27/17 WNW 29.95 35
HEAT BASE: 65.0
COOL BASE: 65.0