Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.8 83.3 3:02pm 67.8 7:42am 0 10 0.00 7 20 10:22pm WNW 29.94 39
2 76.8 87.8 2:57pm 68.5 12:23am 0 12 0.00 7 18 4:21am WNW 29.99 31
3 76.9 92.9 3:29pm 61.9 7:47am 0 11 0.00 2 8 2:59pm W 29.96 27
4 76.1 92.0 3:26pm 63.4 6:59am 0 11 0.00 2 8 4:49pm W 29.89 26
5 74.8 90.2 2:51pm 60.6 7:23am 0 10 0.00 3 10 1:06pm W 29.88 28
6 72.0 87.0 2:49pm 57.4 7:01am 1 8 0.00 3 9 1:43pm W 29.90 33
7 72.0 85.6 2:02pm 61.2 6:36am 0 7 0.00 2 8 1:46pm ESE 29.88 34
8 72.4 84.3 2:15pm 58.7 6:33am 0 8 0.00 3 11 7:19pm ESE 29.93 31
9 73.8 84.0 1:16pm 66.8 2:43am 0 8 0.00 10 26 9:25pm WNW 30.00 34
10 76.4 90.7 2:20pm 65.4 6:05am 0 11 0.00 6 25 12:50am W 30.01 34
11 79.8 91.2 2:14pm 68.6 12:03am 0 15 0.00 3 9 6:32pm W 30.05 24
12 79.3 94.1 1:32pm 67.8 4:28am 0 14 0.00 3 8 5:12am W 30.04 24
13 75.4 93.8 2:23pm 59.9 6:02am 1 11 0.00 2 6 5:06pm W 30.01 26
14 74.6 92.5 1:33pm 61.5 6:16am 0 10 0.00 3 9 3:14pm W 30.02 24
15 72.0 90.5 1:34pm 58.0 5:54am 1 8 0.00 2 9 2:44pm W 29.99 26
16 70.8 83.9 2:42pm 57.9 6:56am 1 7 0.00 4 15 9:28pm W 29.86 32
17 73.1 85.0 12:56pm 58.5 11:59pm 0 9 0.00 5 17 2:44am W 29.91 26
18 66.6 82.0 12:59pm 53.4 5:05am 4 5 0.00 2 8 3:35pm W 30.02 29
19 66.9 82.3 12:47pm 54.2 5:08am 3 5 0.00 2 8 1:54pm W 29.97 31
20 70.8 83.5 1:19pm 60.9 6:45am 0 6 0.00 3 10 2:02am W 29.96 29
21 73.1 83.1 2:27pm 61.7 11:47pm 0 8 0.00 4 11 8:11am WNW 30.11 18
22 68.4 83.4 12:51pm 55.4 6:49am 2 6 0.00 2 8 12:48pm W 30.04 18
23 67.2 81.4 1:23pm 55.3 6:53am 1 3 0.00 3 13 10:10pm W 29.85 25
24 68.3 77.0 12:06pm 60.7 6:47am 0 3 0.00 8 18 1:46pm W 30.03 18
25 63.3 74.4 1:32pm 53.0 10:44pm 3 2 0.00 5 18 8:48am WNW 30.26 12
26 62.3 80.0 2:06pm 47.8 3:47am 6 3 0.00 2 7 12:00am W 30.09 14
27 61.2 79.5 1:46pm 45.1 6:33am 6 3 0.00 2 7 2:08pm WNW 30.04 16
28 62.7 82.7 1:33pm 46.7 5:33am 6 4 0.00 2 8 1:35pm WNW 30.11 19
29 65.8 86.1 2:02pm 52.0 4:00am 5 6 0.00 2 5 1:08pm WNW 30.01 23
30 69.2 89.7 2:12pm 53.4 5:26am 3 7 0.00 2 8 4:28pm W 29.97 23
---------------------------------------------------------------------------------------
TOT 71.4 94.1 11/12/21 45.1 11/27/21 46 230 0.00 4 26 11/9/21 W 29.99 26
HEAT BASE: 65.0
COOL BASE: 65.0